| Project Name | Area sqft. | Details | Booking | Demand |
| Ansal Fernhill | 1877 | T-C / Lower floor | 2395 | 3350 |
| Ansal Height 92 | 1320 | T-E / lower floor | 2395 | 3700 |
| Ansal heights 86 | 1690 | T-J / Middle floor | 3340 | 3900 |
| Tulip Orange | 1512 | ground floor | 2250 | 6500 |
| Orris Carnation | 1970 | T-4B / middle floor | 3300 | 4250 |
| DLF Sky Court | 1860 | T-D / lower floor | 6500 | 6800 |
| Bestech Spa Next | 1935 | Ground floor | flexible | 7600 |
| Today Callidora | 1260 | T-1 / middle floor | 4050 | 5100 |
| Today Canary | 1940 | T-8 / middle floor | 3522 | 4500 |
| Unitech Vista | 1560 | T-A2 / middle floor | 2700 | 5700 |
| Today Callidora | 1622 | T-3 /middle floor | 3670 | 5100 |
| Krrish Florence | 1865 | T-E / Middle floor | 5450 | 5800 |
| DLF Express Green | 1845 | T-E /upper middle | 2250 | 4250 |
| SS Group The Leaf | 1575 | T-2 / middle floor | 4650 | 5000 |
| Orris Aster court | 1675 | T-3H / middle floor | 2200 | 4400 |
| Vatika seven lamps | 1298 | T-Memory / lower floor | 3600 | 5600 |
| Pre-Rented Commercial in Omaxe City Center | 1153 | yielding 7% return | CH Flexible | 8500 |
| Raheja Sampada | 1572 | T-1 / middle floor | 2270 | 4500 |
| Anantraj Maceo | 1404 | T-B / upper middle | 3065 | 4400 |
| Vatika Seven Lamps | 1877 | T- Life / lower floor | 4050 | 5400 |
| Universl aura | 1179 | T-H / middle floor | full white | 4400 |
Harsh Kataria | Capital Estate
E: hkataria@capitalestate.co.in |T: +91 124 4251249 | M: +91 9811153118
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment