Hi,
Contact NO................9873315268
| PROJECT NAME | AREA | TYPE | BOOKING | DEMAND |
| Unitech CRESVIEW | 1254 | 2BHK | 5195 | 5700 |
| FERNHILL | 1877 | 3BHK | 2645 | 3300 |
| SS Leaf | 1575 | 2BHK | 4650 | 5000 |
| CP-II,T2-11B | 2360 | 3BHK | Circle Rate | 8400 |
| Orris Aster Court | 1675 | 3BHK | 2200 | 4300 |
| Orris Aster Court | 1675 | 3BHK | 3200 | 4300 |
| Today Callidora | 1622 | 3BHK | 3670 | 5100 |
| Today Elegencia | 3640 | 4BHK | 4500 | |
| Today Elegencia | 3640 | 4BHK | 5600 | 5700 |
| Krrish Florence | 1865 | 3BHK | 5450 | 5800 |
| DLF Express Green | 1845 | 3BHK | 2250 | 4250 |
| Tulip ACE Seller | 2200 | 3BHK | 4000 (White) | 4500 |
| ILD Spire Greens | 1289 | 2BHK | 2015 | 4450 |
| Orris Carnation | 1970 | 4BHK | 3300 | 4250 |
| era skyville 68 | 1446 | 3 bhk | 3400 | 4250 |
| Ansal heights 86 | 1690 | 3bhk | 3003 | 3850 |
| Kashish manor one | 1455 | 2bhk | 6000 | MP |
| unitech vista | 1560 | 3bhk+sq | 2700 | 5700 |
| Sanskriti Apartments | 1850 | 3 bhk | | 95 lacs |
| Ansal heights 86 | 1690 | 3 BHK | 3340 | 3900 |
| Today Callidora | 1622 | 3bhk | full white | 4800 |
| M3m Woodshire | 1534 | 2bhk+study | 4462 | 4625 |
| M3m Woodshire | 1355 | 2BHK | 4462 | 4600 |
| Sliver Glades Mechant Plaza | 500 | Shop | 8950 | 9450 |
| Paras Irene | 1420 | 2BHK | 6015 | 5965 |
| Ansal Height | 1320 | 2BHK | 2395 | 3700 |
| Ansal Fernhill | 1877 | 3BHK | 2825 | 4000 |
| Orris Spring Homes | 1785 | 3BHK | 5000 | 5600 |
| Ansal Fernhill | 1618 | 2BHK+St | 2750 | 3800 |
| Vardhman Flora | 1875 | 3BHK | 2395 | 3800 |
| M3M Wood shire | 1366 | 2BHK | 4462 | 4600 |
| M3M Wood shire | 1535 | 2BHK +study | 4462 | 4600 |
| Today Canary | 1940 | 3BHK + servant | 3522 | 4500 |
| SS Group The Leaf | 1525 | 2BHK | 4600 | 4900 |
| Experion Heart Song | 1283 | 2BHK | 5500 | 5700 |
| Anantraj Maceo | 1310 | 2BHK | 2545 | 4150 |
| ERa 103 | 1886 | 3BHK | 3000 | 3650 |
| | | | | |
| Crescent parc | 1000 | 2bhk | 1444 | 51 lac |
| Today Callidora | 1260 | 2BHK | 4050 | 5100 |
| Ansal heights 86 | 1690 | 3bhk | 3003 | 3875 |
| Pre-Rented Commercial in Omaxe city centre | 1153, 1168 | | CH flexible | 8500 |
| Monsson Breeze Phase-II | 2225 | 4BHK | 5050 | MP |
| Bestech park view next | 1935 | 3BHK | flexible | 7600 |
| Achivers Colony , Faridabad | | 3BHK | | 1.85 cr |
| Raheja Sampada | 1572 | 3BHK | 2270 | 4500 |
| Raheja Navodya | 1498 | 2BHK | 2295 | 3800 |
| IREO Corridoors | 2213 | 3BHK | 9200 | MP |
| IREO Corridoors | 1295 | 2BHK | 8750 | MP |
| Sare The grand | 1700 | 3bhk | 5250 | mp |
| South city 2 | 1550 | 3+sq | | 1.20neg. |
| Ansal Height | 1360 | 2BHK | 3250 | 4150 |
| CHARMWOOD VILLAGE | 950 | 2 BHK | | 1.07 Cr. |
| GREEN MAX IVY | 3652 | 4 BHK | | 5.50 CR |
| CHD Avenue 71 | 1743 | 3BHK +Ser | 4750 | 5300 |
| Ansal Fernhill | 1618 | 2BHK +study | 2645 | 3850 |
CAPITAL ESTATE
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment