Available | Sale | Residential | Villa | dublex villa nirvana country | 240yd | built-3000 | 4.50-@sale |
Available | Sale | Residential | PLOT | Signature tower | |||
Available | Sale | Residential | FLAT | TERRA CITY BHIWADI | 850sqft | booking--14.30lac | 17.50-@sale |
Available | Sale | Residential | PLOT | LIFE STYLE,bhiwadi | 168yd | booking-7000 | 10000-@ |
Available | Sale | Residential | FLAT | BPTP TERRA | 1691 | booking-5250 | 5150-@ |
Available | Sale | Residential | FLAT | Avalon royal PARK,BHIWADI | 1250sqft | booking-2200 | mp |
Available | Sale | Residential | FLAT | PARAS DEWS | 1900sqft | booking-5250 | 5475 |
Available | Sale | Residential | FLAT | ESSENTION -A086 | BOOKING-17.35LAC | 21-@ | |
Available | Sale | Residential | FLAT | NIMAI GREEN | 1660,C | BOOKING-2100 | 5450-@ |
Available | Sale | Residential | FLAT | EMAAR PALM GARDEN | 1720sqft | booking-4400 | 5450-@ |
Available | Sale | Residential | FLAT | EMAAR MGF GURGAON-102 | 1650sqft | booking-4800 | 5650-@ |
Available | Sale | Residential | FLAT | Hibiscus-sector-50 | 5260sqft | booking-5800 | 12500-@ |
Available | Sale | Residential | FLAT | mgf the villa | booking-5800 | 15000-@ | |
Available | Sale | Residential | FLAT | wellington esate | 1700sqft | 2.25cr | |
Available | Sale | Residential | FLAT | mr mfg-102 | 1650sqft | booking-4800 | 5500-@ |
Available | Sale | Residential | FLAT | ILD SPIRE GREEN-37 C | 1355sqft | booking-3840 | 4400-@ |
Available | Sale | Residential | floor | uppal southend | 303yd | 1.18cr | |
Available | Sale | COMMERCIAL | office spaze | spaze IT | 1000sqft | 5200 psy | |
Available | Sale | Residential | flat | mayfield garden-d block | 1250\1300sqft | 98lac | |
Available | Sale | COMMERCIAL | PLOT | golf course road | 6050sqft | 50000 psy | |
Available | Sale | Residential | FLAT | VARDHAMAN FLORA | 1875sqft | 3500 | |
Available | Sale | COMMERCIAL | office spaze | spaze privy\84 | booking-3350 | ||
Available | SALE | Residential | FLAT | ANSAL HEIGHT-86 | 1690SQFT | BOOKINH-3100 | 4000-@ |
Available | SALE | Residential | FLOOR | BPTP AMSTORIA-102 | 303SQFT | GROUND FLOOR | MP |
Available | SALE | Residential | FLAT | ANSAL HIGHLAND-103 | 1350sqft | booking-4070 | 5200-@ |
Available | SALE | COMMERCIAL | office spaze | M3M URBANA | 614SQFT | FRIST FLOOR | MP |
Available | Sale | Residential | flat | vardhaman victoria | 1300sqft | booking-5495 | MP |
Available | Sale | Residential | flat | vardhman victoria | 1300sqft | booking-5271 | 6000-@ |
Available | Sale | Residential | flat | vardhman victoria | 1350sqft | booking-5380 | 6000-@ |
Available | Sale | Residential | FLAT | BPTP PARK GENEGATION | 1470sqft | booking-3565 | 4250-@ |
Available | Sale | Residential | FLAT | vardhman flora | 1300sqft | booking-2400 | 4000-@ |
Available | Sale | Residential | FLAT | vardhman flora | 2500sqft | booking-2400 | 3500-@ |
Available | Sale | Residential | flat | vardhman victoria | 1910sqft | booking-5078 | 6150-@ |
Available | Sale | Residential | FLAT | vardhman flora | 2500sqft | booking-2400 | 3500 |
Available | Sale | Residential | flat | VARDHAMAN FLORA | 1875sqft | boooking-2400 | 3900-@ |
Available | Sale | Residential | flat | vardhman flora | 2475qft | booking-2275 | 3600-@ |
Available | sala | Residential | flat | dharuhera krish city-2 | 1720sqft | booking-19lac | MP |
Available | sala | Residential | flat | crest view | 1254sqft | booking-5195 | 5800-@ |
Available | SALE | Residential | FLAT | CREST VIEW | 1254sqft | 5750-@ | |
Available | SALE | Residential | FLAT | SUPER TECH-70 | 1295sqft | booking-4600 | 5500-@ |
Available | RENT | Residential | FLAT | TULIP ORANGE | 1137sqft | 20thousand | |
Available | SALE | Residential | FLAT | TULIP VOLIET | 1578sqft | booking-5800 | MP |
Available | SALE | Residential | FLAT | TULIP ORANGE | 1137sqft | booking-2100 | 6500-@ |
Available | sale | Residential | FLAT | KRISH-70 | 1855sqft | booking-5400 | MP |
Available | sale | Residential | flat | TULIP ORANGE | 1137sqft | booking-2300 | 6600-@ |
Available | SALE | Residential | FLAT | TULIP ORANGE | 1137sqft | 6600-@ | |
Available | SALE | Residential | FLAT | PARK WOOD-SEC-67 | 1488sqft | booking-3200 | MP |
Available | sale | Residential | flat | krish provence | 5800sqft | booking-5800 | 8500-@ |
Available | SALE | Residential | FLAT | PARKWOOD WESTEND-92 | 1685sqft | booking-2100 | 3200-@ |
Available | SALE | Residential | FLAT | VATIKA SEVEN LAMP | 1428sqft | booking-3400 | 5300-@ |
Available | SALE | Residential | PLOT | SECTOR-31 | 360SQYD | 4CR | |
Available | SALE | Residential | FLAT | AVALON ROYAL PARK,BHIWADI | 1250 SQFT | BOOKING-2143 | MP |
Available | SALE | Residential | FLAT | central park-2 | 1316SQFT | BOOKING-5800 | 9000@ |
Available | SALE | Residential | FLAT | central park-2 | 1200sqft | booking-7300 | 8500@ |
Available | SALE | Residential | FLOOR | ORCHID ISLAND | 1572sqft | 1.39,@ | |
Available | RENT | COMMERCIAL | FLOOR | SECTOR-12 | 1000sqft | 30\per sqft | |
Available | SALE | Residential | FLAT | central park-2 | 2360SQFT | 2.4CR | |
Available | SALE | Residential | PLOT | BPTP AMSTORIA-102 | 225 SQYD | BOOKING-38500 | 55000-@ |
Available | SALE | Residential | PLOT | BPTP AMSTORIA-102 | 250SQYD | BOOKING-38500 | 58000-@ |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1935sqft | 4000-@PARK FACING,POOL,FACING,GARDEN FACING | |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1565sqft | BOOKING-2600 | 3600-@ |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1935sqft | BOOKING-2600 | 3600-@ |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1770sqft | 3600-@ | |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1320SQFT | BOOKING-2395 | 3800-@ |
Available | RENT | Residential | FLAT | ESSAL TOWER PERL CODE | 3BHK | LOWER FLOOR | 45 THOUSAND |
Available | SALE | Residential | PLOT | PIYUSH ECO VILLAGE,bhiwadi | SIZE-140yrd | 14lac 85 thousand | |
Available | SALE | Residential | FLAT | ESSENTION, OLIVA HOMES | 2BHK | BOOKING-17.35LAC | 21 LAC-@ |
Available | RENT | COMMERCIAL | SPAZE | OMAXE MALL | 1ST FLOOR | 40 PER SQFT | |
Available | SALE | Residential | LAND | Near by Signature tower | MP | ||
Available | SALE | Residential | FLAT | ERA SECTOR-103 | 1350SQFT | BOOKING-3200 | 3850-@,PAID-35LAC |
Available | SALE | Residential | FLAT | MAYFILED GARDEN | 1250SQFT | LOWER FLOOR | 98LAC |
Available | SALE | COMMERCIAL | LAND | Golf course extension road | 6050 YD | 50000,PER YD | |
Available | RENT | Residential | FLAT | HAS TAX Society ,Sector-43,GOLF COURSE ROAD | SEMI FURNSHID | 2600SQFT,4BHK | 43 THOUSAND |
Available | SALE | Residential | FLOOR | UPPAL SOUTHEND | FULLY FURNSHID | 303 YD | 1.18CR |
Available | SALE | Residential | PLOT | SECTOR-31 | GF FLOOR BULIT AREA-1500SQFT | 360 YD,4CR-@ | |
Available | SALE | Residential | FLAT | LAND MARK-SECTOR-104,2BHK | BOOKING-3200 | 1300SQFT,PAID-35%,3800-@ | |
Available | SALE | Residential | FLOOR | PALAM VIHAR,4 BHK,GF | C1 BLOCK | 360YD | 1.35 CR |
Available | SALE | Residential | FLAT | CENTRAL PARK-2 | BOOKING-5700 | 1700SQFT,PLP PLAN | 9300-@,PAID-45% |
Available | SALE | Residential | FLAT | ERA SECTOR-103 | PAID-8.25LAC | 1250SQFT | 4300-4400-@ |
Available | SALE | Residential | FLAT | ERA SKY VILLE,TOWER-A | BOOKING-3400 | 1446SQFT | 4300-@ |
Available | SALE | Residential | FLAT | PARAS IRENE,2BHK | 1450sqft | 6250-@ | |
Available | SALE | Residential | FLAT | PARAS IRENE,2BHK | 1830SQFT | 6050-@ | |
Available | SALE | Residential | FLAT | AVLON Residency,2bhk | 950SQFT | 2200-@ | |
Available | SALE | Residential | FLAT | AVLON ROGOLI PARK FACING | BOOKING-50LAC | 1000SQFT | 2400\2500-@PAID-5LAC |
Available | SALE | COMMERCIAL | LAND | Released Land in Sector-40 | collaboration | 1 ACRE | |
Available | SALE | Residential | VILLA | OMAX CITY 1 BHIWADI | PARK FACING | 100YD 2 VILLAS | 32&34 LAC PER VILLA |
Available | SALE | Residential | FLAT | VIPUL LAVANYA | BOOKING-3100 | 1225SQFT | 4800-@ CORNER,LOWER FLOOR |
Available | SALE | Residential | FLAT | UNIVERSAL AORA | BOOKING-3065 | 1179SQFT | 4500-@PAID-17LAC |
Available | SALE | Residential | FLAT | VATIKA SEVEN LAMP | BOOKING-3400 | 1700SQFT | 5500-@LOWER FLOOR |
Available | SALE | Residential | FLAT | WINTER HILLS | BOOKING-4050 | 1260SQFT | 4900-@ |
Available | SALE | Residential | FLAT | VIPUL LAVANYA | BOOKING-2700 | 1780 SQFT | 4500-@ |
PAWAN
REAL INVEST INFRASOLUTIONS PVT.LTD.
OMAXE GURGAON MALL,SECTOR-49
SOHNA ROAD GURGAON.
P.N0-0124 4070706
MOBILE +91 9582289079,9990042567
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment