| APARTMENTS | ||||||
| SR.NO. | APARTMENT | AREA | FLOOR | NO. OF BEDROOMS | BOOKING | DEMAND |
| 1 | Tower-T1,Today Callidora | 1260 sq.ft | Middle Floor | 2 BHK | Rs. 4150 per sq. ft | Rs.5300 per sq. ft |
| 2 | Tower-6,Paras Irene | 2150 sq.ft | Lower Floor | 3 BHK | Rs. 5100 per sq. ft | Rs.5600 per sq. ft |
| 3 | Tower-5,Paras Irene | 1420 sq.ft | Middle Floor | 2 BHK | Rs. 5100 per sq. ft | Rs.5600 per sq. ft |
| 4 | Tower-C, Ninex City, Sec-76 | 1945 sq.ft | Lower Floor | 3 BHk | Rs. 2700 per sq. ft | Rs.4250 per sq. ft |
| 5 | Tower-1,Paras Irene | 1830 sq.ft | Lower Floor | 3 BHK | Rs. 5100 per sq. ft | Rs. 5600 per sq. ft |
| 6 | Tower-C, Belaire | 3000 sq.ft | Higher Floor | 3 BHK | Rs. 6500 per sq. ft | Rs. 13,800 per sq. ft |
| 7 | Paras Dews | 1760 sq.ft | Higher Floor | 3 BHK | Rs. 4950 per sq. ft | Rs. 5400 per sq. ft |
| 8 | Tower-B,Bestech Park View Spa Next | 1935 sq.ft | Higher Floor | 3 BHK | Rs. 1550 per sq. ft | Rs. 7800 per sq. ft |
| 9 | Tower-8, Vipul Belmonte | 2500 sq.ft | Higher Floor | 3 BHK |
| Rs. 3.55 cr |
| 10 | Coral Block, Emerald Floors | 267 sq.yds. | Ground Floors | 3 BHK | Rs. 58lacs (Booking) | Rs. 1.40 cr |
| 11 | Tower-D,Park View Spa | 2470 sq.ft | Middle Floor | 3 BHK | Rs. 4300 per sq. ft | Rs. 12000 per sq. ft |
| 12 | Tower-A3,Spaze Privy, Sec-84 | 1745 sq.ft | Lower Floor | 3 BHK | Rs. 3800 per sq. ft | Rs. 4400 per sq. ft |
| 13 | Tower-K,JMD Garden | 2020 sq.ft | Middle Floor | 3 BHK |
| Rs.8000 per sq. ft |
| 14 | C Block, Park View Spa | 3125 sq.ft | Middle Floor | 4 BHK |
| Rs. 12000 per sq. ft |
| 15 | The Room, Central Park-II | 1246 sq.ft | Lower Floor | 1 BHK |
| Rs. 10800 per sq. ft |
| 16 | Vatika Seven Lamp | 1877 sq.ft | Lower Floor | 3 BHK |
| Rs. 5300 per sq.ft |
| 17 | Tower-6, Palm Gardens | 3750 sq.ft | Lower Floor | 5 BHK |
| Rs. 6000 per sq.ft |
| 18 | Tower-A, Spaze Privy-72 | 2336 sq.ft | Lower Floor | 4 BHK |
| Rs. 7000 per sq.ft |
| 19 | Tower-16, Palm Hills | 1450 sq.ft | Higher Floor | 3 BHK | Rs. 3600 per sq.ft | Rs. 5500 per sq.ft |
| 20 | Tower-B, Manor One, Sec-111 | 1455 sq.ft | Middle Floor | 2 BHK |
| Rs. 6400 per sq.ft |
| 21 | Tower-8, Today Canary Greens | 1940 sq.ft | Lower Floor | 3 BHK |
| Rs. 4600 per sq.ft |
| TENANT NAME | GFK MODE PVT. LTD. | CYBROG INFO SOLUTIONS | DATA INFOVISION PVT. LTD. | TRAVELOCITY | ||
| BUILDING NAME | SPAZE I-TECH PARK | SPAZE I-TECH PARK | SPAZE I-TECH PARK | PARK CENTRA | ||
| BUILDING USAGE/TITLE | IT/ITES OFFICE SPACE | IT/ITES OFFICE SPACE | IT/ITES OFFICE SPACE | IT/ITES OFFICE SPACE | ||
| LOCATION | SOHNA ROAD, GURGAON | SOHNA ROAD, GURGAON | SOHNA ROAD, GURGAON | NH-8, GURGAON | ||
| FLOOR | 1ST | 11TH | 11TH | 1ST | ||
| TOTAL AREA ON LEASE [IN SQ.FT.] | 4994 | 2957 | 2021 | 1660.32 | ||
| AREA OFFERED [IN SQ.FT.] | 1018 | 1968 | 2021 | 1660.32 | ||
| RENT [PER SQ. FT.] | 60 | 60 | 58 | 90 | ||
| SERVICE TAX PAYABLE BY | TENANT | TENANT | TENANT | TENANT | ||
| ADVANCE RENT | MONTH | MONTH | MONTH | MONTH | ||
| SECURITY DEPOSIT | 6 MONTHS | 6 MONTHS | 6 MONTHS | 6 MONTHS | ||
| RENT ESCALATION | 15% EVERY 3 YEARS | 5% EVERY YEAR | 15% EVERY 3 YEARS | 15% EVERY 3 YEARS | ||
| LEASE STARTED FROM | 1ST JANUARY, 2013 | 1st OCTOBER, 2012 | MAY, 2013 | 1ST APRIL, 2012 | ||
| LEASE TENURE | 9 YEARS | 9 YEARS | 9 YEARS | 9 YEARS | ||
| LOCK-IN-PERIOD | 3 YEARS | 4 YEARS | 3 YEARS | 2 YEARS | ||
| PROPERTY DESIGNATION | FREE HOLD | FREE HOLD | FREE HOLD | FREE HOLD | ||
| ROI [ IN %] | 7.5 | 7.5 | 7.5 | 7.75 | ||
| CAPITAL VALUE | 9,772,800.00 | 18,892,800.00 | 18,754,880.00 | 23,137,362.58 | ||
| PRICE [PER SQ. FT.] | 9,600.00 | 9,600.00 | 9,280.00 | 13,935.48 | ||
For more information call : 9810110829 / 9810110924
--
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment