Inventory - Call Santosh @ 9953612602
We will be happy to meet your needs :)... feel free to call us...

| Sr. | Builder | Project Name | Size | Floor | Demand |
| 1 | 3C/Orris | Greenopolis | 2036 | middle floor | 4950 |
| 2 | 3C/Orris | Greenopolis | 2036 | middle floor | 4950 |
| 3 | 3C/Orris | Greenopolis | 2036 | middle floor | 5000 |
| 4 | 3C/Orris | Greenopolis | 2036 | Lower | 4850 |
| 5 | 3C/Orris | Greenopolis | 2070 | Lower- Middle | 5000 |
| 6 | 3C/Orris | Greenopolis | 1957 | Lower | 4800 + transfer |
| 7 | 3C/Orris | Greenopolis | 1957 | Middle floor | 4950 |
| 8 | 3C/Orris | Greenopolis | 2036 | Lower | 5150 |
| 9 | 3C/Orris | Greenopolis | 2036 | middle floor | 5100 |
| 10 | 3C/Orris | Greenopolis | 1910 | middle floor | 4850 |
| 11 | 3C/Orris | Greenopolis | 1910 | Lower | 5000+ |
| 12 | 3C/Orris | Greenopolis | 2036 | Lower - Middle | 5000+ |
| 13 | 3C/Orris | Greenopolis | 1910 | Mid | 5300 |
| 14 | 3C/Orris | Greenopolis | 2036 | middle floor | 5200 |
| 15 | 3C/Orris | Greenopolis | 1660 | Middle | 5500 |
| 16 | 3C/Orris | Greenopolis | 2036 | Middle | 5000-5050 |
| 17 | 3C/Orris | Greenopolis | 1660 | Middle | 5000 |
| 18 | 3C/Orris | Greenopolis | 1910 | Higher | ???? |
| 19 | 3C/Orris | Greenopolis | 1910 | Middle | 5000 |
| 20 | 3C/Orris | Greenopolis | 2036 | Middle | 5200 |
| 21 | 3C/Orris | Greenopolis | 1660 | Lower | 5000 |
| 22 | 3C/Orris | Greenopolis | 1660 | Lower | 5100 |
| 23 | 3C/Orris | Greenopolis | 2070 | Middle | 4900 |
| 24 | 3C/Orris | Greenopolis | 2036 | Middle | 5100 |
| 25 | 3C/Orris | Greenopolis | 1957 | Lower | 4750 |
| 26 | Adani | Oyster Grande - 102 | 1698 | Lower | 5750 |
| 27 | Adani | Oyster Grande - 102 | 1889 | Middle | 5750 |
| 28 | Adani | Oyster Grande - 102 | 1889 | Middle | 5750 |
| 29 | Anant Raj | Anantraj Madelia | 1772 | 11TH FLOOR | 3250 |
| 30 | Anant Raj | Medelia | 1772 | Mid-Higher floor | 3200 |
| 31 | Ansal | Ansal Esencia Floor | 251 sq yrd - 1482sqft | 1 | 1.1 Cr |
| 32 | Ansal | Ansal Essensia -67 | 300 SQYD | 1 | 1.30 CR |
| 33 | Ansal | Ansal Essensia -67 | 251 SQYD | 70500 | |
| 34 | Ansal | Ansal Heights - 86 | 1690 | Higher | 3900 |
| 35 | Ansal | Ansal Heights-86 | 1690 | MIDDLE FLOOR | 3950 |
| 36 | Ansal | Ansal Heights-86 | 1360 | 4150 | |
| 37 | Ansal | Ansal Heights-86 | 1895 | LOWER FLOOR | 3850 |
| 38 | Ansal | Ansal Highland Park | 1762 | MP | |
| 39 | Ansal | Ansal Hub | 376 | 1 | 8500 |
| 40 | Ansal | Ansal-92 | 1770 | LOWER FLOOR | 3600 |
| 41 | Bestech | Bestech Dharuhera Plot | 300 sq yds | 29000 | |
| 42 | Bestech | Dahruhera Plot | 240 sqyrd | 29000 | |
| 43 | Bestech - 81 | Grand Spa | 2660 | Middle | 5800 |
| 44 | BPTP | Amstoria - 102 | |||
| 45 | BPTP | Bptp Astaire Garden | 240 SQYD | 1ST FLOOR | MP |
| 46 | BPTP | Bptp Park Geneations | 1470 & 1770 | MP | |
| 47 | BPTP | Bptp Terra 37d | 1998 | 5500 | |
| 48 | Capital | Capital - The Residences 70A | Not Alloted | 6000 | |
| 49 | Capital | Capital Residency 70a | 1400 | MP | |
| 50 | CHD | Chd 106 | 1633 | HIGHER FLOOR | 5300 |
| 51 | Chintels | Chintels Paradiso | 1785 | MP | |
| 52 | Chintels | Chintels Paradiso | 1785 | MIDDLE FLOOR | 6000 |
| 53 | Consient | Heritage Max - 102 | 1870 | Middle | 5700 |
| 54 | Consient | Heritage Max - 102 | 1870 | Middle | 5900 |
| 55 | Consient | Heritage Max - 102 | 1870 | Middle | 5700 |
| 56 | Cosmos | Cosmos Express-99 | 1310 | MP | |
| 57 | DLF | DLF - Icon | 2810 | Lower | 15000 |
| 58 | DLF | Dlf Express Greens | 1845 | LOWER FLOOR | 4200 |
| 59 | DLF | Dlf Express Greens | 1845 | 4300 | |
| 60 | DLF | Dlf Ph-2 | 250 SQYD PLOT | MP | |
| 61 | DLF | DLF Phase 2 | 400 sq yrd Kothi | M - 13 | 7.5 - 8 cr |
| 62 | DLF | Dlf Primus | 1799 | MP | |
| 63 | DLF | New Town Height - 90 | 2630 | Top | 4300 |
| 64 | DLF | New Town heights - 86 | 2230 | Middle | 4400 |
| 65 | DLF | New Town heights - 90 | 2230 | Middle | 4300 NN |
| 66 | DLF | New Town heights - 90 | 2630 | 7 | 4100 |
| 67 | DLF | New Town heights - 91 | 2 - 5 | 4600 | |
| 68 | DLF | Park Place | 1983 | Lower | 13500 |
| 69 | DLF | Primus | 1799 | 6400 | |
| 70 | DLF | Skycourt | 18** | Middle floor | |
| 71 | Emaar MGF | Imperial Garden | 2025 | Middle | 6400 negotiable |
| 72 | Emaar MGF | Imperial Garden | 2025 | 11 | 6650 |
| 73 | Emmar MGF | Emerald Floors | 350 sq yrd | 2 | sell at 55 lacs |
| 74 | Emmar MGF | Gurgaon Green | 1618 | middle floor | 5600 |
| 75 | Emmar MGF | Gurgaon Green | 1650 | Middle | 5400 |
| 76 | Emmar MGF | Gurgaon Green | 1650 | Middle | 5350 |
| 77 | Emmar MGF | Gurgaon Green | 1650 | Lower | 5400 |
| 78 | Emmar MGF | Gurgaon One - Palam | 2305 | Lower | 2.7 Cr |
| 79 | Era | Cosmo City - 103 | 2100 | Middle | |
| 80 | Era | Cosmo City - 103 | 1350 | HIGHER FLOOR | MP |
| 81 | Era | Sky Ville - 68 | 1446 | HIGHER FLOOR | MP |
| 82 | Ireo | Uptown | 1421 | Lower | 8500 |
| 83 | Ireo | Uptown | 2012 | Lower - Middle | 8300 |
| 84 | Kashish Developer | Manor One 111 | 1455 | MIDDLE FLOOR | MP |
| 85 | Krrish | Krrish - Provence | 5500 | Lower | 8200 |
| 86 | M3M | M3m Golf Estate | 3005/3240/ & EAST ALL SIZES | ||
| 87 | M3M | M3m Woodshire | 1366/1534/1943/2368/2700 | ||
| 88 | M3M | M3m Woodshire | 1943 | LOWER FLOOR | 5200 |
| 89 | M3M | M3m Woodshire | 1366 | 4950 | |
| 90 | M3M | M3m Woodshire 107 | 1366 | MIDDLE FLOOR | 5000 |
| 91 | Pareena | Pareena 99A | 2200 | 5360 minus discount + 1 lac | |
| 92 | Pioneer | Pioneer Araya | 3520 | Middle | 11300 |
| 93 | Puri | Emerald Bay | 1550 | Middle | 7650 |
| 94 | Puri | Emerald Bay | 1700 | Middle | 7650 |
| 95 | Puri | Emerald Bay | 1550 | Middle | 7600 |
| 96 | Puri | Puri Emerald Bay | 1550 | 7600 | |
| 97 | Puri | Puri Emerald Bay -104 | 2450 | MIDDLE FLOOR | 7600 |
| 98 | SARE | Crescent Parc | 1180 | HIGHER FLOOR | 4500 |
| 99 | SARE | Crescent Parc | 1870 | MIDDLE FLOOR | 3500 |
| 100 | SARE | Crescent Park | 1712 | Middle | 3400 |
| 101 | Spaze | Privy | 1600 | G | 6000 - 7000 |
| 102 | Spaze | Privy - 93 | 1697 | H | MP |
| 103 | Supertech | Supertech Araville-79 | 1530 | MIDDLE FLOOR | 4850 |
| 104 | Supertech | Supertech Araville-79 | 1295 | MIDDLE FLOOR | 5000 |
| 105 | Supertech | Supertech Araville-79 | 1945 | MIDDLE FLOOR | MP |
| 106 | Todays | Callidora | 1622 | MIDDLE FLOOR | 5100 |
| 107 | Todays | Royal Elegancia | 3650 | MP | |
| 108 | Umang | Monsoon Breeze | 1250 | MIDDLE FLOOR | 63 LACS |
| 109 | Unitech | South City 2 - 2nd floor (3BHK) | 240 yrd | 2 | 1.25 Cr |
| 110 | Unitech | Unitech Escape | 2080 | MIDDLE FLOOR IN READY TOWER | 9000 |
| 111 | Unitech | Unitech South Park | 2 BHK | MP | |
| 112 | Unitech | Unitech South Park | 1655 | HIGHER FLOOR | 6300 |
| 113 | Unitech | Uniworld Garden 2 | 1275 | middle floor | 7250 |
| 114 | Universal | Aura | 1587 | Middle- Higher | 4200 |
| 115 | Universal | Aura | 1587 | Lower - Middle | 4200 - 4250 |
| 116 | Vardhman | Victoria | 1350 | 5000 | |
| 117 | Vardhman | Victoria | 1350 | MP | |
| 118 | Vatika | Vatika City Homes-83 | 1733 | GROUND FLOOR | MP |
| 119 | Vipul | Belmonte | 2500 | 17 | MP |
| 120 | VSR | 68 Avenue Service Apt | 612 | 7500 |
Regards,
Santosh
Axiom Landbase
Office # 7, Bristol Hotel
9953612602
9971221006
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing?hl=en.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment