Inventory - Call Santosh @ 9953612602, 9971221006
I will be obliged to serve you :)
Sr. | Project Name | Size | Floor | Demand |
1 | Amstoria - 102 | |||
2 | Ansal Esencia Floor | 251 sq yrd - 1482sqft | 1 | 1.1 Cr |
3 | Ansal Esencia Plot | 300 sq yds - East facing | 68000 | |
4 | Ansal Heights - 86 | 1690 | Higher | 3900 |
5 | Aura | 1587 | Middle- Higher | 4200 |
6 | Aura | 1587 | Lower - Middle | 4200 - 4250 |
7 | Bestech Dharuhera Plot | 300 sq yds | 29000 | |
8 | Capital - The Residences 70A | Not Alloted | 6000 | |
9 | Cosmo City - 103 | 2100 | Middle | |
10 | Crescent Park | 1712 | Middle | 3400 |
11 | Dahruhera Plot | 240 sqyrd | 29000 | |
12 | DLF - Icon | 2810 | Lower | 15000 |
13 | DLF Phase 2 | 400 sq yrd Kothi | M - 13 | 7.5 - 8 cr |
14 | Emerald Bay | 1550 | Middle | 7650 |
15 | Emerald Bay | 1700 | Middle | 7650 |
16 | Emerald Bay | 1550 | Middle | 7600 |
17 | Emerald Floors | 350 sq yrd | 2 | sell at 55 lacs |
18 | Grand Spa | 2660 | Middle | 5800 |
19 | Greenopolis | 2036 | middle floor | 4950 |
20 | Greenopolis | 2036 | middle floor | 4950 |
21 | Greenopolis | 2036 | middle floor | 5000 |
22 | Greenopolis | 2036 | Lower | 4850 |
23 | Greenopolis | 2070 | Lower- Middle | 5000 |
24 | Greenopolis | 1957 | Lower | 4800 + transfer |
25 | Greenopolis | 1957 | Middle floor | 4950 |
26 | Greenopolis | 2036 | Lower | 5150 |
27 | Greenopolis | 2036 | middle floor | 5100 |
28 | Greenopolis | 1910 | middle floor | 4850 |
29 | Greenopolis | 1910 | Lower | 5000+ |
30 | Greenopolis | 2036 | Lower - Middle | 5000+ |
31 | Greenopolis | 1910 | Mid | 5300 |
32 | Greenopolis | 2036 | middle floor | 5200 |
33 | Greenopolis | 1660 | Middle | 5500 |
34 | Greenopolis | 2036 | Middle | 5000-5050 |
35 | Greenopolis | 1660 | Middle | 5000 |
36 | Greenopolis | 1910 | Higher | ???? |
37 | Greenopolis | 1910 | Middle | 5000 |
38 | Greenopolis | 2036 | Middle | 5200 |
39 | Greenopolis | 1660 | Lower | 5000 |
40 | Greenopolis | 1660 | Lower | 5100 |
41 | Greenopolis | 2070 | Middle | 4900 |
42 | Greenopolis | 2036 | Middle | 5100 |
43 | Greenopolis | 1957 | Lower | 4750 |
44 | Gurgaon Green | 1650 | middle floor | >5400 |
45 | Gurgaon Green | 1618 | middle floor | 5600 |
46 | Gurgaon Green | 1650 | Middle | 5400 |
47 | Gurgaon Green | 1650 | Middle | 5350 |
48 | Gurgaon Green | 1650 | Lower | 5400 |
49 | Gurgaon One - Palam | 2305 | Lower | 2.7 Cr |
50 | Heritage Max - 102 | 1870 | Middle | 5700 |
51 | Heritage Max - 102 | 1870 | Middle | 5900 |
52 | Heritage Max - 102 | 1870 | Middle | 5700 |
53 | Heritage One | 1890 | Middlw | 7600 |
54 | Heritage One | 1890 | Middle | 7600 |
55 | Imperial Garden | 2025 | Middle | 6400 negotiable |
56 | Krrish - Provence | 5500 | Lower | 8200 |
57 | Medelia | 1772 | Mid-Higher floor | 3200 |
58 | New Town Height - 90 | 2630 | Top | 4300 |
59 | New Town heights - 86 | 2230 | Middle | 4400 |
60 | New Town heights - 90 | 2230 | Middle | 4300 NN |
61 | Oyster Grande - 102 | 1698 | Lower | 5750 |
62 | Oyster Grande - 102 | 1889 | Middle | 5750 |
63 | Oyster Grande - 102 | 1889 | Middle | 5750 |
64 | Pareena 99A | 2200 | 5360 minus discount + 1 lac | |
65 | Park Place | 1983 | Lower | 13500 |
66 | Pioneer Araya | 3520 | Middle | 11300 |
67 | Primus | 1799 | 6400 | |
68 | Privy | 1600 | G | 6000 - 7000 |
69 | Skycourt | 18** | Middle floor | |
70 | South City 2 - 2nd floor (3BHK) | 240 yrd | 2 | 1.25 Cr |
71 | Uniworld Garden 2 | 1275 | middle floor | 7250 |
72 | Uptown | 1421 | Lower | 8500 |
73 | Uptown | 2012 | Lower - Middle | 8300 |
Regards,
Santosh
Axiom Landbase
Office # 7, Bristol Hotel
9953612602
9971221006
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing?hl=en.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment