Vatika | Gurgaon 21 | 1230 | F2 | Middle | 2400 | 5500 |
Vatika | Gurgaon 21 | 1230 | F1 | Higher | 2400 | 5100 |
Vatika | Gurgaon 21 | 1418 | E1 | Higher | 2876 | 4850 |
Vatika | Gurgaon 21 | 1990 | B1 | Higher | 2570 | 4650 |
Vatika | Seven Lamps | 1298 | Life | Lower | 4050 | 5400 |
Vatika | Seven Lamps | 1428 | Obidence | Middle | 4250 | 5500 Full White |
Vatika | Life Style Homes | 754 | Higher | 2550 | 47Lac All Inclusive | |
Vatika | Emillia Floor | 180sqyd | Sec 82 F | G.f | 23 lac | 60 lac All inclusive Max. Cheque |
Vatika | Emillia Floor | 180sqyd | Sec 82 F | G.f | 23 lac | 54 lac |
Vatika | Prime Rose | 240 sqyd | Sec 83 E | 1st | 40 lac | 73 lac |
Dlf | Primus | 1799 | Middle | 6000 | 6750 Full Cheque | |
Dlf | Primus | 2086 | D | Lower | 5750 | 6600 |
Dlf | Regal Garden Sec 90 | 1730 | D | Higher | 5000 | 1.25cr All Inclusive |
Dlf | Regal Garden Sec 90 | 1719 | C | Middle | 4750 | 5600 |
Dlf | New Town Heights 90 | 2230 | C | Middle | 2350 | 4850 Max.Cheque |
3C | Greenopolis | 1660 | 9 | Middle | 4250 | 5200 |
3C | Greenopolis | 1660 | 9 | Middle | 4500 | 5250 |
3C | Greenopolis | 1660 | 9 | Middle | 4250 | 5150 |
3C | Greenopolis | 1660 | 9 | Middle | 4250 | 5150 |
3C | Greenopolis | 1660 | 7 | Lower | 4500 | 4950 |
3C | Greenopolis | 1642 | 4 | Higher | 4250 | 4950 |
3C | Greenopolis | 1642 | 4 | Middle | 4500 | 5000 |
3C | Greenopolis | 1957 | 16 | Middle | 4500 | 5000 |
3C | Greenopolis | 2036 | 27 | Lower | 4500 | 5000 |
3C | Greenopolis | 2036 | 23 | Higher | 4250 | 4800 |
3C | Greenopolis | 2036 | 28 | Middle | 4250 | 4900 |
3C | Greenopolis | 2070 | 28 | Lower | 4500 | 5200 |
3C | Greenopolis | 2036 | 28 | Middle | 4500 | 4950 |
3C | Greenopolis | 1910 | 15 | Lower | 4250 | 4900 |
3C | Greenopolis | 21 | Lower | 4950 | ||
3C | Greenopolis | 2036 | 14 | Middle | 4250 | 5100 |
3C | Greenopolis | 2036 | 14 | Middle | 4250 | 4950 |
3C | Greenopolis | 2070 | 27 | Lower | 4500 | 5200 |
3C | Greenopolis | 2036 | 22 | Middle | 4500 | 4800 |
Umang | Winter Hills | 1254 | C | Middle | 4150 | 5000 |
Umang | Winter Hills | 1260 | B | Middle | 4100 | 4750 |
Sare Homes | Cresent Parc Ph-3 | 1900 | 5 | Lower | 2200 | 3450 |
Sare Homes | Cresent Parc Ph-4 | 2226 | 6 | Middle | 3700 | 3900 |
Sare Homes | Cresent Parc Ph-4 | 2226 | 6 | Middle | 3350 | M.P |
Sare Homes | Cresent Parc Ph-4 | 1261 | 15 | Middle | 3545 | 4100 |
Emmar Mgf | Emrald Floors | 267 sqyd | Amber | G.F | 54.50 lacs | 75 lacs Premium |
Emmar Mgf | Emrald Floors | 350 sqyd | Amber | 2nd | 63 lac | 58 lacs Premium |
Emmar Mgf | Emrald Floors | 267 sqyd | Amber | 2nd | 44 lac | 56 lac Premium |
Emmar Mgf | Emrald Estate | 1310 | G | Middle | 3200 | 6800 |
Emmar Mgf | Emrald Estate | 1310 | E | Higher | 3200 | 6600 |
Emmar Mgf | Palm Drive | 1950 | Middle | 4600 | 9000 | |
Emmar Mgf | Palm Studio | 1125 | Middle | 8500 Full White | ||
Emmar Mgf | Palm Studio | 1125 | Higher | 4000 | 8300 | |
Emmar Mgf | Gurgaon Greens | 1650 | 6 | Middle | 4600 | 5800 |
Emmar Mgf | Gurgaon Greens | 1650 | 6 | Middle | 4800 | 5600 |
Emmar Mgf | Palm Garden | 1850 | 8 | Middle | 4100 | 5500 |
Emmar Mgf | Palm Garden | 1850 | 8 | Middle | 4100 | 5450 |
Emmar Mgf | Palm Garden | 1720 | 7 | Middle | 5600 | |
Emmar Mgf | Palm Garden | 1720 | 6 | Higher | 4200 | 5350 |
Emmar Mgf | Palm Garden | 1720 | 6 | Middle | 5700 | |
Emmar Mgf | Palm Hills | 1450 | 12 | Middle | 3250 | 5150 |
M3M | Golf Estate | 3665 | 1 | Middle | 10600 | 11000 |
M3M | Golf Estate | 4785 | 7 | Middle | 10600 | 11000 |
M3M | Merlin | 2333 | 9 | Middle | 6100 | 7200 |
M3M | Merlin | 2035 | 1 | Lower | 6100 | 7200 |
M3M | Wood Shire | 1943 | Lower | 4600 | 4900 | |
M3M | Wood Shire | 1366 | B14 | Middle | 4600 | 4900 |
Ireo | Uptown | 1815 | E | Middle | 4500 | 8500 |
Ireo | Victory Valley | 2676 | D-09 | Lower | 6000 | 8700 |
Ireo | Skyon | 2021 | E | Lower | 6500 | 10700 |
Unitech | Wood Stock | 240 sqyd | P | G.F | 55lac | 1.11cr |
Unitech | Vista | 1560 | A5 | Middle | 2850 | 5450 |
Unitech | Vista | 1560 | A5 | Middle | 2800 | 5500 |
Unitech | Sunbreez | 1535 | D2 | Middle | 3000 | 5500 |
Paras | Irene | 1830 | N2 | Middle | 5600 | 5700 |
Paras | Irene | 1830 | N1 | Lower | 5100 | 5650 |
Paras | Irene | 1830 | N2 | Lower | 5250 | 5800 |
Paras | Irene | 1830 | N1 | Middle | 5450 | 5625 |
Paras | Irene | 2150 | N3 | Middle | 5050 | 5600 Full Cheque |
Bptp | Park Prime | 1999 | F | Middle | 3800 | 6800 |
Bptp | Park Seren | 1788 | E | Middle | 2495 | 4600 with luxury specification |
Bptp | Park Seren | 1488 | H | Middle | 2300 | 4550 Full Cheque |
Bptp | Spacio | 1000 | Middle | 54.50lac | 4500 | |
Bptp | Spacio | 1225 | P | Middle | 2660 | 4650 |
Bptp | Astair Garden | 250sqyd | D | 2nd Floor | 77lac | 9lac Premium |
Bptp | Astair Garden | 250sqyd | C | 1st Floor | 74lac | 8lac Premium |
Bestech | Ananda | 1360 | C | Middle | 4000 | 5400 |
Bestech | Ananda | 1360 | A | Middle | 4100 | 5600 |
Assotech | Blith | 1365 | A | Middle | 5460 | 5900 |
Assotech | Blith | 1365 | C | Middle | 5200 | |
Antriksh | Antriksh Height | 1825 | AA | Middle | 2250 | 4100 |
Raheja | Vedanta | 1365 | A | Middle | 2400 | 5000 |
Spire | Spire South | 3033 | G.F | 2750 | 3900 | |
Spire | Spire Wood | 1851 | Middle | 3100 | 4250 Full Cheque | |
Era Landmark | 103 | 1886 | 2600 | 3750 | ||
Era Landmark | 103 | 1886 | 2600 | 3750 | ||
Era Landmark | Cosmos City Ph-2 | 1416 | T7 | Lower | 3280 | 4100 |
Era Landmark | Sky Ville | 1416 | D40 | Lower | 3400 | 4200 |
Era Landmark | Cosmos City Ph-2 | 1368 | 7 | Middle | 3000 | 4000 |
Vipul | Vipul World Floors | 360 sqyd | Block E1 | 1 st | M.P | |
Orris | Carnation Residency | 1350 | 3D | Middle | 2200 | 4350 |
Orris | Carnation Residency | 1490 | 3C | Lower | 2100 | 4300 |
Orris | Carnation Residency | 1115 | 2C | Lower | 1900 | 4700 |
Orris | Aster Court | 1450 | 3E | Middle | 2225 | 4300 |
Orris | Aster Court | 1550 | 3F | Lower | 2350 | 4350 |
Orris | Spring Homes | 1780 | C | Middle | 5000 | 5500 |
Orris | Spring Homes | 1780 | D | Middle | 5000 | 5300 |
SKM | Cambrian Forest | 1329 | Unalloted | 2522 | 3000 | |
SKM | Cambrian Forest | 1329 | Unalloted | 2600 | 3000 | |
SS | Coral Wood | 1425 | J | Middle | 5200 | |
SS | The Leaf | 1620 | b | Middle | 4650 | 5200 |
--
Regards,
Santosh Kumar Gupta
Mob. 9910486663, 9810927402
-- You received this message because you are subscribed to the Google Groups "Inside Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to inside-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to inside-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/inside-real-estate?hl=en.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment