Pages

3C Greenopolis Resale Inventory
 
SL.No Area Tower Floor Booking Demand
1 1297 7 Lower 4250 5300 Full Cheque
2 1660 9 Lower 4500 4900
3 1660 9 Middle 4500 5250
4 1660 9 Middle 4250 4900
5 1660 7 Middle 4250 5200
6 1660 10 Middle 4500 5200
7 1660 12 Lower 4500 5200
8 1910 15 Middle 4165 4950
9 1910 15 Lower 4250 4950
10 1910 16 Middle 4250 4950
11 1957 16 Middle 4500 4800
12 1910 20 Lower 4500 4725
13 1910 19 Middle 4250 4925
14 1957 20 Middle 4500 4950
15 1957 21 Lower 4250 4950
16 2036 12A Middle 4500 4800
17 2036 12A Higher 4250 4900
18 2036 14 Middle 4250 4900
19 2036 14 Middle 4250 4950
20 2036 22 Middle 4500 4800
21 2036 14 Middle 4500 5100
22 2070 28 Middle 4500 5000
23 2070 28 Lower 4500 5200
24 2036 23 Middle 4500 4800
25 2036 23 Lower 4250 4850
26 2070 27 Lower 4500 5200


--
 
Regards,
Santosh Kumar Gupta
Mob. 9910486663, 9810927402

--
You received this message because you are subscribed to the Google Groups "Inside Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to inside-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to inside-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/inside-real-estate?hl=en.
For more options, visit https://groups.google.com/groups/opt_out.
 
 

0 Responses so far.

Post a Comment