Dear Associates,
Plz find the residential properties
PROPERTY TYPE | BUILDER | PROJECT/ SOCIETY NAME | LOCATION | AREA | PRICE/ ASKING |
| | | | | |
APARTMENT | BESTECH | PARK VIEW CITY-2 | SOHNA ROAD | 1860 SQFT | 10000/- |
APARTMENT | BESTECH | PARK VIEW SPA NEXT | SOHNA ROAD | 2350 SQFT | 7200/- |
PENT HOUSE | BESTECH | PARK VIEW-1 | SOHNA ROAD | 3400 SQFT | MP |
VILLA | ELDECO | ELDECO VILLAS | SOHNA ROAD | 400 SQYD | 6.15 CR NEGO. |
APARTMENT | EMAAR MGF | PREMIER TRRACES | SOHNA ROAD | 1950 SQFT | 8500/- |
APARTMENT | EMAAR MGF | PREMIER TRRACES | SOHNA ROAD | 2125 SQFT | 8500/- |
PLOT | HUDA | SECTOR 46 | SOHNA ROAD | 103 SQYD | 1CR |
APARTMENT | ILD | ILD GREEN | SOHNA ROAD | 1200 SQYD | MP |
APARTMENT | IREO | UP TOWN | SOHNA ROAD | 2012 SQFT | 8100/- |
APARTMENT | JMD | GARDEN | SOHNA ROAD | 1875 SQFT | 7800/- |
PLOT | MALIBU | MALIBU TOWN | SOHNA ROAD | 800 SQYD | 75000/- |
PLOT | MAY FIELD GARDEN | MAY FIELD GARDEN | SOHNA ROAD | 205 SQYD | 90000/SQYD |
PLOT | MAYFEILD GARDEN | MAYFEILD GARDEN | SOHNA ROAD | 200SQYDS | 95000/- |
APARTMENT | NAVYOG SOCEITY | NAVYOG SOCEITY | SOHNA ROAD | 2700SQT | 2.6 CR |
APARTMENT | ORCHID | ISLAND | SOHNA ROAD | 1788/SQFT | 65-LAC-PREMIM |
APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD |
| 9000/- |
APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 3820 SQFT | 9000/SQFT(PLP PLAN) |
APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 1700 SQFT | 8000/SQFT |
APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 3800 SQFT | 8500/SQFT |
APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 2360 SQFT | 7500/SQFT |
APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 1700 SQFT | 8000/SQFT |
APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 2550 SQFT | 9650/SQFT |
STUDIO APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 786 SQFT | 9800/SQFT |
APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 792 SQFT | 11000/SQFT |
APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 2600 SQFT | 7900/SQFT |
STUDIO APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 1221 SQFT | 9500/SQFT |
STUDIO APARTMENT | SHWETA ESTATES | CENTRAL PARK-2 | SOHNA ROAD | 1246 SQFT | 9500/SQFT |
PLOT | SOUTH CITY 2 |
| SOHNA ROAD | 360 SQYD | MARKET RATE |
PENT HOUSE | SPAZE | SPAZE PRIVY | SOHNA ROAD | 3300 SQFT | 6200/SQFT |
APARTMENT | SPAZE | SPAZE PRIVY | SOHNA ROAD | 1800 SQFT | 6750/- |
APARTMENT | SPAZE | SPAZE PRIVY | SOHNA ROAD | 1600 SQFT | 6800/- |
APARTMENT | SPAZE | SPAZE PRIVY | SOHNA ROAD | 1900 SQFT | 6800/- |
FLOOR | SUNCITY | SECTOR-54 | SOHNA ROAD | 340 SQYD | 1.40CR |
PLOT | SUSHANT LOK 1 | SEC-44 | SOHNA ROAD | 2200 SQFT | 1.50CR |
VILLA | SUSHANT.L0C | F-1-D.BLOCK | SOHNA ROAD | 328 SQMT | 5.30/CRORE |
APARTMENT | TODAY | CALLIDORA | SOHNA ROAD | 1260 SQFT | 5200/SQFT |
APARTMENT | TULIP | VOILET | SOHNA ROAD | 1578 SQFT | 5700/- |
PLOT | UNITECH | BLOCK -B | SOHNA ROAD | 300 SQYD | MP |
APARTMENT | UNITECH | CLOSESOUTH | SOHNA ROAD | 2433 SQFT | 8700/- |
APARTMENT | UNITECH | CREST VIEW | SOHNA ROAD | 1254 SQFT | 5500/- |
FLOOR | UNITECH | EXQUISITE | SOHNA ROAD | 2365 SQFT | 6300/- |
APARTMENT | UNITECH | FRESCO | SOHNA ROAD | 1815 SQFT | 8700/SQFT |
APARTMENT | UNITECH | FRESCO | SOHNA ROAD | 1836 SQFT | 7000/- |
APARTMENT | UNITECH | FRESCO | SOHNA ROAD | 1418 SQFT | 7500/- |
APARTMENT | UNITECH | FRESCO | SOHNA ROAD | 1794 SQFT | 7300/- |
APARTMENT | UNITECH | FRESCO | SOHNA ROAD | 1877 SQFT | 8250/- |
APARTMENT | UNITECH | FRESCO | SOHNA ROAD | 1370 SQFT | 9200/- |
APARTMENT | UNITECH | HARMONY | SOHNA ROAD | 1750 SQFT | 6900/- |
PLOT | UNITECH | MALIBU TOWN | SOHNA ROAD | 1000 SQ-YR | 80K |
PLOT | UNITECH | MALIBU TOWN | SOHNA ROAD | 500 SQYD | 80K |
PENT HOUSE | UNITECH | NORTH CLOSE | SOHNA ROAD | 4400 SQFT | 7900/SQFT |
FLOOR | UNITECH | SOUTH CITY 2 | SOHNA ROAD | 275 SQYD | MP |
FLOOR | UNITECH | SOUTH CITY 2 | SOHNA ROAD | 180 SQYD | 1.20CR |
PENT HOUSE | UNITECH | SOUTH CLOSE | SOHNA ROAD | 4400 SQFT | 7800/SQFT |
APARTMENT | UNITECH | NORTH CLOSE | SOHNA ROAD | 2069 SQFT | 1.85CR |
APARTMENT | UNITECH | SOUTH CLOSE | SOHNA ROAD | 3000 SQFT | 8300/- |
APARTMENT | UNITECH | UNIWORLD 2 | SOHNA ROAD | 973 SQFT | 6700/- |
APARTMENT | UNITECH | UNIWORLD CITY | SOHNA ROAD | 2387 SQFT | 2.65 CR |
APARTMENT | UNITECH | UNIWORLD GARDEN 2 | SOHNA ROAD | 1355 SQFT | 6900/- |
FLOOR | UNITECH | ANTHEA | SOHNA ROAD | 240 SQYD | 95 LAC |
APARTMENT | UNIVERSAL | UNIVERSAL AURA | SOHNA ROAD | 1968 SQFT | 4000/- |
FLOOR | UPPAL | SOUTHEND | SOHNA ROAD | 300 SQYD | 1.5 CR |
APARTMENT | VATIKA | JASMINIUM | SOHNA ROAD | 3096 SQFT | 3CR |
SONIA
9999538525
INFRATECH
www.commercialofficespace.co.in
Your Realty space........
In a busy & crowded World, SPACE, is THE ULTIMATE LUXURY,
A Space to Trust, Create, Discover….to call Your Own Space.
Do it with Your Heart.
--
--
--
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To post to this group, send email to international-real-estate@googlegroups.com.
To unsubscribe from this group, send email to international-real-estate+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/international-real-estate?hl=en.
0 Responses so far.
Post a Comment