Builder | Project | Size | Tower | Floor | Booking | Demand |
Vatika | Gurgaon 21 | 1230 | F2 | Middle | 2400 | 5500 |
Vatika | Gurgaon 21 | 1418 | E1 | Higher | 2876 | 4850 |
Vatika | Gurgaon 21 | 1990 | B1 | Higher | 2570 | 4650 |
Vatika | Seven Lamps | 1298 | Life | Lower | 4050 | 5400 |
Vatika | Emillia Floor | 180sqyd | Sec 82 F | G.f | 23 lac | 60 lac All inclusive Max. Cheque |
Vatika | Emillia Floor | 180sqyd | Sec 83 | 1st Floor | 22.50lac | 47lac |
Vatika | Premium Floor | 400Sqyd | Sec 82 F | 2nd Floor | 80 lac | 92lac |
Vatika | Prime Rose | 240 sqyd | Sec 83 E | 1st | 40 lac | 73 lac |
Dlf | New Town Heights 91 | 1845 | E | Middle | 4500 | |
Dlf | New Town Heights 90 | 1845 | B | Lower | 2250 | 4500 |
Dlf | Regal Garden Sec 90 | 1730 | D | Higher | 5000 | 1.25cr All Inclusive |
Dlf | New Town Heights 90 | 2230 | C | Middle | 2350 | 4300 Max.Cheque |
Dlf | Primus | 1799 | C | Middle | 6250 | 6600 |
Dlf | Primus | 1799 | A | Higher | 5750 | 6600 |
3C | Greenopolis | 1297 | 5 | Lower | 4250 | 5300 |
3C | Greenopolis | 1660 | 4 | Lower | 4250 | 4750 |
3C | Greenopolis | 1660 | 5 | Lower | 4250 | 4800 |
3C | Greenopolis | 1660 | 9 | Middle | 4250 | 5200 |
3C | Greenopolis | 1660 | 9 | Lower | 4250 | 5150 |
3C | Greenopolis | 1660 | 7 | Lower | 4500 | 4900 |
3C | Greenopolis | 1957 | 16 | Middle | 4500 | 4675 |
3C | Greenopolis | 2036 | 27 | Lower | 4500 | 4800 |
3C | Greenopolis | 2036 | 23 | Higher | 4250 | 4800 |
3C | Greenopolis | 2036 | 28 | Middle | 4250 | 4800 |
3C | Greenopolis | 2036 | 14 | Lower | 4250 | 5000 |
3C | Greenopolis | 2070 | 27 | Lower | 4500 | 5200 |
3C | Greenopolis | 2070 | 27 | Lower | 4250 | 4650 |
3C | Greenopolis | 2036 | 22 | Middle | 4500 | 4700 |
Umang | Winter Hills | 1254 | C | Middle | 4150 | 5000 |
Umang | Winter Hills | 1260 | B | Middle | 4100 | 4750 |
Tulip | Petals | 1550 | D6 | Middle | 2200 | 4650 Max.cheque |
Tulip | Petals | 1550 | D3 | Middle | 2300 | 4750 |
Tulip | Orange | 1437 | A2 | Lower | 2200 | 5950 |
Tulip | Orange | 1137 | B2 | Middle | 2150 | 6400 |
Sare Homes | Cresent Parc Ph-1 | 1000 | A09 | Lower | 1400 | 3800 |
Sare Homes | Cresent Parc Ph-3 | 1870 | 6 | Middle | 2100 | 3550 |
Sare Homes | Cresent Parc Ph-3 | 1900 | 5 | Lower | 2200 | 3450 |
Sare Homes | Cresent Parc Ph-4 | 2226 | 6 | Middle | 3700 | 3900 |
Sare Homes | Cresent Parc Ph-4 | 1261 | 15 | Lower | 3545 | 4050 |
Emmar Mgf | Emrald Floors | 267 sqyd | Amber | G.F | 54.50 lacs | 75 lacs Premium |
Emmar Mgf | Emrald Floors | 350 sqyd | Amber | 2nd | 63 lac | 53 lacs Premium |
Emmar Mgf | Emrald Estate | 1310 | G | Middle | 3200 | 6700 |
Emmar Mgf | Palm Drive | 1950 | Middle | 4600 | 9000 | |
Emmar Mgf | Gurgaon Greens | 1650 | 6 | Middle | 4600 | 5800 |
Emmar Mgf | Gurgaon Greens | 1650 | 6 | Middle | 4800 | 5600 |
Emmar Mgf | Palm Hills | 1450 | 12 | Middle | 3250 | 5150 |
Emmar Mgf | Palm Hills | 1450 | 14 | Lower | 3000 | 5200 |
M3M | Golf Estate | 3665 | 1 | Middle | 10600 | 11000 |
M3M | Golf Estate | 4785 | 7 | Middle | 10600 | 11000 |
M3M | Wood Shire | 1943 | Lower | 4600 | 4900 | |
M3M | Wood Shire | 1366 | B14 | Middle | 4600 | 4900 |
Ireo | Victory Valley | 2676 | D-09 | Lower | 6000 | 8700 |
Unitech | Wood Stock | 240 sqyd | P | G.F | 55lac | 1.11cr |
Unitech | Anthea Floor | 191sqyd | F | 1 | 54.50 lac | 7.5 lac Premium |
Unitech | Anthea Floor | 191sqyd | E | 2nd Floor | 62lac | |
Unitech | Crest View | 1254 | B1 | Middle | 5100 | 5475 |
Unitech | Crest View | 1254 | A3 | Middle | 5150 | 5600 |
Paras | Irene | 1830 | N2 | Middle | 5600 | 5800 |
Paras | Irene | 1830 | N1 | Lower | 5100 | 5650 |
Paras | Irene | 1830 | N2 | Lower | 5250 | 5800 |
Bptp | Park Prime | 1999 | F | Middle | 3800 | 6800 |
Bptp | Park Seren | 1788 | E | Middle | 2495 | 4600 with luxury specification |
Bptp | Park Seren | 1488 | H | Middle | 2300 | 4350 Full Cheque |
Bptp | Spacio | 1225 | K | Higher | 2450 | 4100 Max. Cheque |
Bptp | Spacio | 1000 | Middle | 54.50lac | 4500 | |
Bptp | Astair Garden | 250sqyd | D | 2nd Floor | 77lac | 9lac Premium |
Bptp | Astair Garden | 250sqyd | C | 1st Floor | 74lac | 8lac Premium |
Ansal | Fernhill | 1618 | H | Lower | 2650 | 3500 |
Ansal | Fernhill | 1348 | B | Middle | 3700 | |
Bestech | Ananda | 1360 | C | Middle | 4000 | 5400 |
Bestech | Ananda | 1360 | A | Middle | 4100 | 5600 |
Assotech | Blith | 1365 | A | Middle | 5460 | 5900 |
Antriksh | Antriksh Height | 1825 | AA | Middle | 2250 | 4100 |
Raheja | Vedanta | 1365 | A | Middle | 2400 | 5000 |
Spire | Spire South | 3033 | G.F | 2750 | 3900 | |
Spire | Spire Wood | 1460 | 11 | Middle | 3700 | 4100 |
Spire | Spire Wood | 1851 | Middle | 3100 | 4250 | |
Era Landmark | 103 | 1886 | 2600 | 3750 | ||
Era Landmark | 103 | 1886 | 2600 | 3750 | ||
Era Landmark | Cosmos City Ph-2 | 1416 | T7 | Lower | 3280 | 4100 |
Era Landmark | Sky Ville | 1416 | D40 | Lower | 3400 | 4200 |
Era Landmark | Cosmos City Ph-2 | 1368 | 7 | Middle | 3000 | 4000 |
Vipul | Lavanya | 1780 | 4 | Lower | 2800 | 4050 |
Vipul | Vipul World Floors | 360 sqyd | Block E1 | 1 st | M.P | |
Orris | Carnation Residency | 1350 | 3D | Middle | 2200 | 4450 |
Orris | Carnation Residency | 1490 | 3C | Lower | 2100 | 4300 |
Orris | Aster Court | 1450 | 3E | Middle | 2225 | 4300 |
Orris | Spring Homes | 1780 | C | Middle | 4875 | 5500 |
Orris | Spring Homes | 1780 | D | Middle | 4875 | 5500 |
SKM | Cambrian Forest | 1329 | Unalloted | 2522 | 3000 | |
SKM | Cambrian Forest | 1329 | Unalloted | 2600 | 3000 | |
SS | Coral Wood | 1425 | J | Middle | 5200 | |
SS | The Leaf | 1620 | 5200 | |||
Vardhman | Flora | 1300 | C1 | 10 to 13 | 2390 | 3600 |
Vardhman | Flora | 1300 | C1 | Middle | 2550 | 3700 |
Sidhartha | Mahindra Aura Ph-4 | 1960 | H | Lower | 4375 | 5500 |
Spaze Privy | The Address | 1697 | Middle | 3500 | ||
Retret Society South City 1 | 1705 | Heights | Lower | 1.75 cr | ||
House in sec 39 | 118 sqyd | G+2 | 1.30 cr | |||
Ashok vihar ph-3 | Independent Villa | 150sqyd | G+2 | 1.50 cr | ||
Sushant Appartment | 1300 | Middle | 1Cr Full Cheque | |||
Ardee City | 302sqyd | 2nd | 1.15cr Complete wood work | |||
Hitech Residency Sec 57 | 1660 | 300sqyd | 2nd | 80lac | 1.15cr | |
Brahma City Plot | 300sqyd | 75000 | 80000 |
--
Regards,
Santosh Kumar Gupta
Mob. 9910486663, 9810927402
-- You received this message because you are subscribed to the Google Groups "Inside Real Estate" group.
To post to this group, send email to inside-real-estate@googlegroups.com.
To unsubscribe from this group, send email to inside-real-estate+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/inside-real-estate?hl=en.
0 Responses so far.
Post a Comment