Available on sale Bestech Spa next sec 67 ..area-1935sqft. Tower E ..ground floor booking 3075 and demand-7150...call at 9711142395
Property | Size | Type | Floor no | Booking | Demand | Paid % |
Ansal Fernhill | 1618 | 2BHK+St | T-F/1401 | 2845 | 3550 | 35% Paid |
Satya Hermitage 103 | 1364 | 2bhk+sq | T8/3th floor | 2900 | 4000 | 60% |
Vatika Seven lamps | 1428 | 2+study | memory/ higher floor | 3700 | 5550 | 60% |
Vatika Seven Lamps | 1298 | 2BHK | Beauty-lower floor | 3750/- | 5500 | 70% |
Bestech sanskruti sec 92 | 2150 | 3bhk+sq | unalloted | 5251 | 5650 | 10% |
Today canary green | 1640 | 3bhk | T 6/ middle floor | 3650 | 4400 | 60% |
M3m woodshire | 2361 | 3+sq | A05/2nd floor | 4600 | 4700 | 10%+10%demand |
M3m woodshire | 1534 | 2+study | B03/3rd floor | 4740 | 4900 | 10%+10%demand |
M3m woodshire | 1534 | 2+study | B09/0901 | 4462 | 4800 | 10%+10%demand |
M3m woodshire | 1534 | 2BHK+St | T- B09 /middle floor | 4600 | 4850 | 20% |
M3m woodshire | 1536 | 2BHK+St | T- B12/14th floor | 4850 | 4950 | 20% |
M3m woodshire | 1953 | 3BHK | 4th floor | 4462 | 4750 | 20% |
m3m woodshire | 1366 | 2bhk | T-B03/middle floor | 4462 | 4800 | 20% |
m3m woodshire | 1534 | 2BHK+St | T-B14/ middle floor | 4462 | 4800 | 20% |
ERA Cosmos City | 1368 | 2bhk | Tower C/ 10th floor | 2600 | 4100 | 25% |
Era sector 104 | 1590 | 3bhk | Un-alloted | 3750 | 4100 | 20% Paid |
ERA Cosmos City | 1416 | 2Bhk | T-7/ lower floor | 3300 | 4000 | 25% Paid |
ERA Cosmos City | 1368 | 2bhk | T- 7 / middle floor | 3000 | 4050 | 25% |
The close southUnitech | 3000 | 4+sq | tower 17/middle floor | on rent | 75000 | Fully furnished |
Pioneer park | 4620 | 5bhk | tower B/18th floor | 10500 | 11500 | 30lac |
Parkwood | 1495 | 3bhk | tower C/10th floor | 1883 | 2950 | 30% |
BPTP Terra | 1998 | 4bhk | Tower 20/7th floor | 5197 | 5400 | 10%+10%demand |
Tulip Violet | 2010 | 4BHK | tower 4/ higher floor | 4600 | 5300 | 40% |
Tulip Violet | 1578 | 3BHK | T- B22/lower floor | 3600 | 5800 | 70% |
Tulip Violet | 1578 | 3bhk | T- B9 / lower floor | 3700 | 5800 | 70% |
Tulip Voilet | 1578 | 3bhk | T- B9 /ground floor | 3600 | 5500 | 90% |
Monsoon Breeze | 1857 | 3BHk+Sq | D/higher floor | 2490 | 4400 | 90% |
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate?hl=en.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment