Dear Associates,
Plz find the Golf course Extn properties for sale
| PROPERTY TYPE | BUILDER | PROJECT/ SOCIETY NAME | LOCATION | AREA | PRICE/ ASKING |
| KOTHI | ANSAL | SHUSHANT LOK-1 | GOLF COURSE EXTN RD | 215 SQYD | 4.31CR |
| FLOOR | ANSAL | SUSHANT LOK 1 | GOLF COURSE EXTN RD | 300 SQYD | 2.50 CR |
| FLOOR | ARDEE CITY | ARDEE CITY | GOLF COURSE EXTN RD | 300 SQYD | 1.30 CR |
| APARTMENT | BPTP | PARK PRIME | GOLF COURSE EXTN RD | 1999 SQFT | 6100 |
| FLOOR | EMMAR MGF | EMERALD HILLS | GOLF COURSE EXTN RD | 267 SQYD | 80 LACS PREMIUM |
| FLOOR | EMMAR MGF | EMRALD FLOOR | GOLF COURSE EXTN RD | 267 SQYD | 1.05 CR |
| PLOT | GREENWOOD CITY | GREENWOOD | GOLF COURSE EXTN RD | 500 SQYD | 1.30/SQYD |
| APARTMENT | IREO | GRAND ARCH | GOLF COURSE EXTN RD | 1631 SQFT | 12500 |
| APARTMENT | IREO | VICTORY VALLEY | GOLF COURSE EXTN RD | 1435 SQFT | 8300 |
| APARTMENT | IREO | VICTORY VALLEY | GOLF COURSE EXTN RD | 2398 SQFT | 8200 |
| APARTMENT | IREO | VICTORY VALLEY | GOLF COURSE EXTN RD | 2452 SQFT | 8500/- |
| APARTMENT | IREO | VICTORY VALLEY | GOLF COURSE EXTN RD | 2385 SQFT | 8500/- |
| APARTMENT | M3M | GOLF ESTATE | GOLF COURSE EXTN RD | 3800 SQFT | 11500 |
| APARTMENT | M3M | GOLF ESTATE | GOLF COURSE EXTN RD | 3665 SQFT | 11800 |
| APARTMENT | M3M | GOLF ESTATE | GOLF COURSE EXTN RD | 3666 SQFT | 11800 |
| APARTMENT | SS GROUP | HIBISCUS | GOLF COURSE EXTN RD | 5000 SQFT | 12800/SQFT |
| APARTMENT | TATA | RAISINA | GOLF COURSE EXTN RD | 1705 SQFT | 9500/SQFT |
| APARTMENT | TATA | RAISINA-LOUVRE | GOLF COURSE EXTN RD | 5953 SQFT | 11500 |
| APARTMENT | TODAY | PRINCETEN | GOLF COURSE EXTN RD | 1400SQFT | 11000 |
| APARTMENT | UNITECH | HARMONY | GOLF COURSE EXTN RD | 3329 SQFT | 7500/SQFT |
| APARTMENT | UNITECH | HARMONY | GOLF COURSE EXTN RD | 1742 SQFT | 7500/SQFT |
| APARTMENT | UNITECH | HARMONY | GOLF COURSE EXTN RD | 3309 SQFT | 7200/SQFT |
| APARTMENT | UNITECH | ESCAPE | GOLF COURSE EXTN RD | 1550SQFT | 7200 |
| FLOOR | UNITECH | WOOD STOCK FLOOR | GOLF COURSE EXTN RD | 240 SQYD | 1.1CR |
| APARTMENT | UNITECH | SUNBREEZE | GOLF COURSE EXTN RD | 2332 SQFT | MARKET RATE |
| APARTMENT | UNITECH | VISTAS | GOLF COURSE EXTN RD | 1560 SQFT | 5200/SQFT |
SONIA
9999538525
INFRATECH
www.commercialofficespace.co.in
Your Realty space........
In a busy & crowded World, SPACE, is THE ULTIMATE LUXURY,
A Space to Trust, Create, Discover….to call Your Own Space.
Do it with Your Heart.
--
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To post to this group, send email to international-real-estate@googlegroups.com.
To unsubscribe from this group, send email to international-real-estate+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/international-real-estate?hl=en.
0 Responses so far.
Post a Comment