| Builder | Project | Size | Tower | Floor | Booking | Demand |
| Vatika | Gurgaon 21 | 1418 | E1 | Higher | 2876 | 4850 |
| Vatika | Seven Lamps | 1298 | Life | Lower | 4050 | 4400 |
| Vatika | Emillia Floor | 980 | Sec 82 F | G.f | 23 lac | 60 lac All inclusive Max. Cheque |
| Vatika | Premium Floor | 400Sqyd | Sec 82 F | 2nd | 80 lac | 92lac |
| Vatika | Prime Rose | 240 sqyd | Sec 83 E | 1st | 40 lac | 73 lac |
| Umang | Winter Hills | 1254 | C | Middle | 4150 | 5000 |
| Umang | Winter Hills | 1260 | B | Middle | 4100 | 4850 |
| SKM | Cambrian Forest | 1329 | Unalloted | 2522 | 3000 | |
| SKM | Cambrian Forest | 1329 | Unalloted | 2600 | 3000 | |
| Tulip | Petals | 1550 | D6 | Middle | 2200 | 4750 Max.cheque |
| Tulip | Petals | 1550 | D3 | Middle | 2300 | 4750 |
| Sare Homes | Cresent Parc Ph-4 | 1261 | 15 | Lower | 3545 | 4050 |
| Ramprastha | The View | 1485 | D | Lower | 40 lacs | 73.50lac All Inclusive |
| Dlf | New Town Heights 86 | 1845 | K | Higher | 4400 | |
| Dlf | New Town Heights 91 | 1845 | E | Middle | 4500 | |
| Dlf | New Town Heights 90 | 2230 | C | Middle | 2350 | 4300 |
| Dlf | Primus | 1799 | Higher | 5750 | 6600 | |
| Emmar Mgf | Emrald Floors | 267 sqyd | Amber | G.F | 54.50 lacs | 75 lacs Premium |
| Emmar Mgf | Emrald Floors | 350 sqyd | Amber | 2nd | 63 lac | 53 lacs Premium |
| Bptp | Park Seren | 1788 | E | Middle | 2495 | 4600 with luxury specification |
| Bptp | Park Seren | 1488 | H | Middle | 2300 | 4350 Full Cheque |
| Assotech | Blith | 1365 | A | Middle | 5460 | 5900 |
| Antriksh | Antriksh Height | 1825 | AA | Middle | 2250 | 4100 |
| Raheja | Vedanta | 1365 | A | Middle | 2400 | 5000 |
| Spire | Spire South | 3033 | G.F | 2750 | 3900 | |
| Spire | Spire Wood | 1460 | 11 | Middle | 3700 | 4100 |
| Era Landmark | 103 | 1886 | 2600 | 3750 | ||
| Era Landmark | 103 | 1886 | 2600 | 3750 | ||
| 3C | Greenopolis | 1660 | 3 | Higher | 4800 | |
| 3C | Greenopolis | 2036 | 23 | Middle | 4250 | 4650 |
| 3C | Greenopolis | 1957 | 16 | Middle | 4500 | 4675 |
| 3C | Greenopolis | 2036 | 22 | Middle | 4500 | 4700 |
| Vipul | Lavanya | 1780 | 4 | Lower | 2800 | 4050 |
| Vipul | Vipul World Floors | 360 sqyd | Block E1 | 1 st | M.P | |
| Unitech | Wood Stock | 240 sqyd | P | G.F | 55lac | 1.11cr |
| Unitech | Crest View | 1254 | B1 | Middle | 5100 | 5475 |
| Paras | Irene | 1830 | N2 | Lower | 5250 | 5800 |
| Vardhman | Flora | 1300 | 10 to 13 | 2390 | 3600 | |
| Spaze Privy | The Address | 1697 | Middle | 3500 | ||
| Ireo | Victory Valley | 2676 | D-09 | Lower | 6000 | 8700 |
| M3M | Golf Estate | 3665 | 1 | Middle | 10600 | 11000 |
| M3M | Golf Estate | 4785 | 7 | Middle | 10600 | 11000 |
| M3M | Merlin | 2333 | 6 | Higher | 6100 | 6900 |
| M3M | Merlin | 2333 | 4 | Middle | 6350 | 7000 Full Cheque |
| M3M | Wood Shire | 1960 | Lower | 4600 | 4900 | |
| Retret Society South City 1 | 1705 | Heights | Lower | 1.75 cr | ||
| House in sec 39 | 118 sqyd | G+2 | 1.30 cr | |||
| Ashok vihar ph-3 | Independent Villa | 150sqyd | G+2 | 1.50 cr | ||
| Sushant Appartment | 1300 | Middle | 1Cr Full Cheque | |||
| Ardee City | 302sqyd | 2nd | 1.15cr Complete wood work | |||
| Hitech Residency Sec 57 | 1660 | 300sqyd | 2nd | 80lac | 1.15cr |
--
Regards,
Santosh Kumar Gupta
Mob. 9910486663, 9810927402
--
You received this message because you are subscribed to the Google Groups "Inside Real Estate" group.
To post to this group, send email to inside-real-estate@googlegroups.com.
To unsubscribe from this group, send email to inside-real-estate+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/inside-real-estate?hl=en.
0 Responses so far.
Post a Comment