| Mudassir Khan | |||||
| 055 55 15 971 5/29/2012 | |||||
| No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |
| AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) | |||||
| 1 | Shops 16, | 275 Sq Ft |
| 40K | |
| 2 | Front Shops 03, | 1100 Sq Ft |
| 125K | |
| 3 | Inside Shops. 07, 09,11,13,15,17,19,21,22,23,24 | 250 Sq Ft |
| 35K | |
| DOWN TOWN | |||||
| 4 | Burj Views Tower (West Tower) Apt. No. 304 | 900 Sq FT | 1BR | 95K | |
| 5 | Burj Dubai, Down Town The Loft T, Cent 7 Apt 705 Kyes Avail From 3-6-12 | 750 Sq Ft | 1BR | 75K | |
| 6 | Burj Views Tower A Apt. No. 1706 | 933 Sq Ft | 1BR | 95K | |
| OLD TOWN | |||||
| 7 | Old Town Yansoon 6, Apt No 107 South Ridge View | 1020 Sq Ft | 1BR+S | 105K | |
| DUBAI MARINA | |||||
| 8 | Marina Pinnacle Apt. No. (4604 Hold by Rehan Israr 26-5-12) | 2,300 sq. ft | 3BR | 80K | |
| 9 | Dubai Marina, Emaar First Six Tower, Mesk Villa No. 3B With Kitchen Equipped Hold by Imran 26-5-12 | 2700 Sq Ft | 3BR+M+S+L | 270K | |
|
| Dubai Marina Pinical Tower Apt 4605 Marina view (Kyes Avail From 30-5-12) | 2000 Sq Ft | 3BR+H | 95K | |
| 10 | Dubai Marina, Sulafa Tower, Apt. No. 1701, 1801, (Fully Furnished) | 900 Sq Ft | 1BR | 90K | |
| 11 | Dubai Marina solafa Tower Apt No 2503 Kyes Avail on 8-6-12 Hold by Cheema 27-5-12 | 1750 Sq Ft | 3BR+M | 120K | |
| 12 | Dubai Marina, Manchester Tower, Apt. No. 505 (Fully Furnished) | 757 Sq Ft | 1BR | 75K | |
| 13 | Dubai Marina, Residence Tower B, Apt. No. 203 *** | 760 Sq Ft | 1BR | 65K | |
| 14 | Dubair Marina Solafa Tower Apt No. 912 Fully Furnished (Partial Sea View) | 735 Sq Ft | 1BR | 75K | |
| 15 | Dubai Marina, Al Fattan Tower Apt. No. 1205 | 2800 Sq Ft | 3BR | 220K | |
| 16 | Dubai Marina, Al Sahab Tower 2, Apt. No. 2406 | 1350 Sq Ft | 2BR | 130K | |
| 17 | Dubai Marina Emmar First Six Tower, DM Mesk Apt 1704 Fully Furnished | 2897 Sq Ft | 4BR+M | 260K | |
| 18 | Dubai Marina, Sulafa Tower, Apt. No. 4909 (Full Sea View) | 1350 Sq Ft | 2BR | 120K | |
| GREENS | |||||
| 19 | Greens Al Dhafra 2 Apt G-02 Kyes Avail From 9-7-12 | 900 Sq FT | 1BR | 70K | |
| JBR | |||||
| 20 | JBR,Rimmal 1,Apt No. P-02 Duplex Fully Furnished,private Jacuzzi *** | 3090 Sq Ft | 3BR+M | 180K | |
| 21 | JBR Amwaj-4 Apt No 702 Semi Furnished | 1890 Sq Ft | 3BR | 155K | |
| 22 | JBR, Bahar 6, Apt. No. 1606 Keys avail. From 09 May 12 *** | 1300 Sq Ft | 2BR | 130K | |
| 23 | JBR, Rimal 2, Apt. No. 3402 (Full Panaromic Sea View) | 4417 Sq Ft | 4BR+M | 245K | |
| 24 | JBR, Rimal 2 Apt No 202 | 550 Sq Ft | Studio | 70K | |
| 25 | JBR, Sadaf 6, Apt No 2109 Kyes Avail From 4-6-12 | 1300 Sq Ft | 2BR | 120K | |
| 26 | JBR, Rimal 1, Apt No 1205 | 1400 Sq Ft | 2 BR | 120K | |
| 27 | JBR, Rimal 1 Apt No 3202 Type 2 | 1295 Sq Ft | 2 BR | 120K | |
| 28 | JBR Murjan 5 Apt No 2102 Kyes Avail From 16-6-12 | 2100 Sq Ft | 3BR+M | 135K | |
| 29 | JBR, Al-Shams 4, Apt. No. 3204 (Fully Furnished) With All Utilities Bills (Dewa, Du, Internet) | 1190 Sq Ft | 2BR | 150K | |
| 30 | JBR, Sadaf 2, Apt. No. 601 Keys Avail. From 18th June 12 | 1897 Sq Ft | 3BR+M | 150K | |
| MEADOWS | |||||
| 31 | Meadows 9, Street 7, Villa 10, Type 6 Hold by Prti 24-5-12 | 3600 Sq Ft | 4BR+M | 260K | |
| 32 | Meadows 4, Street 2, Villa 21, Type 7 Keys Avail. From 26-5-12 | 5956 Sq Ft | 5BR+M | 275K | |
| 33 | Meadows 9, Street 14, Villa 9, Type 5 Hold by Prti 24-5-12 | 3447 Sq Ft | 4BR+M | 230K | |
| BURJ AL NOOR 1 & AHLI HOUSE AL NAHDA II | |||||
| 34 | Al Ahli House Apt No 1010 Kyes Avail From 9 July 12 | 1500 Sq FT | 2BR+Hall | 60K | |
| 35 | Apt. 308, | 1100 sq. ft | 2BR | 43K ( 1 chq) | |
| PALM JUMERAIH | |||||
| 36 | Palm Jumeirah, Frond-E Villa No. 115 Marina View Type Reveira | 13405 Sq Ft | 5BR | 600K | |
| 37 | Palm Jumeirah, Al Halawi B-14, Apt. No. 109 | 2223 Sq Ft | 3BR+M | 175K | |
| 38 | Palm Jumeirah, Al Khushkar Bldg. 20 Apt. No. 303 Type A (Fully Furnished) | 2300 Sq Ft | 3BR+M | 175K | |
| 39 | Palm Jumeirah Frond O, Villa 8 Kyes Avail From 30-6-12 | 6700 Sq Ft | 4BR+M | 330K | |
| 40 | Palm Jumeirah Shorline Al Hamri Apt 104 | 730 Sq Ft | 1 BR | 75K | |
| SPRING | |||||
| 41 | Springs 10, Street 5, Villa 5, Type 4M (Fully Furnished) | 1800 Sq Ft | 2BR+Study | 100K | |
| 42 | Springs 2, Street 9, Villa 13, Type 4E Hold by Kashif 28-5-12 | 2500 Sq Ft | 2BR+Study | 100K | |
| 43 | Springs 3, Street 10, Villa 2, Type 4M | 1647 Sq Ft | 2BR+Study | 110K | |
| 44 | Spring 4, Street, 2 Villa 36 Type 4M | 1860 Sq Ft | 2BR+Study | 100K | |
| 45 | Spring 6 Street 3 Villa 16 Type 4E | 2700 Sq Ft | 2BR+Study | 120K | |
| 46 | Spring 8 Street 6 Villa 11 Type 3M Kyes Avail From 27-6-12 | 2700 Sq Ft | 3BR+M | 125K | |
| 47 | Springs 2, Street 3, Villa 5, Type 4M Keys Avail. From 31st May 12 | 1857 Sq Ft | 2BR+Study | 110K | |
| 48 | Springs 11, Street 8, Villa 28 Type 2E Keys Avail. From 1st June 2012 | 4379 Sq Ft | 3BR+S+M | 190K | |
| JLT | |||||
| 49 | JLT, Global Lake View, Apt. No. 2606 (Fully Furnished) With Balcony | 1400 Sq Ft | 2BR | 90K | |
| 50 | JLT, Concorde Tower 1, Apt. No. 1908 Keys Avail. From 11 June 2012 | 1435 Sq Ft | 1BR | 75K | |
| 51 | JLT, Lake View Loft Level Apt No L-08 Kyes Avail on 21-5-12 | 820 Sq Ft | 1BR | 70K | |
| 52 | JLT Dubai Gate 1 Apt No 2714 Kyes Avail From 30-6-12 | 500 Sq Ft | Studio | 35K | |
| 53 | JLT Saba Tower 3 Apt No 1212 Fully Furnished Kyes Avail From 29-5-12 | 750 Sq Ft | 1BR | 75K | |
| 54 | JLT Lake City Tower Apt No. 2108 & 2107 Fully Furnished | 750 Sq Ft | 1BR | 75K | |
| 57 | JLT Global Lake View Apt No 1402 | 1900 Sq Ft | 3BR+Blcony | 115K | |
| THE LAKES | |||||
| 55 | The Lakes, Maeen 4, Villa 226 Type-C | 2628 Sq Ft | 3BR+M | 230K | |
| 56 | The Lakes Al Forat Villa 46 Type C | 2628 Sq Ft | 3BR+M | 230K | |
| 57 | The Lakes, Zulal 2, Villa No. 184, Type-C Keys Avail. From 25 June 2012 | 2943 Sq Ft | 3BR+M | 225K | |
| BARSHA LOOTAH BLD | |||||
| 58 | Al Barsha 1, Lootah Bldg. Apt. No. 103, 107, 203, 207, 403, 503, 507, 603, 607, 707, 807 | 550 Sq Ft | Studio | 40K | |
| INTERNATIONAL CITY | |||||
| 59 | CBD, Zone Bldg. D-04 Apt. No. 503, | 950 Sq Ft | 1BR | 35K | |
| 60 | Int City Lady Ratan Manor Apt 214 | 780 Sq Ft | 1BR | 35K | |
| 61 | Int City Italy Cluster Bldg U-23 Apt G-12 | 750 Sq Ft | 1BR | 30K | |
| 62 | Int City Bldg U-5 Apt 226 Kyes Avail From 4 July 12 | 450 Sq Ft | Studio | 20K | |
| 63 | Int City Bldg U-23 Apt G-03 Kyes Avail From 12 July 12 | 750 Sq Ft | 1BR | 30K | |
| 64 | Int City Bldg U-5 Apt No 216 | 800 Sq Ft | 1BR | 33K | |
| 65 | Int City Bldg U-5 Apt 312 Kyes Avail From 31-5-12 | 450 Sq Ft | Studio | 20K | |
| 66 | Int City Bldg U-5 Apt No 121 Kyes Avail From 02-6-12 | 450 Sq Ft | Studio | 22K | |
| 67 | Al-Jawzaa Bldg. Block-A, Phase 3, Apt. No. 508 | 1120 Sq Ft | 2BR | 45K | |
| ARABIAN RANCHES | |||||
| 68 | Arebian Ranches, Saheel 2, Street 2, Type 2, Villa. 7, | 6371 Sq. Ft | 3BR+M | 240K | |
| 69 | Arabian Ranches, Al Mahra Avenue Villa 20 Kyes Avail on 22-5-12 | 6740 Sq Ft | 5BR+M+S | 265K | |
| 70 | Arabian Ranches, Al Saheel 2, Type 8 Villa No. 178 | 3166 Sq Ft | 3BR+M+S | 220K | |
| 71 | Arabian Ranches, Mirador, Plot No 168 Type 10 Villa No. 28 | 6600 Sq Ft | 4BR+M | 300K | |
| DIFC | |||||
| 72 | DIFC, Park Tower B, Apt. No. 702-A | 650 Sq Ft | Studio | 60K | |
| 73 | DIFC, Park Tower A, Apt. No. 706-A With Kitchen Appliance | 650 Sq Ft | Studio | 60K | |
| 74 | DIFC Park Tower A, Apt No 1001 Kyes Avail From 28-5-12 | 1550 Sq Ft | 2BR+M | 125K | |
| 75 | DIFC, Park Tower B Apt No 1108B | 1550 Sq Ft | 2BR+M | 125K | |
| 76 | DIFC, Park Tower A, Apt. No. 1406 | 1059 Sq Ft | 1BR | 95K | |
| DISCOVERY GARDEN | |||||
| 77 | Discovery Garden Bldg 31 Apt No 102 Kyes Avail From 10 July 12 | 750 Sq Ft | 1BR | 44K | |
| 78 | Discovery Garden Bldg 207 Apt 107 Kyes Avail From 19-6-12 | 1000 Sq Ft | 1BR | 45K | |
| 79 | Discovery Garden Bldg 82, Apt 209 Kyes Avail From 28-5-12 | 600 Sq Ft | Studio | 30K | |
| 80 | Discovery Garden Bldg 73 Apt 301 Kyes Avail From 29-5-12 Hold by Cheema 27-5-12 | 1000 Sq Ft | 1BR | 45K | |
| 81 | Discovery Garden Bldg 25 Apt 104 Kyes Avail From 12-7-12 | 600 Sq Ft | Studio | 30K | |
| *Units are subject to availability and prices may change without prior notice | |||||
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment