Date:02-11-2011 | MUDASSIR KHAN 0551990061 |
| ||||||||||||
| ||||||||||||||
No. | Property Information | Sq. ft. | Type | Rent | ||||||||||
| DUBAI MARINA |
|
|
| ||||||||||
1 | Dubai Marina, Marina Residence -A 2BR (Fully Furnished) | 1200 | 2BR | 80K | ||||||||||
2 | Dubai Marina, Al-Majara-1BR (Fully Furnished) | 786 | 1BR | 70K | ||||||||||
3 | Dubai Marina, Marina Wharf, 3BR On Hold from Mudasir | 2358 | 3BR | 120K | ||||||||||
4 | Dubai Marina, Dream Tower Marsa, 1BR (Fully Furnished) | 900 | 1BR | 55K |
| |||||||||
5 | Dubai Marina, Dream Tower Marsa, 1BR (Fully Furnished) | 900 | 1BR | 55K | ||||||||||
6 | Dubai Marina, Marina Residences-A, 2BR+Maids Equiped Kitchen | 1350 | 2BR | 80K | ||||||||||
7 | Dubai Marina, Marina Diamond-4 1BR | 800 | 1BR | 62K | ||||||||||
8 | Dubai Marina, Mesk Tower,, 4BR+Maids (Semi Furnished) | 4077 | 4BR | 375K | ||||||||||
9 | Dubai Marina, Marina Diamond 3, 1BR | 683 | 1BR | 60K | ||||||||||
10 | Dubai Marina, Marina Diamond-A, Studio | 400 | Studio | 50K | ||||||||||
| GREENS |
|
|
| ||||||||||
11 | The Views, Links Canal Apartment, Studio (fully furnished) | 500 | Studio | 40K | ||||||||||
12 | Greens, Travo 3BR | 1410 | 3BR | 145K | ||||||||||
13 | Greens, Fairways East, Tower-3, 1BR | 770 | 1BR | 80K | ||||||||||
14 | Greens, Arno 2BR | 1340 | 2BR | 100K | ||||||||||
15 | Greens, Al-Nakheel 4, 1BR (Fully Furnished) On Hold from Adnan Rec. Cash Dt. 22-10-11 | 950 | 1BR | 70K | ||||||||||
16 | Greens, Al-Samar 3, 1BR On Hold from Yousuf Rec. Cash Dt. 29-10-11 | 760 | 1BR | 75K | ||||||||||
| JBR |
|
|
| ||||||||||
17 | JBR, Sadaf-8 4BR+Maids (Fully Furnished) | 2851 | 4BR | 195K | ||||||||||
18 | JBR, Amwaj 4, , 2BR Keys Avail. From 29 Oct. | 1350 | 2BR | 105K | ||||||||||
19 | JBR, Amwaj 4, Apt. , 2BR (Fully Furnished) Keys Avail. From 29 Oct. | 1350 | 2BR | 120K | ||||||||||
20 | JBR, Rimal-3 3BR (Duplex) | 2210 | 3BR | 235K | ||||||||||
21 | JBR, Sadaf-8 4BR+Maids (Fully Furnished) On Hold from Abdulwahid Rec. Cash Dt. 31-10-11 | 2300 | 4BR | 200K | ||||||||||
22 | JBR, Rimal-5 3BR+Maids (Full Sea View) On Hold from Abdulwahid Rec. Cash Dt.01-11-11 | 2000 | 3BR | 170K | ||||||||||
| JLT |
|
|
| ||||||||||
23 | JLT, Lake City Tower 1BR On Hold from Ismail Rec. Cash Dt. 01-11-11 | 700 | 1BR | 50K | ||||||||||
24 | JLT, Icon Tower-1 , 2BR | 970 | 2BR | 55K | ||||||||||
25 | JLT, Shera Tower, 1BR Keys Avail. From 5th Dec. | 1007 | 1BR | 55K | ||||||||||
26 | JLT, Dubai Gate-1, 2BR | 1200 | 2BR | 55K | ||||||||||
| AL-NAHDA 2, AL-JAWAHER BLDG |
|
|
| ||||||||||
27 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No.104, 804, 1103, 1203, 1204, | 1450 | 2BR | 45K | ||||||||||
| AL-NAHDA 2, DAWN BLDG |
|
|
| ||||||||||
28 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No. 503, 607, 702, 703, 802, 803, 807, 902, 903, 1002, 1003, 1102, 1103, 1202, 1203, 1206, 1207, | 850 | 1BR | 40K | ||||||||||
29 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 204, 205, 305, 404, 405, 504, 505, 601, 604, 605, (701) On Hld from Abrar Rec. Cash 2500 Dt.26-10-11 704, 705, 801, 804, 805, 901, 904, 905, 1004, 1005, 1104, 1105, 1201, 1204, 1205, 1208, | 1300 | 2BR | 50K | ||||||||||
| DOWNTOWN |
|
|
| ||||||||||
30 | Loft Tower (East) 2BR Down Town (fully furnished) | 1224 | 2BR | 115K | ||||||||||
31 | Burj Views, Tower-C 2BR | 1250 | 2BR | 105K | ||||||||||
| SPRINGS |
|
|
| ||||||||||
32 | Springs-11 Street-11 Villa- Type 4M, 2BR+Study | 1900 | 2BR | 80K | ||||||||||
33 | Springs 15, Street 5, Villa Type 4M, 2BR+Study | 2010 | 2BR | 80K | ||||||||||
34 | Springs-5 Street-9 Villa- 3BR+Maids+Study | 3100 | 3BR | 190K | ||||||||||
| PALM JUMEIRAH |
|
|
| ||||||||||
35 | Palm Jumeirah, Oceana Atlantic, , 3BR (fully furnished) | 2200 | 3BR | 295K | ||||||||||
36 | Palm Jumeirah, Cannal Cove Villa, Frond-J Villa No.93 4BR+Maids (Fully Furnished) | 5060 | 4BR | 350K | ||||||||||
37 | Palm Jumeirah, Palm Shoreline, Abu Keibal, Apt. 2BR+Maid | 1560 | 2BR | 125K | ||||||||||
38 | Palm Jumeirah, Shoreline Al-Tamar 1BR | 1150 | 1BR | 80K | ||||||||||
39 | Palm Jumeirah, Golden Mile-2, 3BR+Maids (Fully Furnished) | 3500 | 3BR | 160K | ||||||||||
| INTERNATIONAL CITY |
|
|
| ||||||||||
40 | CBD. Bldg, D-02 A |
| 1BR |
| ||||||||||
41 | Moroco J2, Apt. No. 404 Studio | 600 | Studio | 19K | ||||||||||
42 | England Cluster, Bldg Y5 Apt. No.210 1BR (Fully Furnished) | 750 | 1BR | 24K | ||||||||||
| JUMERIAH ISLAND |
|
|
| ||||||||||
43 | Jumeirah Island, Cluster-5, Villa-, 4BR+Maids | 8810 | 4BR | 300K | ||||||||||
| ARABIAN RANCHES |
|
|
| ||||||||||
44 | Arabian Ranches, Palmera CL, Villa (New # Palmera 1, Villa 62) Type-B 2BR+Study | 2225 | 2BR | 120K | ||||||||||
45 | Arabian Ranches, La Avenida, Villa No. Type 4, 6BR+Maids+Study | 5172 | 6BR | 350K | ||||||||||
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment