| Mudassir khan 0551990061 | Date:09-11-2011 | |||||
| No. | Property Information | Sq. ft. | Type | Rent | ||
|
| DUBAI MARINA |
|
|
| ||
| 1 | Dubai Marina, Marina Residence -A 2BR (Fully Furnished) On Hold from Mudasir Rec. Cash Dt. 03-11-11 | 1200 | 2BR | 80K | ||
| 2 | Dubai Marina, Al-Majara-2 1BR (Fully Furnished) | 786 | 1BR | 70K | ||
| 3 | Dubai Marina, Marina Wharf, 3BR On Hold from Mudasir | 2358 | 3BR | 120K | ||
| 4 | Dubai Marina, Dream Tower Marsa, (Fully Furnished) | 900 | 1BR | 55K |
| |
| 5 | Dubai Marina, Dream Tower Marsa, , 1BR (Fully Furnished) | 900 | 1BR | 55K | ||
| 6 | Dubai Marina, Marina Diamond-4 1BR | 800 | 1BR | 80K | ||
| 7 | Dubai Marina, Mesk Tower, , 4BR+Maids (Semi Furnished) | 4077 | 4BR | 62K | ||
| 8 | Dubai Marina, Marina Diamond 3, 1BR | 683 | 1BR | 375K | ||
| 9 | Dubai Marina,Marina Pinnacle | 1050 | 1BR | 60K | ||
| 10 | Dubai Marina, Marina Diamond-A, Studio | 400 | Studio | 50K | ||
|
| GREENS |
|
|
| ||
| 11 | The Views, Links Canal , Studio (fully furnished) | 500 | Studio | 40K | ||
| 12 | Greens, Travo A 3BR | 1410 | 3BR | 145K | ||
| 13 | Greens, Fairways East, Tower-3, 1BR | 770 | 1BR | 80K | ||
| 14 | Greens, Al-Nakheel 4, 1BR (Fully Furnished) On Hold from Adnan Rec. Cash 3000 Dt. 22-10-11 | 950 | 1BR | 70K | ||
| 15 | Greens, Al-Arta 1, 2BR | 1060 | 2BR | 75K | ||
| 16 | Greens, Al-Ghozlan-2, Apt. 1BR | 1040 | 1BR | 75K | ||
|
| JBR |
|
|
| ||
| 17 | JBR, Sadaf-8 4BR+Maids (Fully Furnished) | 2851 | 4BR | 195K | ||
| 18 | JBR, Amwaj 4, | 1350 | 2BR | 105K | ||
| 19 | JBR, Amwaj 4,. | 1350 | 2BR | 120K | ||
| 20 | JBR, Rimal-3 3BR (Duplex) | 2210 | 3BR | 235K | ||
| 21 | 2000 | 3BR | 170K | |||
|
| JLT |
|
|
| ||
| 22 | JLT, Icon Tower-1 , 2BR | 970 | 2BR | 50K | ||
| 23 | JLT, Shera Tower, A 1BR Keys Avail. From 5th Dec. | 1007 | 1BR | 55K | ||
| 24 | JLT, Dubai Gate-1, Apt. 2BR On Hold from Malik Rec. Cash Dt. 05-11-11 | 1200 | 2BR | 55K | ||
| 25 | JLT, Lake View Tower, Loft Unit-3 (LV/LF/03) 1BR | 810 | 1BR | 55K | ||
|
| AL-NAHDA 2, AL-JAWAHER BLDG |
|
|
| ||
| 26 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt., | 1450 | 2BR | 45K | ||
|
| AL-NAHDA 2, DAWN BLDG |
|
|
| ||
| 27 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No. 503, 607, 702, 703, 802, 803, 807, 902, 903, 1002, 1003, 1102, 1103, 1202, 1203, 1206, 1207, | 850 | 1BR | 40K | ||
| 28 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 204, 205, 305, 404, 405, 504, 505, 601, 604, 605, (701) On Hld from Abrar Rec. Cash Dt.26-10-11 704, 705, 801, 804, 805, (901) On Hold from Amar Rec. Cash Dt. 07-11-11 904, 905, 1004, 1005, 1104, 1105, 1201, 1204, 1205, 1208, | 1300 | 2BR | 50K | ||
|
| DOWNTOWN |
|
|
| ||
| 29 | Loft Tower (East) 2BR Down Town (fully furnished) | 1224 | 2BR | 115K | ||
| 30 | Burj Views, Tower-C Apt. No.1101 2BR | 1250 | 2BR | 105K | ||
|
| SPRINGS |
|
|
| ||
| 31 | Springs-11 Street-11 Villa- Type 4M, 2BR+Study | 1900 | 2BR | 80K | ||
| 32 | Springs 15, Street 5, Villa Type 4M, 2BR+Study | 2010 | 2BR | 80K | ||
| 33 | Springs-5 Street-9 Villa- 3BR+Maids+Study | 3100 | 3BR | 190K | ||
|
| PALM JUMEIRAH |
|
|
| ||
| 34 | Palm Jumeirah, Oceana Atlantic, , 3BR (fully furnished) | 2200 | 3BR | 295K | ||
| 35 | Palm Jumeirah, Cannal Cove Villa, Frond-J Villa 4BR+Maids (Fully Furnished) | 5060 | 4BR | 350K | ||
| 36 | Palm Jumeirah, Palm Shoreline, Abu Keibal, 2BR+Maid | 1560 | 2BR | 125K | ||
| 37 | Palm Jumeirah, Shoreline Al-Tamar 1BR | 1150 | 1BR | 80K | ||
| 38 | Palm Jumeirah, Golden Mile-2, 3BR+Maids (Fully Furnished) | 3500 | 3BR | 160K | ||
| 39 | Palm Jumeirah, Marina Residence, Bldg-6 Town House 7, |
| 2+S+M | 170K | ||
|
| INTERNATIONAL CITY |
|
|
| ||
| ||||||
| ||||||
| ||||||
|
| JUMERIAH ISLAND |
|
|
| ||
| 43 | Jumeirah Island, Cluster-5, Villa-, 4BR+Maids | 8810 | 4BR | 300K | ||
|
| ARABIAN RANCHES |
|
|
| ||
| 44 | Arabian Ranches, Palmera CL, Villa (New # Palmera 1, Villa 62) Type-B 2BR+Study Keys Avail. From 28-10-11 | 2225 | 2BR | 120K | ||
| 45 | Arabian Ranches, La Avenida, Villa Type 4, 6BR+Maids+Study | 5172 | 6BR | 350K | ||
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment