| Mudassir khan..0551990061 | Date:25-10-2011 | ||||
| No. | Property Information | Sq. ft. | Type | Rent | |
|
| DUBAI MARINA |
|
|
| |
| 1 | Dubai Marina, Marina Residence Apt. No.903-A 2BR (Fully Furnished) | 1200 | 2BR | 90K | |
| 2 | Dubai Marina, Al-Majara-2 Apt. No.107 1BR (Fully Furnished) | 786 | 1BR | 80K | |
| 3 | Dubai Marina, Marina Wharf, Apt. No. 2504 3BR | 2358 | 3BR | 130K | |
| 4 | Dubai Marina, Dream Tower Marsa, Apt. No.1309, 1511, 1712 1BR (Fully Furnished) | 900 | 1BR | 55K | |
| 5 | Dubai Marina, Dream Tower Marsa, Apt. No. 202, 305, 603, 1BR (Fully Furnished) | 900 | 1BR | 55K | |
| 6 | Dubai Marina, Marina Diamond-4, Apt No. 1006, 1BR | 800 | 1BR | 62K | |
| 7 | Dubai Marina, Marina Residences-A, Apt. No.202 2BR+Maids Equiped Kitchen | 1350 | 2BR | 80K | |
|
| GREENS |
|
|
| |
| 8 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 50K | |
| 9 | Greens, Travo Apt. No.405 3BR | 1410 | 3BR | 155K | |
| 10 | Greens, Fairways East, Tower-3, Apt. No.405 1BR | 770 | 1BR | 90K | |
| 11 | Greens, Arno Apt. No.232 2BR | 1340 | 2BR | 105K | |
| 12 | Greens. Travo-A, Apt. No.114 2BR (Fully Furnished) | 1303 | 2BR | 115K | |
| 13 | Greens, Al-Nakheel 4, Apt. No.205 1BR (Fully Furnished) On Hold from Adnan Rec. Cash Dt. 22-10-11 | 950 | 1BR | 70K | |
| 14 | Greens, Al-Samar 3, Apt. No. 209 1BR | 760 | 1BR | 65K | |
|
| JBR |
|
|
| |
| 15 | JBR, Sadaf-8 Apt. No. 4202 4BR+Maids (Fully Furnished) | 2851 | 4BR | 185K | |
| 16 | JBR, Amwaj 4, Apt. No. 2302, 2BR Keys Avail. From 27 Oct. | 1350 | 2BR | 105K | |
| 17 | JBR, Amwaj 4, Apt. No. 2402, 2BR (Fully Furnished) Keys Avail. From 27 Oct. | 1350 | 2BR | 120K | |
| 18 | JBR, Shams-2, Apt. No.1204 2BR+Laundry (Fully Furnished) On Hold from Fahad Rec. Chq. Dt.18-10-11 | 1300 | 2BR | 105K | |
| 19 | JBR, Rimal-3 Apt. No. 4001 3BR (Duplex) | 2210 | 3BR | 205K | |
| 20 | JBR, Sadaf-8 Apt. No. 3102 4BR+Maids (Fully Furnished) Keys Avail. From 28-10-11 | 2300 | 4BR | 200K | |
| 21 | JBR, Rimal-5 Apt. No. 1206 3BR+Maids (Full Sea View) Avail. | 2000 | 3BR | 160K | |
|
| JLT |
|
|
| |
| 22 | JLT, Lake City Tower Apt. No. 609 1BR | 700 | 1BR | 50K | |
| 23 | JLT, O2 Tower Apt. No.3803 3BR On Hold from Ijaz | 1836 | 3BR | 120K | |
| 24 | JLT, Icon Tower-1 Apt. No. 210, 2BR Keys Avail. From 22-10-11 | 970 | 2BR | 67K | |
| 25 | JLT, Shera Tower, Apt. No. 1303 1BR Keys Avail. From 5th Dec. | 1007 | 1BR | 67K | |
| 26 | JLT, Dubai Gate-1, Apt. No. 3006 2BR | 1200 | 2BR | 68K | |
|
| AL-NAHDA 2, AL-JAWAHER BLDG |
|
|
| |
| 27 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No.104, 804, 1103, 1104, 1203, 1204, | 1450 | 2BR | 45K | |
|
| AL-NAHDA 2, DAWN BLDG |
|
|
| |
| 28 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No. 502, 503, 602, 607, 702, 703, 802, 803, 807, 902, 903, 1002, 1003, 1102, 1103, 1202, 1203, 1206, 1207, | 850 | 1BR | 40K | |
| 29 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 204, 205, 305, 404, 405, 504, 505, 601, 604, 605, 701, 704, 705, 801, 804, 805, 901, 904, 905, 1004, 1005, 1104, 1105, 1201, 1204, 1205, 1208, | 1300 | 2BR | 50K | |
|
| DOWNTOWN |
|
|
| |
| 30 | Loft Tower (East) Apt#903 2BR Down Town (fully furnished) | 1224 | 2BR | 140K | |
| 31 | Burj Views, Tower-C Apt. No.1101 2BR | 1250 | 2BR | 120K | |
| 32 | Burj Residences Tower 7, Apt No.3004, 1BR | 915 | 1BR | 90K | |
|
| SPRINGS |
|
|
| |
| 33 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E On Hold from Azar Rec. Chqs. Dt:16-10-11 | 3600 | 3BR | 140K | |
| 34 | Springs-11 Street-11 Villa-60 Type 4M, 2BR+Study | 1900 | 2BR | 80K | |
| 35 | Springs 15, Street 5, Villa 21 Type 4M, 2BR+Study Keys Avail. From 26-10-11 | 2010 | 2BR | 80K | |
|
| PALM JUMEIRAH |
|
|
| |
| 36 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) On Hold from Abdulwahid | 2200 | 3BR | 265K | |
| 37 | Palm Jumeirah, Oceana Atlantic, Apt.No.402, 3BR (Fully Furnished) On Hold from Sid... | 2200 | 3BR | 265K | |
| 38 | Palm Jumeirah, Cannal Cove Villa, Frond-J Villa No.93 4BR+Maids (Fully Furnished) | 5060 | 4BR | 350K | |
| 40 | Palm Jumeirah, Palm Shoreline, Abu Keibal, Apt. No. 608 2BR+Maid | 1560 | 2BR | 135K | |
| 41 | Palm Jumeirah, Shoreline Al-Tamar Apt. No. 504 1BR Keys Avail. From 19-10-11 | 1150 | 1BR | 98K | |
| 42 | Palm Jumeirah, Shoreline Al-Khushkar Apt. No.905 2BR+Maids Keys Avail. From 19-10-11 | 1560 | 2BR | 140K | |
| 43 | Palm Jumeirah, Golden Mile-2, Apt. No. 508 3BR+Maids (Fully Furnished) Keys Avail. From 25th Oct. | 3500 | 3BR | 185K | |
| 44 | Palm Jumeirah, Al-Sarrood B-13, Apt. No. 1005 Type-D, 2BR+Maids Keys Avail. from 29-10-11 | 1550 | 2BR | 135K | |
|
| INTERNATIONAL CITY |
|
|
| |
| 45 | CBD. Bldg, E-06 Apt. No. 103, 107, 307 | 850 | 1BR | 27K | |
| 46 | CBD. Bldg, E-06 Apt. No.201, 406, 505, | 1300 | 2BR | 37K | |
| 47 | CBD. Bldg, E-02 Apt. No. 102, 103, 203, 507, 607 | 850 | 1BR | 27K | |
| 48 | CBD. Bldg, E-02 Apt. No. 406, |
| 2BR | 37K | |
| 49 | CBD. Bldg, D-02 Apt. No. 302, 303, |
| 1BR |
| |
| 50 | CBD. Bldg, D-02 Apt. No. 605 | 1300 | 2BR | 37K | |
| 51 | CBD. Bldg, D-01 Atp. No.202, 307 | 850 | 1BR | 27K | |
| 52 | Moroco J2, Apt. No. 404 Studio | 600 | Studio | 19K | |
| 53 | England Cluster, Bldg Y5 Apt. No.210 1BR (Fully Furnished) | 750 | 1BR | 24K | |
|
| JUMERIAH ISLAND |
|
|
| |
| 54 | Jumeirah Island, Cluster-5, Villa-15, 4BR+Maids | 8810 | 4BR | 300K | |
|
| ARABIAN RANCHES |
|
|
| |
| 55 | Arabian Ranches, Palmera CL, Villa 128 (New # Palmera 1, Villa 62) Type-B 2BR+Study Keys Avail. From 28-10-11 | 2225 | 2BR | 120K | |
| 56 | Arabian Ranches, La Avenida, Villa No. 5 Type 4, 6BR+Maids+Study | 5172 | 6BR | 350K | |
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment