| MUDASSIR KHAN 055 1990061 | Date:11-10-2011 | ||||
| No. | Property Information | Sq. ft. | Type | 2 CHQ. | 4 CHQ. |
|
| DUBAI MARINA |
|
|
|
|
| 1 | Dubai Marina, Marina Residence Apt. No.903-A 2BR (Fully Furnished) | 1200 | 2BR | 98K | 100K |
| 2 | Dubai Marina, Al-Majara-2 Apt. No.107 1BR (Fully Furnished) | 786 | 1BR | 80K | 87K |
| 3 | Dubai Marina, Marina Wharf, Apt. No. 2504 3BR | 2358 | 3BR | 135K | 145K |
| 4 | Dubai Marina, Marina Pinnacle Apt. No. 4410 1BR | 780 | 1BR | 55K | 60K |
| 5 | Dubai Marina, Dream Tower Marsa, Apt. No.1309, 1511, 1712 1BR (Fully Furnished) | 900 | 1BR | 60K | 68K |
| 6 | Dubai Marina, Dream Tower Marsa, Apt. No. 202, 305, 504, 603, 1BR (Fully Furnished) | 900 | 1BR | 60K | 68K |
| 7 | Dubai Marina, Marina Promende, Attesa Apt. No. 1602 2BR (Fully Furnished) | 1558 | 2BR | 152K | 155K |
|
| GREENS |
|
|
|
|
| 8 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 55K | 60K |
| 9 | Greens, Travo Apt. No.405 3BR | 1410 | 3BR | 168K | 172K |
| 10 | Greens, Fairways East, Tower-3, Apt. No.405 1BR | 770 | 1BR | 88K | 92K |
| 11 | Greens, Arno Apt. No.232 2BR | 1340 | 2BR | 110K | 115K |
| 12 | Greens. Travo-A, Apt. No.114 2BR (Fully Furnished) | 1303 | 2BR | 128K | 132K |
| 13 | Greens, Al-Dhafrah, Apt. No. 617, 2BR Keys Avail. From 10th October | 1150 | 2BR | 90K | 95K |
| 14 | Greens, Al-Nakheel 4, Apt. No.205 1BR (Fully Furnished) | 950 | 1BR | 78K | 82K |
|
| JBR |
|
|
|
|
| 15 | JBR, sadaf-7, UP-01, 2BR | 1350 | 2BR | 98K | 100K |
| 16 | JBR, Sadaf-8 Apt. No. 4202 4BR+Maids (Fully Furnished) | 2851 | 4BR | 195K | 200K |
| 17 | JBR, Amwaj 4, Apt. No. 2302, 2BR Keys Avail. From 27 Oct. | 1350 | 2BR | 105K | 110K |
| 18 | JBR, Amwaj 4, Apt. No. 2402, 2BR (Fully Furnished) Keys Avail. From 27 Oct. | 1350 | 2BR | 120K | 125K |
| 19 | JBR, Shams-2, Apt. No.1204 2BR+Laundry (Fully Furnished) | 1300 | 2BR | 105K | 110K |
| 20 | JBR, Rimal-3 Apt. No. 4001 3BR (Duplex) | 2210 | 3BR | 195K | 200K |
|
| JLT |
|
|
|
|
| 21 | JLT, Global Lake View Point Apt. No. 2004 2BR | 1314 | 2BR | 72K | 75K |
| 22 | JLT, Lake City Tower Apt. No. 3406 2BR | 1250 | 2BR | 72K | 75K |
| 23 | JLT, Lake City Tower Apt. No. 609 1BR | 700 | 1BR | 60K | 65K |
| 24 | JLT, O2 Tower Apt. No.3803 3BR | 1836 | 3BR | 120K | 125K |
|
| AL-NAHDA 2, AL-JAWAHER BLDG |
|
|
|
|
| 25 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No.104, 804, 903, 1103, 1104, 1203, 1204, | 1450 | 2BR | 45K |
|
|
| AL-NAHDA 2, DAWN BLDG |
|
|
|
|
| 26 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No. 302, 502, 503, 602, 607, 702, 703, 802, 803, 807, 902, 903, 907, 1002, 1003, 1102, 1103, 1202, 1203, 1206, 1207, | 850 | 1BR | 40K |
|
| 27 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 204, 205, 305, 401, 404, 405, 504, 505, 601, 604, 605, 608, 701, 704, 705, 801, 804, 805, 808, 901, 904, 905, 908, 1004, 1005, 1104, 1105, 1201, 1204, 1205, 1208, | 1300 | 2BR | 50K |
|
|
| DOWNTOWN |
|
|
|
|
| 28 | Loft Tower (East) Apt#903 2BR Down Town (fully furnished) | 1224 | 2BR | 135K | 140K |
| 29 | Burj Views, Tower-C Apt. No.1101 2BR | 1250 | 2BR | 110K | 120K |
|
| SPRINGS |
|
|
|
|
| 30 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E | 3600 | 3BR | 135K | 140K |
| 31 | Springs-7 Street-6 Villa-7 Type 4M, 2BR+Study | 2100 | 2BR | 95K | 100K |
|
| PALM JUMEIRAH |
|
|
|
|
| 32 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2200 | 3BR | 250K | 270K |
| 33 | Palm Jumeirah, Oceana Atlantic, Apt.No.402, 3BR | 2200 | 3BR | 250K | 270K |
| 34 | Palm Jumeirah, Shoreline, Al Haseer B7, Apt.No. 202, Type C, 3BR+Maid | 2216 | 3BR | 175K | 185K |
| 35 | Palm Jumeirah, Al-Kushkar B-20, Apt. No.605 2BR+Maids Type-D (Full Seaview) On Hold from Yousuf Rec. Cash Dt.9-10-11 | 1560 | 2BR | 130K | 140K |
| 36 | Palm Jumeirah, Cannal Cove Villa, Frond-J Villa No.93 4BR+Maids (Fully Furnished) | 5060 | 4BR | 360K | 370K |
| 37 | Palm Jumeirah, Al-Anbara apt. No. 905 2BR Type-D Keys Rec. On 7th Oct | 1550 | 2BR | 115K | 125K |
| 38 | Palm Jumeirah, Palm Shoreline, Abu Keibal, Apt. No. 608 2BR+Maid | 1560 | 2BR | 145K | 150K |
|
| DIP |
|
|
|
|
| 39 | Ewan Residence, Bldg.41, Apt.No. 203, 204, 303, 2BR | 1800 | 2BR | 45K |
|
|
| INTERNATIONAL CITY |
|
|
|
|
| 40 | CBD. Bldg, E-06 Apt. No. 102, 103, 107, 307 | 850 | 1BR | 30K |
|
| 41 | CBD. Bldg, E-06 Apt. No.201, 406, 505, 506, (605) 606, On Hold from Emma Rec. Cash Dt.04-10-11 | 1300 | 2BR | 40K |
|
| 42 | CBD. Bldg, E-02 Apt. No. 102, 103, 203, 507, 607 | 850 | 1BR | 30K |
|
| 43 | CBD. Bldg, E-02 Apt. No. 406, |
| 2BR | 40K |
|
| 44 | CBD. Bldg, D-02 Apt. No. 302, |
| 1BR |
|
|
| 45 | CBD. Bldg, D-02 Apt. No. 501, 605 | 1300 | 2BR | 40K |
|
| 46 | CBD. Bldg, D-02 Shop No. 2, |
| Shop | 40K |
|
| 47 | CBD. Bldg, D-01 Atp. No.202, 307 | 850 | 1BR | 30K |
|
| 48 | Moroco J2, Apt. No. 404 Studio | 600 | Studio | 22K |
|
| 49 | England Cluster, Bldg Y5 Apt. No.210 1BR (Fully Furnished) | 750 | 1BR | 35K |
|
|
| JUMERIAH ISLAND |
|
|
|
|
| 50 | Jumeirah Island Cluster-31, Villa-15 4BR (Fully Furnished) | 8811 | 4BR | 320K | 330K |
| 51 | Jumeirah Island, Cluster-5, Villa-15, 4BR+Maids | 8810 | 4BR | 305K | 315K |
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment