Call Mudassir khan , 0551990061 Note:
| Date:01-10-2011 | ||||
No. | Property Information | Sq. ft. | Type | 2 CHQ. | 4 CHQ. |
| DUBAI MARINA |
|
|
|
|
1 | Dubai Marina, Marina Residence Apt. No.903-A 2BR (Fully Furnished) | 1200 | 2BR | 98K | 100K |
2 | Dubai Marina, Marina Diamond-6 Apt. 1906 2BR | 1084 | 2BR | 72K | 78K |
3 | Dubai Marina, Al-Majara-2 Apt. No.107 1BR (Fully Furnished) | 786 | 1BR | 80K | 87K |
4 | Dubai Marina, Marina Wharf, Apt. No. 2504 3BR | 2358 | 3BR | 135K | 145K |
5 | Dubai Marina, Marina Pinnacle Apt. No. 4410 1BR | 780 | 1BR | 55K | 60K |
6 | Dubai Marina, Time Place Tower, Apt. No. 1501, 1BR | 700 | 1BR | 62K | 65K |
7 | Dubai Marina, Al-Anbar Apt. No. 106 3BR+Maid+Study First Six Towers | 2600 | 3BR | 195K | 200K |
8 | Dubai Marina, Marina Diamond-6 Apt. 107 2BR | 1084 | 2BR | 68K | 72K |
9 | Dubai Marina, Dream Tower Marsa, Apt. No. 1012, 1309, 1511, 1712 1BR (Fully Furnished) | 900 | 1BR | 60K | 68K |
10 | Dubai Marina, Dream Tower Marsa, Apt. No. 202, 305, 504, 603, 1BR (Fully Furnished) | 900 | 1BR | 60K | 68K |
| GREENS |
|
|
|
|
11 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 55K | 60K |
12 | Greens, Travo Apt. No.405 3BR | 1410 | 3BR | 168K | 172K |
13 | Greens, Fairways East, Tower-3, Apt. No.405 1BR | 770 | 1BR | 88K | 92K |
14 | Greens, Arno Apt. No.232 2BR | 1340 | 2BR | 110K | 115K |
15 | Greens. Travo-A, Apt. No.114 2BR (Fully Furnished) | 1303 | 2BR | 128K | 132K |
16 | Greens, Al-Dhafrah, Apt. No. 617, 2BR Keys Avail. From 10th October | 1150 | 2BR | 90K | 95K |
17 | Greens, Al-Nakheel 4, Apt. No.205 1BR (Fully Furnished) Keys Avail. From 1st Oct. | 950 | 1BR | 78K | 82K |
| JBR |
|
|
|
|
18 | JBR, sadaf-7, UP-01, 2BR | 1350 | 2BR | 98K | 100K |
19 | JBR, Sadaf-8 Apt. No. 4202 4BR+Maids (Fully Furnished) | 2851 | 4BR | 195K | 200K |
| JLT |
|
|
|
|
20 | JLT, Global Lake View Point Apt. No. 2004 2BR | 1314 | 2BR | 72K | 75K |
| THE LAKES |
|
|
|
|
21 | Zulal-2, Villa 206, Type-D, 3BR + Studies (fully furnished) On Hold from Mudasir Rec. Cash Dt.19-9-11 | 2451 | 3BR | 195K |
|
| AL-NAHDA 2, AL-JAWAHER BLDG |
|
|
|
|
22 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No.104, 804, 903, 1103, 1104, 1203, 1204, | 1450 | 2BR | 45K |
|
| AL-NAHDA 2, DAWN BLDG |
|
|
|
|
23 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No.(102) On Hold from Abrar Rec. Cash Dt.17-9-11 203, 302, 303, 502, 503, 602, 607, 702, 703, 707, 802, 803, 807, 902, 903, 907, 1002, 1003, 1007, 1102, 1103, 1202, 1203, 1206, 1207, | 850 | 1BR | 40K |
|
24 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 204, 205, 305, 401, 404, 405, 504, 505, 508, 601, 604, 605, 608, 701, 704, 705, 801, 804, 805, 808, 901, 904, 905, 908, 1004, 1005, 1008, 1104, 1105, 1108, 1201, 1204, 1205, 1208, | 1300 | 2BR | 50K |
|
| DOWNTOWN |
|
|
|
|
25 | Loft Tower (East) Apt#903 2BR Down Town (fully furnished) | 1224 | 2BR | 135K | 140K |
26 | Burj Views, Tower-C Apt. No.1101 2BR | 1250 | 2BR | 110K | 120K |
| SPRINGS |
|
|
|
|
27 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E | 3600 | 3BR | 135K | 140K |
28 | Springs-5 Street-2 Villa-47, Type-3E 3BR+Study Keys Available from 2nd Oct | 4343 | 3BR | 130K | 140K |
| PALM JUMEIRAH |
|
|
|
|
29 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2200 | 3BR | 250K | 270K |
30 | Palm Jumeirah, Oceana Atlantic, Apt.No.402, 3BR | 2200 | 3BR | 250K | 270K |
31 | Palm Jumeirah, Shoreline, Al Haseer B7, Apt.No. 202, Type C, 3BR+Maid | 2216 | 3BR | 175K | 185K |
32 | Palm Jumeirah, Shoreline Al-Basri Bldg- B1 Apt. No. 205 2BR+Maids Type-D On Hold from Ismail | 1750 | 2BR | 175K | 185K |
33 | Palm Jumeirah, Cannal Cove Villa, Frond-C Villa. No. C-15 4BR+Maid On Hold from Yousuf Kamran | 5050 | 4BR | 340K | 355K |
34 | Palm Jumeirah, Al-Kushkar B-20, Apt. No.605 2BR+Maids Type-D (Full Seaview) | 1560 | 2BR | 130K | 140K |
35 | Palm Jumeirah, Cannal Cove Villa, Frond-J Villa No.93 4BR+Maids (Fully Furnished) | 5060 | 4BR | 360K | 370K |
36 | Palm Jumeirah, Al-Anbara apt. No. 905 2BR Type-D Keys Rec. On 7th Oct | 1550 | 2BR | 115K | 125K |
37 | Palm Jumeirah, Al-Sultana B-3, Apt. No. 503, 3BR+Maids (Fully Furnished) Keys available from 8 Oct. | 2160 | 3BR | 230K | 235K |
| DIP |
|
|
|
|
38 | Ewan Residence, Bldg.41, Apt.No. 102, 203, 204, 303, 2BR | 1800 | 2BR | 45K |
|
| INTERNATIONAL CITY |
|
|
|
|
39 | CBD. Bldg, E-06 Apt. No. 102, 103, 107, 502, | 850 | 1BR | 30K |
|
40 | CBD. Bldg, E-06 Apt. No.201, 605, 606, | 1300 | 2BR | 40K |
|
41 | CBD. Bldg, E-02 Apt. No. 102, 203, | 850 | 1BR | 30K |
|
42 | CBD. Bldg, E-02 Apt. No. 406, |
| 2BR | 40K |
|
43 | CBD. Bldg, D-02 Apt. No.501, 605 On Hold from Ismail | 1300 | 2BR | 40K |
|
44 | CBD. Bldg, D-02 Shop No. 2, |
| Shop | 40K |
|
45 | CBD. Bldg, D-01 Atp. No.307 | 850 | 1BR | 30K |
|
46 | Moroco J2, Apt. No. 404 Studio | 600 | Studio | 22K |
|
47 | England Cluster, Bldg Y5 Apt. No.210 1BR (Fully Furnished) | 750 | 1BR | 35K |
|
| JUMERIAH ISLAND |
|
|
|
|
48 | Jumeirah Island Cluster-31, Villa-15 4BR (Fully Furnished) | 8811 | 4BR | 320K | 330K |
49 | Jumeirah Island, Cluster-5, Villa-15, 4BR+Maids | 8810 | 4BR | 305K | 315K |
| DISCOVERY GARDEN |
|
|
|
|
50 | Discovery Garden, Bldg 56, Med. Cluster, U-Type Apt. No. 314 1BR On Hold from Abrar Rec. Cash Dt.26-9-11 | 980 | 1BR | 45K |
|
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment