Available - For Rent - International City – Exclusive With Us Trafalgar Central – Studios, 1 Bedroom, 2 Bed Rooms | ||||||||||||||||
Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Available On | Available for Short term | Source | Rent | No. | Listing Agent | |
| International City | Trafalgar Central | A | 540 | | | Studio | | 1 | | | Direct | 25,000.00 | 4 | Ali | |
| International City | Trafalgar Central | A | 540 | | | Studio | | 1 | | | Direct | 25,000.00 | 4 | Ali | |
| International City | Trafalgar Central | A | 940 | | | 1 BR | | 1 | | | Direct | 35,000.00 | 4 | Ali | |
| International City | Trafalgar Central | A | 940 | | | 1 BR | | 1 | | | Direct | 35,000.00 | 4 | Ali | |
| International City | Trafalgar Central | A | 540 | | | Studio | | 1 | | | Direct | 25,000.00 | 4 | Ali | |
| International City | Trafalgar Central | A | 540 | | | Studio | | 1 | | | Direct | 25,000.00 | 4 | Ali | |
| International City | Trafalgar Central | A | 1380 | | | 2 BR | | 1 | | | Direct | 48,000.00 | 4 | Ali | |
| International City | Trafalgar Central | B | 894 | | | 1 BR | | 1 | | | Direct | 35,000.00 | 4 | Ali | |
| International City | Trafalgar Central | B | 519 | | | Studio | | 1 | | | Direct | 25,000.00 | 4 | Ali | |
| International City | Trafalgar Central | B | 1628 | | | 2 BR | | 1 | | | Direct | 52,000.00 | 4 | Ali | |
| International City | Trafalgar Central | C | 861 | | | 1 BR | | 1 | | | Direct | 48,000.00 | 4 | Ali | |
| International City | Trafalgar Central | D | 917 | | | 1 BR | | 1 | | | Direct | 48,000.00 | 4 | Ali | |
| International City | Trafalgar Central | C | 861 | | | 1 BR | | 1 | | | Direct | 48,000.00 | 4 | Ali | |
| International City | Trafalgar Central | B | 1628 | | | 2 BR | | 1 | | | Direct | 52,000.00 | 4 | Ali | |
| International City | Trafalgar Central | B | 519 | | | Studio | | 1 | | | Direct | 25,000.00 | 4 | Ali | |
| International City | Trafalgar Central | B | 859 | | | 1 BR | | 1 | | | Direct | 35,000.00 | 4 | Ali | |
| International City | Trafalgar Central | A | 1380 | | | 2 BR | | 1 | | | Direct | 48,000.00 | 4 | Ali | |
Ali | Sovereign Real Estate| ORN: 1860| BRN: 12466
Mobile: Ali +971 55 2817118| Irfan Ahmed +971 55 5464921
Black Berry Pin: 25DF761E
Email: ali.iiprop@gmail.com| Web: www.dubricks.com
P.O. Box 45943| Crown Plaza Office Tower, office no. 1602| Shaikh Zayed Road| Dubai - U.A.E.
This E-mail is confidential. It may also be legally privileged. If you are not the addressee you may not copy, forward, disclose or use any part of it. If you have received this message in error, please delete it and all copies from your system and notify the sender immediately by return E-mail. Internet communications cannot be guaranteed to be timely secure, error or virus-free. The sender does not accept liability for any errors or omissions.
--
You received this message because you are subscribed to the Google Groups "Investors Club Dubai" group.
To post to this group, send email to investors-club-dubai@googlegroups.com.
To unsubscribe from this group, send email to investors-club-dubai+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/investors-club-dubai?hl=en.
--
Dear all group members. Inshallaha real estate market are good very soon.
Moderater
Shahid Sheikh ( 050 - 9402765 )
Property Finder
Notice
This group just for only real estate.This group make a better relationship with owners and broker.Please do not send bad emails. I'ts not good habit. Thanks For co'opration.
You received this message because you are subscribed to the Google Groups "Property Finder" group.
To post to this group, send email to property-finder@googlegroups.com
For more options, visit this group at http://groups.google.com/group/property-finder?hl=en

0 Responses so far.
Post a Comment