| Mudassir khan 0551990061 | |||||
| No. | Property Information | Sq. ft. | Type | Rent | |
|
| DUBAI MARINA |
|
|
| |
| 1 | Dubai Marina, Marina Residence -A 2BR (Fully Furnished) | 1200 | 2BR | 80K | |
| 2 | Dubai Marina, Al-Majara-2 . No 1BR (Fully Furnished) | 786 | 1BR | 70K | |
| 3 | Dubai Marina, Marina Wharf, 3BR | 2358 | 3BR | 120K | |
| 4 | Dubai Marina, Dream Tower Marsa, 1BR (Fully Furnished) | 900 | 1BR | 55K |
|
| 5 | Dubai Marina, Dream Tower Marsa,, 1BR (Fully Furnished) | 900 | 1BR | 55K | |
| 6 | Dubai Marina, Marina Diamond-4 1BR FULLY FURNISH | 800 | 1BR | 62K | |
| 7 | Dubai Marina, Marina Residences-A 2BR+Maids Equiped Kitchen | 1350 | 2BR | 80K | |
|
| GREENS |
|
|
| |
| 8 | The Views, Links Canal , Studio (fully furnished) | 500 | Studio | 40K | |
| 9 | Greens, Travo 3BR | 1410 | 3BR | 145K | |
| 10 | Greens, Fairways East, Tower-3, 1BR | 770 | 1BR | 80K | |
| 11 | Greens, Arno Apt. 2BR | 1340 | 2BR | 100K | |
| 12 | Greens, Al-Nakheel 4, 1BR (Fully Furnished) On Hold from Adnan Rec. Cash Dt. 22-10-11 | 950 | 1BR | 70K | |
| 13 | Greens, Al-Samar 3, Apt. No. 1BR | 760 | 1BR | 60K | |
|
| JBR |
|
|
| |
| 14 | JBR, Sadaf-8 , 4BR+Maids (Fully Furnished) | 2851 | 4BR | 170K | |
| 15 | JBR, Amwaj 4, , 2BR Keys Avail. From 27 Oct. | 1350 | 2BR | 90K | |
| 16 | JBR, Amwaj 4, , 2BR (Fully Furnished) Keys Avail. From 27 Oct. | 1350 | 2BR | 100K | |
| 17 | JBR, Rimal-3 3BR (Duplex) | 2210 | 3BR | 180K | |
| 18 | JBR, Sadaf-8 4BR+Maids (Fully Furnished) Keys Avail. From 28-10-11 | 2300 | 4BR | 185K | |
| 19 | JBR, Rimal-5 3BR+Maids (Full Sea View) On Hold 2 Days from Outside Agent | 2000 | 3BR | 140K | |
|
| JLT |
|
|
| |
| 20 | JLT, Lake City Tower 1BR | 700 | 1BR | 50K | |
| 21 | JLT, O2 Tower 3BR | 1836 | 3BR | 105K | |
| 22 | JLT, Icon Tower-1 . 2BR Keys Avail. From 22-10-11 | 970 | 2BR | 55K | |
| 23 | JLT, Shera Tower, 1BR Keys Avail. From 5th Dec. | 1007 | 1BR | 55K | |
| 24 | JLT, Dubai Gate-1, 2BR | 1200 | 2BR | 55K | |
|
| AL-NAHDA 2, AL-JAWAHER BLDG |
|
|
| |
| 25 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No.104, 804, 1103, 1104, 1203, 1204, | 1450 | 2BR | 45K | |
|
| AL-NAHDA 2, DAWN BLDG |
|
|
| |
| 26 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No. 502, 503, 607, 702, 703, 802, 803, 807, 902, 903, 1002, 1003, 1102, 1103, 1202, 1203, 1206, 1207, | 850 | 1BR | 40K | |
| 27 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 204, 205, 305, 404, 405, 504, 505, 601, 604, 605, 701, 704, 705, 801, 804, 805, 901, 904, 905, 1004, 1005, 1104, 1105, 1201, 1204, 1205, 1208, | 1300 | 2BR | 50K | |
|
| DOWNTOWN |
|
|
| |
| 28 | Loft Tower (East) A 2BR Down Town (fully furnished) | 1224 | 2BR | 115K | |
| 29 | Burj Views, Tower-C Apt. No.1101 2BR | 1250 | 2BR | 105K | |
| 30 | Burj Residence Tower-7 Apt. No. 3004 1BR | 915 | 1BR | 75K | |
|
| SPRINGS |
|
|
| |
| 31 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E On Hold from Azar Rec. Chqs. Dt016-10-11 | 3600 | 3BR | 140K | |
| 32 | Springs-11 Street-11 Villa-60 Type 4M, 2BR+Study | 1900 | 2BR | 80K | |
| 33 | Springs 15, Street 5, Villa 21 Type 4M, 2BR+Study Keys Avail. From 26-10-11 | 2010 | 2BR | 80K | |
|
| PALM JUMEIRAH |
|
|
| |
| 35 | Palm Jumeirah, Oceana Atlantic, , 3BR (Fully Furnished) On Hold from Sid... | 2200 | 3BR | 295K | |
| 37 | Palm Jumeirah, Palm Shoreline, Abu Keibal, 2BR+Maid | 1560 | 2BR | 125K | |
| 38 | Palm Jumeirah, Shoreline Al-Tamar 1BR Keys Avail. From 19-10-11 | 1150 | 1BR | 80K | |
| 39 | Palm Jumeirah, Shoreline Al-Khushkar 2BR+Maids On Hold from Malik Rec. Cash . Dt. 22-10-11 Keys Avail. From 19-10-11 | 1560 | 2BR | 140K | |
| 40 | Palm Jumeirah, Golden Mile-2, Apt. No. 3BR+Maids (Fully Furnished) Keys Avail. From 25th Oct. | 3500 | 3BR | 160K | |
| 41 | Palm Jumeirah, Al-Sarrood B-13, Type-D, 2BR+Maids Keys Avail. from 29-10-11 | 1550 | 2BR | 110K | |
|
| INTERNATIONAL CITY |
|
|
| |
| 43 | CBD. Bldg, E-06 Apt. No. 103, 107, 307 | 850 | 1BR | 27K | |
| 44 | CBD. Bldg, E-06 Apt. No. 406, 505, | 1300 | 2BR | 37K | |
| 45 | CBD. Bldg, E-02 Apt. No. 102, 103, 203, 507, 607 | 850 | 1BR | 27K | |
| 46 | CBD. Bldg, D-02 Apt. No. 302, 303, |
| 1BR |
| |
| 47 | CBD. Bldg, D-02 Apt. No. 605, On Hold from Zeeshan | 1300 | 2BR | 37K | |
| 48 | CBD. Bldg, D-01 Atp. No.202, 307 | 850 | 1BR | 27K | |
| 49 | Moroco J2, Apt. No. 404 Studio | 600 | Studio | 19K | |
| 50 | England Cluster, Bldg Y5 Apt. No.210 1BR (Fully Furnished) | 750 | 1BR | 24K | |
|
| JUMERIAH ISLAND |
|
|
| |
| 51 | Jumeirah Island, Cluster-5, Villa-15, 4BR+Maids | 8810 | 4BR | 300K | |
|
| ARABIAN RANCHES |
|
|
| |
| 52 | Arabian Ranches, Palmera CL, Villa 128 (New # Palmera 1, Villa 62) Type-B 2BR+Study Keys Avail. From 28-10-11 | 2225 | 2BR | 120K | |
| 53 | Arabian Ranches, La Avenida, Villa No. 5 Type 4, 6BR+Maids+Study | 5172 | 6BR | 350K | |
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment