| Mudassir Khan 0551990061 | DATE: 11/09/2011 | |||
| No. | Property Information | Sq. ft. | Type | Rent |
|
| DUBAI MARINA |
|
|
|
| 1 | Dubai Marina, Time Place Tower, 2BR Apt# 1904 | 1225.6 | 2BR | 95K |
| 2 | Dubai Marin, Royal Oceanic, Apt.No. 2305, 2BR Hall ON HOLD FRM ADNAN | 1300 | 2BR | 85k |
| 3 | Dubai Marina, Dream Tower, 1BR, Apt. No.712,(FULLY FURNISHED + HUGE BALCONY) | 900 | 1BR | 48k |
| 4 | Dubai marina, Marina Residence, Apt.No. 903-A, 2BR (fully furnished) | 1200 | 2BR | 100K |
| 5 | Dubai Marina, Dream Tower, Apt. No. 1402, 1BR (Fully Furnished) Full Marina View | 900 | 1BR | 49k |
| 6 | Dubai Marina, Marina Diamond 6, Apt. No. 1906 | 1084 | 2BR | 70K |
| 7 | Dubai Marina, Al Maraja 2, Apt.No. 107, 1BR (fully furnished) | 786 | 1BR | 75K |
|
| GREENS |
|
|
|
| 8 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 45k |
| 9 | Greens, Al-Arta 3, Apt. No. 112B, Studio (fully furnished) ON HOLD FROM FAHD | 464.71 | Studio | 35k |
| 10 | Greens, Travo, Apt. No. 405, 3BR | 1410 | 3BR | 170K |
| 11 | Greens, Fairway East, Tower 3, Apt. No. 405, 1BR | 770 | 1BR | 80k |
| 12 | Greens, Arno, Apt. No. 232, 2BR | 1340 | 2BR | 115K |
| 13 | Greens, Travo-A, Apt.No. 114 , 2BR (Fully Furnished) | 1303 | 2BR | 130K |
| 14 | Greens, Al-Dhafrah, Apt. No. 617, 2BR KEYS AVAIL ON 10 OCT | 1150 | 2BR | 90K |
|
| JBR |
|
|
|
| 15 | JBR, Al Murjan-6, Apt. No. 3702, 4B/R + Maid | 1,550 | 4BR | 220K |
| 16 | JBR, Sadaf-7, UP01, 2BR | 1,350 | 2BR | 100K |
| 17 | JBR, Sadaf-7, Apt. No.301 2BR (Fully Furnished) ON HOLD FROM INAYAT | 1,350 | 2BR | 110K |
| JLT | ||||
| 18 | JLT, Global Lake Views, Apt. No. 3305 Duplex (Penthouse) ON HOLD FROM AZAM | 3500 | 4BR | 150K |
|
| THE LAKES |
|
|
|
| 19 | Zulal-2, Villa 206, Type-D, 3BR + Studies (fully furnished) | 2,451.18 | 3BR | 170K |
|
| AL NAHDA 2, Al Jawaher Bldg |
|
|
|
| 20 | Al Jawaher Bldg, 2BR Apt.No 104, 503, 504, 804, 903, 1103, 1104, 1203, 1204, |
| 2BR | 45K |
| AL-NAHDA 2, DAWN BLDG | ||||
| 21 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No.102, 202, 203, 207, 302, 303, 402, 403, 406, 407, 502, 503, 507, 602, 603, (606) On Hold Zeeshan Cash 2000 Dt.15-8-11 607, 702, 703, 707, 802, 803, 806, 807, 902, 903, 907, 1002, 1003, 1006, 1007, 1102, 1103, 1106, 1202, 1203, 1206, 1207, | 850.00 | 1BR | 40K |
| 22 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 201, 204, 205, 301, 305, 401, 404, 405, 408, 501, 504, 505, 508, 601, 604, 605, 608, 701, 704, 705, 708, 801, 804, 805, 808, 901, 904, 905, 908, 1001, 1004, 1005, 1008, 1104, 1105, 1108, 1201, 1204, 1205, 1208, | 1,300.00 | 2BR | 50K |
|
| DOWNTOWN |
|
|
|
| 23 | Loft Tower East, Apt.No.903, 2BR (FULLY FURNISHED) | 1224 | 2BR | 110K |
| 24 | Burj Dubai, BD Boulevard, Walk 2BR, Apt. NO.2101 ON HOLD FROM ISMAIL | 1,450 | 2BR | 110K |
| 25 | South Ridge 2, Apt. No. 203, 1BR |
| 1BR | 80K |
| 26 | Burj Views, Tower-C. Apt. No.1101 2BR | 1250 | 2BR | 120K |
|
| SPRINGS |
|
|
|
| 27 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E | 3,600 | 3BR | 115K |
| 28 | Springs-5 Street-2, Villa-12 4BR+Maid (Type 1M) | 2,709 | 4BR | 175K |
| 29 | Springs 14, Street 7, Villa 7, Type 4E | 3,000 | 2BR | 95K |
|
| PALM JUMEIRAH |
|
|
|
| 30 | Palm Jumeriah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2,200 | 3BR | 270K |
| 31 | Palm Jumeriah, Oceana Atlantic, Apt.No.402, 3BR | 2,200 | 3BR | 270K |
| 32 | Palm Jumeriah, Shoreline, Al Haseer B7, Apt.No. 202, Type C, 3BR+Maid ON HOLD FRM ABRAR | 2,216 | 3BR | 185K |
| 33 | Palm Jumeirah, Marina Residence, Bldg. 6, Apt. No. 505, 3BR+Maid, Type B | 2,500 | 3BR | 200K |
| 34 | Palm Jumeirah, Canal Cove, Villa 35, Fronf F, 4BR+Maid ON HOLD FROM ABRAR | 5,045 | 4BR | 345K |
| 35 | Palm Jumeirah, Shoreline Al-Basri Bldg. B1, Apt.No. 205, Type D, 2BR + Maid | 1750 | 2BR | 170K |
| 36 | Palm Jumeirah, Canal Cove Villa, Frond C, Villa-C15 4BR + Maid | 5050 | 4BR | 350K |
| 37 | Palm Jumeirah, Atrium Entry Frond L, Villa L-22, 4BR + Maid ON HOLD FROM ABRAR | 6700 | 4BR | 420K |
| 38 | Palm Jumeirah, Al-Kushkar B20, Apt.No. 605, 2BR + Maid, Type D, (FULL SEAVIEW) | 1560 | 2BR | 135K |
| 39 | Plam Jumeirah, Signature Villa, Mediterranian Gallery View, Frond-M Villa-103 5BR+Maids+Double Mujlis Private Pool, | 13,404 | 5BR | 650K |
| 40 | Palm Jumeirah, Cannal Cove Villa, Frond-J Villa No.93 4BR+Maids (Fully Furnished) | 5060 | 4BR | 380K |
|
| DIP |
|
|
|
| 41 | Ewan Residence, Bldg.41, Apt.No. 102, 203, 204, 302,2BR | 1800 | 2BR | 45K |
|
| INTERNATIONAL CITY |
|
|
|
| 42 | Italy Cluster, Bldg. U4, Apt.No. 201, Studio ON HOLD FRM FAROOQ | 480 | Studio | 20K |
| 43 | CBD, Bldg. E-06, Apt. No. 605 | 1300 | 2BR | 45K |
| 44 | CBD, Bldg. E-06, Apt. No. 102, 103, 107, (602) 607, ON HOLD FRM ISMAIL | 850 | 1BR | 35K |
| 45 | CBD, Bldg. E-02, Apt. No. 102 | 850 | 1BR | 35K |
| 46 | CBD, Bldg. D-02, Apt. No. 301 | 1300 | 2BR | 40K |
| 47 | CBD, Bldg. D-02, Shop No. 1 & 2 |
|
| 40K |
|
| JUMERIAH ISLAND |
|
|
|
| 48 | Jumeriah Island, Cluster 7, Villa 10, Islamis Style, 4BR | 5338 | 4BR | 270K |
| 49 | Jumeriah Island, Cluster 31, Villa 15, 4BR | 8811 | 4BR | 300K |
| 50 | Jumeirah Island, Cluster 5, Villa 15, 4BR + Maid | 8810 | 4BR | 320K |
Call Mudassir khan , 0551990061
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment