Hassan khan 055 199 00 61 | DATE: 21/09/2011 | |||
No. | Property Information | Sq. ft. | Type | Rent |
| DUBAI MARINA |
|
|
|
1 | Dubai Marina, Time Place Tower, 2BR Apt# 1904 | 1225.6 | 2BR | 95K |
2 | Dubai Marin, Royal Oceanic, Apt.No. 2305, 2BR Hall ON HOLD FRM ADNAN | 1300 | 2BR | 105K |
3 | Dubai marina, Marina Residence, Apt.No. 903-A, 2BR (fully furnished) | 1200 | 2BR | 100K |
4 | Dubai Marina, Dream Tower, Apt. No.1402 1BR (Fully Furnished) Full Marina View On Hold from Amer Jit | 900 | 1BR | 60K |
5 | Dubai Marina, Marina Diamond 6, Apt. No. 1906 | 1084 | 2BR | 78K |
6 | Dubai Marina, Al Maraja 2, Apt.No. 107, 1BR (fully furnished) | 786 | 1BR | 85K |
7 | Dubai Marina, Marina Pinnacle Apt. No. 4410 1BR | 780 | 1BR | 60K |
8 | Dubai Marina, Time Place Tower, Apt. No. 1501, 1BR | 700 | 1BR | 65K |
| GREENS |
|
|
|
9 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 58K |
10 | Greens, Travo, Apt. No. 405, 3BR | 1410 | 3BR | 170K |
11 | Greens, Fairway East, Tower 3, Apt. No. 405, 1BR | 770 | 1BR | 90K |
12 | Greens, Arno, Apt. No. 232, 2BR | 1340 | 2BR | 115K |
13 | Greens, Travo-A, Apt.No. 114 , 2BR (Fully Furnished) | 1303 | 2BR | 130K |
14 | Greens, Al-Dhafrah, Apt. No. 617, 2BR KEYS AVAIL ON 10 OCT | 1150 | 2BR | 90K |
| JBR |
|
|
|
15 | JBR, Al Murjan-6, Apt. No. 3702, 4B/R + Maid (Full Sea View) | 3,000 | 4BR | 220K |
16 | JBR, Sadaf-7, UP01, 2BR KEYS AVAIL. 28-9-2011 | 1,350 | 2BR | 100K |
17 | JBR, Sadaf-8, Apt. No. 4202, 4BR + Maids (Fully Furnished) | 2,851 | 4BR | 200K |
JLT | ||||
18 | JLT, Global Lake Views, Apt. No. 3305 Duplex (Penthouse) ON HOLD FROM AZAM | 3500 | 4BR | 150K |
19 | JLT, Global Lake View Point Apt. No. 2004 2BR | 1314 | 2BR | 75K |
| THE LAKES |
|
|
|
20 | Zulal-2, Villa 206, Type-D, 3BR + Studies (fully furnished) ON HOLD FROM MUDASIR | 2,451.18 | 3BR | 170K |
| AL NAHDA 2, Al Jawaher Bldg |
|
|
|
21 | Al Jawaher Bldg, 2BR Apt.No 104, 504, 804, 903, 1103, 1104, 1203, 1204, |
| 2BR | 45K |
AL-NAHDA 2, DAWN BLDG | ||||
22 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No.(102) ON HOLD FRM ABRAR 202, 203, 302, 303, 402, 403, 406, 502, 503, 602, 606, 607, 702, 703, 707, 802, 803, 806, 807, 902, 903, 907, 1002, 1003, 1006, 1007, 1102, 1103, 1202, 1203, 1206, 1207, | 850.00 | 1BR | 40K |
23 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 201, 204, 205, 301, 305, 401, 404, 405, 408, 504, 505, 508, 601, 604, 605, 608, 701, 704, 705, 708, 801, 804, 805, 808, 901, 904, 905, 908, 1004, 1005, 1008, 1104, 1105, 1108, 1201, 1204, 1205, 1208, | 1,300.00 | 2BR | 50K |
| DOWNTOWN |
|
|
|
24 | Loft Tower East, Apt.No.903, 2BR (FULLY FURNISHED) | 1224 | 2BR | 110K |
25 | Burj Views, Tower-C. Apt. No.1101 2BR | 1250 | 2BR | 120K |
| SPRINGS |
|
|
|
26 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E ON HOLD FROM AZAR | 3,600 | 3BR | 140K |
27 | Springs 5, Street 2, Villa 47, 3BR + Study KEYS AVAIL 02-OCT-2011 | 4,343 | 3BR | 140k |
| PALM JUMEIRAH |
|
|
|
28 | Palm Jumeriah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2,200 | 3BR | 270K |
29 | Palm Jumeriah, Oceana Atlantic, Apt.No.402, 3BR | 2,200 | 3BR | 270K |
30 | Palm Jumeriah, Shoreline, Al Haseer B7, Apt.No. 202, Type C, 3BR+Maid | 2,216 | 3BR | 185K |
31 | Palm Jumeirah, Shoreline Al-Basri Bldg. B1, Apt.No. 205, Type D, 2BR + Maid | 1750 | 2BR | 170K |
32 | Palm Jumeirah, Canal Cove Villa, Frond C, Villa-C15 4BR + Maid | 5050 | 4BR | 350K |
33 | Palm Jumeirah, Atrium Entry Frond L, Villa L-22, 4BR + Maid | 6700 | 4BR | 420K |
34 | Palm Jumeirah, Al-Kushkar B20, Apt.No. 605, 2BR + Maid, Type D, (FULL SEAVIEW) | 1560 | 2BR | 135K |
35 | Palm Jumeirah, Cannal Cove Villa, Frond-J Villa No.93 4BR+Maids (Fully Furnished) | 5060 | 4BR | 380K |
36 | Palm Jumeirah, Al-Anbara, Apt. No. 905, 2BR Type D KEYS AVAIL 07-OCT-2011 | 1550 | 2BR | 125K |
| DIP |
|
|
|
37 | Ewan Residence, Bldg.41, Apt.No. 102, 203, 204, 303, 2BR | 1800 | 2BR | 45K |
| INTERNATIONAL CITY |
|
|
|
38 | CBD, Bldg. E-06, Apt. No. 605 | 1300 | 2BR | 45K |
39 | CBD, Bldg. E-06, Apt. No. 102, 103, 107, (602) 607, ON HOLD FRM ISMAIL | 850 | 1BR | 35K |
40 | CBD, Bldg. E-02, Apt. No. 102 | 850 | 1BR | 35K |
41 | CBD, Bldg. D-02, Apt. No. 301, 501 | 1300 | 2BR | 40K |
42 | CBD, Bldg. D-02, Shop No. 1 & 2 |
|
| 40K |
| JUMERIAH ISLAND |
|
|
|
43 | Jumeriah Island, Cluster 31, Villa 15, 4BR | 8811 | 4BR | 325K |
44 | Jumeirah Island, Cluster 5, Villa 15, 4BR + Maid | 8810 | 4BR | 320K |
| DISCOVERY GARDEN |
|
|
|
45 | Discovery Garden, Bldg 56, Med. Cluster, U-Type, Apt. No. 314 | 980 | 1BR | 45K |
46 | Discovery Garden, Bldg 45, Med. Cluster, U-Type, Apt. No. 201 ON HOLD FROM ABRAR | 980 | 1BR | 45K |
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment