MUDASSIR KAHN…0551990061 | ||||
Property Information | Sq. ft. | Type | Rent | |
DUBAI MARINA |
|
|
| |
Dubai Marina, Time Place Tower, 2BR Apt# 1904 | 1225.6 | 2BR | 95K | |
Dubai Marin, Royal Oceanic, Apt.No. 2305, 2BR Hall | 1300 | 2BR | 85k | |
Dubai Marina, Dream Tower, 1BR, Apt. No.712,(FULLY FURNISHED + HUGE BALCONY) | 900 | 1BR | 48k | |
Dubai Marina, Yacht Bay, Apt. No. 404, Studio | 460 | Studio | 40k | |
Fair Field, Park Island, Marina, 1BR, Apt. No. 404 (fully furnished) | 909 | 1BR | 80k | |
Dubai marina, Marina Residence, Apt.No. 903-A, 2BR (fully furnished) | 1200 | 2BR | 100K | |
Dubai Marina, W3 Delphine Tower, Apt. No. 501, 2BR | 1294 | 2BR | 120k | |
Dubai Marina, Dream Tower, Apt. No. 1402, 1BR (Fully Furnished) Full Marina View | 900 | 1BR | 49k | |
Dubai Marina, Marina Diamond 6, Apt. No. 1906, KEYS AVAIL ON 05 SEPT. | 1084 | 2BR | 70K | |
Dubai Marina, Al Maraja 2, Apt.No. 107, 1BR (fully furnished) | 786 | 1BR | 75K | |
GREENS |
|
|
| |
The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 45k | |
Greens, Al-Arta 3, Apt. No. 112B, Studio (fully furnished) ON HOLD FROM FAHD | 464.71 | Studio | 35k | |
Greens, Travo, Apt. No. 405, 3BR KEYS AVAIL 01 SEPT. | 1410 | 3BR | 170K | |
Greens, Fairway East, Tower 3, Apt. No. 415, 1BR | 770 | 1BR | 80k | |
Greens, Arno, Apt. No. 232, 2BR KEYS AVAIL 29 AUG | 1340 | 2BR | 115K | |
Greens, Travo-A, Apt.No. 114 , 2BR (Fully Furnished) | 1303 | 2BR | 130K | |
Greens, Al-Dhafrah, Apt. No. 617, 2BR KEYS AVAIL ON 10 OCT | 1150 | 2BR | 90K | |
JBR |
|
|
| |
JBR, Sadaf 7, Apt.No. 301, 2BR (Fully Furnished) KEYS AVAILABLE FRM 01 SEPT | 1,350 | 2BR | 110K | |
JLT |
|
|
| |
JLT, Mag-214, Apt. No. 1309, 1BR (Fully Furnished) | 850 | 1BR | 50K | |
JLT, Global Lake Views, Apt. No. 3305 Duplex (Penthouse) | 3500 | 4BR | 150K | |
JLT, Icon Tower 1, Apt. No. 2203, 2BR + Maid ON HOLD FROM AZAM | 1500 | 2BR | 65K | |
THE LAKES |
|
|
| |
Zulal-2, Villa 206, Type-D, 3BR + Studies (fully furnished) | 2,451.18 | 3BR | 170K | |
AL NAHDA 2, Al Jawaher Bldg |
|
|
| |
Al Jawaher Bldg, 2BR Apt.No 104, 503, 504, 603, 804, 903, 1103, 1104, 1203, 1204, |
| 2BR | 45K | |
|
|
|
| |
Al-Nahda 2, Dawn BLdg. 1BR, Apt.No.102, 103, 107, 202, 203, 206, 207, 302, 303, (306)On Hold from Abrar 307, 402, 403, 406, 407, 502, 503, (506)On Hold from Zeeshan 507, 602, 603, (606)On Hold from Zeeshan 607, 702, 703, 706, 707, 802, 803, 806, 807, 902, 903, 907, 1002, 1003, 1006, 1007, 1102, 1103, 1106, 1202, 1203, 1206, 1207, | 850.00 | 1BR | 40K | |
Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 201, 204, 205, 208, 301, (304)On Hold from Abrar 305, 308, 401, 404, 405, 408, 501, 504, 505, 508, 601, 604, 605, 608, 701, 704, 705, 708, 801, 804, 805, 808, 901, 904, 905, 908, 1001, 1004, 1005, 1008, 1101, 1104, 1105, 1108, 1201, 1204, 1205, 1208, | 1,300.00 | 2BR | 50K | |
DOWNTOWN |
|
|
| |
Loft Tower East, Apt.No.903, 2BR (FULLY FURNISHED) | 1224 | 2BR | 110K | |
Burj Dubai, BD Boulevard, Walk 2BR, Apt. NO.2101 ON HOLD FROM ISMAIL | 1,450 | 2BR | 110K | |
South Ridge 2, Apt. No. 203, 1BR |
| 1BR | 80K | |
Burj Views, Tower-C. Apt. No.1101 2BR Keys Avail. From 28 Aug. | 1250 | 2BR | 120K | |
SPRINGS |
|
|
| |
Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E | 3,600 | 3BR | 115K | |
Springs-14 Street-7, Villa-22 2BR, Hall + Study (Type 4M) | 2,000 | 2BR | 95K | |
Springs-5 Street-2, Villa-12 4BR+Maid (Type 1M) ON HOLD FRM ABRAR | 2,709 | 4BR | 175K | |
Springs 14, Street 7, Villa 7, Type 4E (Keys Available frm 1st Sept) | 3,000 | 2BR | 95K | |
PALM JUMEIRAH |
|
|
| |
Palm Jumeriah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2,200 | 3BR | 270K | |
Palm Jumeriah, Oceana Atlantic, Apt.No.402, 3BR | 2,200 | 3BR | 270K | |
Palm Jumeriah, Shoreline, Al Haseer B7, Apt.No. 202, Type C, 3BR+Maid ON HOLD FRM ABRAR | 2,216 | 3BR | 185K | |
Palm Jumeirah, Marina Residence, Bldg. 6, Apt. No. 505, 3BR+Maid, Type B | 2,500 | 3BR | 200K | |
Palm Jumeirah, Al Anbara, Apt.No. 305, 2BR + Maid | 1,582 | 2BR | 105K | |
Palm Shoreline, Al Habool, Bldg, Apt. No. 908 2BR (fully furnished) | 1,550 | 2BR | 115K | |
Palm Jumeirah, Canal Cove, Villa 35, Fronf F, 4BR+Maid | 5,045 | 4BR | 345K | |
Palm Jumeirah, Shoreline Al-Basri Bldg. B1, Apt.No. 205, Type D, 2BR + Maid | 1750 | 2BR | 170K | |
Palm Jumeirah, Marina Residence 1, Apt. No. 1102, 1 BR | 1780 | 1BR | 105K | |
Palm Jumeirah, Canal Cove Villa, Frond C, Villa-C15 4BR + Maid | 5050 | 4BR | 350K | |
Palm Jumeirah, Atrium Entry Frond L, Villa L-22, 4BR + Maid | 6700 | 4BR | 420K | |
Palm Jumeirah, Al-Kushkar B20, Apt.No. 605, 2BR + Maid, Type D, (FULL SEAVIEW) | 1560 | 2BR | 135K | |
DIP |
|
|
| |
Ewan Residence, Bldg.41, Apt.No. 102, 203, 204, 302,2BR | 1800 | 2BR | 45K | |
INTERNATIONAL CITY |
|
|
| |
England Cluster, Bldg.Y5, Apt.No. 210 (fully furnished) | 725 | 1BR | 35K | |
Italy Cluster, Bldg. U4, Apt.No. 201, Studio ON HOLD FRM FAROOQ | 480 | Studio | 20K | |
CBD, Bldg. E-06, Apt. No. 405, 501, 605 | 1300 | 2BR | 45K | |
CBD, Bldg. E-06, Apt. No. 102, 103, 107, (602) 607, ON HOLD FRM ISMAIL | 850 | 1BR | 35K | |
CBD, Bldg. E-02, Apt. No. 102 | 850 | 1BR | 35K | |
CBD, Bldg. D-02, Apt. No. 301 | 1300 | 2BR | 40K | |
CBD, Bldg. D-02, Shop No. 1 & 2 |
|
| 40K | |
JUMERIAH ISLAND |
|
|
| |
Jumeriah Island, Cluster 7, Villa 10, Islamis Style, 4BR | 5338 | 4BR | 270K | |
Jumeriah Island, Cluster 31, Villa 15, 4BR | 8811 | 4BR | 300K | |
Jumeirah Island, Cluster 5, Villa 15, 4BR + Maid | 8810 | 4BR | 320K | |
MUDASSIR KHAN
0551990061
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment