| No. | Property Information | Sq. ft. | Type | Rent |
|
| DUBAI MARINA |
|
|
|
| 1 | Dubai Marina, Time Place Tower, 2BR Apt# 1904 | 1225.6 | 2BR | 85K |
| 2 | Dubai Marina, Royal Oceanic, Apt.No. 2305, 2BR Hall | 1300 | 2BR | 95K |
| 5 | Dubai Marina, Yacht Bay, Apt. No. 404, Studio | 460 | Studio | 40k |
| 6 | Fair Field, Park Island, Marina, 1BR, Apt. No. 404 (fully furnished) | 909 | 1BR | 85K |
| 8 | Dubai marina, Marina Residence, Apt.No. 903-A, 2BR (fully furnished) KEYS AVAILABLE ON 13 AUGUST | 1200 | 2BR | 90K |
| 9 | Dubai Marina, W3 Delphine Tower, Apt. No. 501, 2BR | 1294 | 2BR | 125K |
| 9 | Dubai Marina, Park Island, Blakely, Apt. No. 1803, 2BR | 1450 | 2BR | 120k |
| 10 | Dubai Marina, Dream Tower, Apt. No. 1402, 1BR (Fully Furnished) Full Marina View | 900 | 1BR | 50k |
|
| GREENS |
|
|
|
| 11 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 50k |
| 12 | Greens, Al-Arta 3, Apt. No. 112B, Studio (fully furnished) | 464.71 | Studio | 40k |
| 13 | Greens, Al-Gozlan 4, Apt.No. 615, 1B/R | 741 | 1BR | K |
| 14 | Greens, Al-Atra 2, Apt.No. 103, 1BR (fully furnished) | 800 | 1BR | 55K |
| 15 | Greens, Travo, Apt. No. 405, 3BR | 1410 | 3BR | 155k |
| 16 | Greens, Fairway East, Tower 3, Apt. No. 415, 1BR | 770 | 1BR | 90K |
| 17 | Greens, Arno, Apt. No. 232, 2BR | 1340 | 2BR | OFFER |
| 18 | Greens, Travo-A, Apt.No. 114 , 2BR (Fully Furnished) Keys Available on 22 Aug. | 1303 | 2BR | 130K |
| 19 | Greens, Al-Dhafrah, Apt. No. 617, 2BR (KEYS AVAILABLE ON 10 OCT) | 1150 | 2BR | CALL |
|
| JBR |
|
|
|
| 20 | JBR, Sadaf 1, Apt.No. 2307, 4BR + Maid | 3,200 | 4BR | OFFER |
| 21 | JBR, Sadaf 7, Apt.No. 301, 2BR (Fully Furnished) KEYS AVAILABLE FRM 01 SEPT | 1,350 | 2BR | 110K |
| 22 | JBR, Rimal-2, Apt. No. 2202 | 1,450 | 2BR | OFFER |
| 23 | ||||
| 24 | JBR, Sadaf-7, Apt.No. 4204, 1BR |
| 1BR | OFFER |
| DISCOVERY GARDEN |
|
|
|
|
| 25 | Discovery Garden, Bldg-64, Apt.No.G09, Studio | 485 | Studio | OFFER |
| 26 | Discovery Garden, Mediterranean Cluster, Bldg.73, Apt.No. 307, Studio | 493 | Studio | OFFER |
| JLT | ||||
| 27 | Goldcrest 2, Apt.No.615, Studio (fully furnished) | 450 | Studio | OFFER |
| 29 | JLT, Mag-214, Apt. No. 1309, 1BR (Fully Furnished) | 754 | 1BR | OFFER |
|
| THE LAKES |
| ||
ALIZAI KHAN
0551990061
...
| THE LAKES |
|
|
| |
| 30 | Zulal-2, Villa 206, Type-D, 3BR + Studies (fully furnished) | 2,451.18 | 3BR | 170k |
|
| AL NAHDA 2, Al Jawaher Bldg |
|
|
|
| 31 | Al Jawaher Bldg, 2BR Apt.No 104, 503, 504, 603, 804, 903, 1103, 1104, 1203, 1204, |
| 2BR | OFFER |
| AL-NAHDA 2, DAWN BLDG | ||||
| 32 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No.102, 103, 107, 202, 203, 206, 207, 302, 303, 306, 307, 402, 403, 406, 407, 502, 503, 506, 507, 602, 603, (606), 607, 702, 703, 706, 707, 802, 803, 806, 807, 902, 903, (906), 907, 1002, 1003, 1006, 1007, 1102, 1103, 1106, | 850.00 | 1BR | 35k |
| 33 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, (201,) 204, 205, 208, 301, 304, 305, 308, 401, 404, 405, 408, 501, 504, 505, 508, 601, 604, 605, 608, 701, 704, 705, 708, 801, 804, 805, 808, 901, 904, 905, 908, 1001, 1004, 1005, 1008, 1101, 1104, 11 | 1,300.00 | 2BR | 40k |
|
| DOWNTOWN |
|
|
|
| 34 | Loft Tower East, Apt.No.903, 2BR | 1224 | 2BR | 130k |
| 35 | Burj Dubai, BD Boulevard, Walk 2BR, Apt. NO.2101 (fully furnished) | 1,450 | 2BR | 130k |
| 36 | South Ridge 5, Apt.No. 2705, 2BR | 1,450 | 2BR | 115k |
| 37 | South Ridge 2, Apt. No. 203, 1BR (Keys Available on 24 Aug) |
| 1BR | 75k |
| 38 | Burj Views, Tower-C. Apt. No.1101 2BR Keys Avail. From 28 Aug. | 1250 | 2BR | 110K |
|
| SPRINGS |
|
|
|
| 39 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E | 3,600 | 3BR | 125k |
| 40 | Springs-14 Street-7, Villa-22 2BR, Hall + Study (Type 4M) ON HOLD FRM MUBASHIR | 2,000 | 2BR | 90 |
| 41 | Springs-5 Street-2, Villa-12 4BR+Maid (Type 1M) ON HOLD FRM ISMAIL | 2,709 | 4BR | 1165k |
| 42 | Springs 14, Street 7, Villa 7, Type 4E (Keys Available frm 1st Sept) | 3,000 | 2BR | 85K |
|
| PALM JUMEIRAH |
|
|
|
| 43 | Palm Jumeriah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2,200 | 3BR | 265k |
| 44 | Palm Jumeriah, Oceana Atlantic, Apt.No.402, 3BR | 2,200 | 3BR | 265k |
| 45 | Palm Jumeirah, Oceana Adriatic, Apt.No.D04, 1BR ON HOLD FRM KUNNAL | 1,338 | 1BR | 120K |
| 46 | Palm Jumeriah, Shoreline, Al Haseer B7, Apt.No. 202, Type C, 3BR+Maid | 2,216 | 3BR | 180K |
| 47 | Palm Jumeirah, Marina Residence, Bldg. 6, Apt. No. 505, 3BR+Maid, Type B | 2,500 | 3BR | 205K |
| 48 | Palm Jumeirah, Al Anbara, Apt.No. 305, 2BR + Maid | 1,582 | 2BR | 115K |
| 49 | Palm Shoreline, Al Habool, Bldg, Apt. No. 908 2BR (fully furnished) | 1,550 | 2BR | 125K |
| 50 | Palm Jumeirah, Canal Cove, Villa 35, Fronf F, 4BR+Maid keys available on 25 August | 5,045 | 4BR | 330K |
| 51 | Palm Jumeirah, Al-Habool, Apt.No. 109, Type C, 3BR + Maid | 2260 | 3BR | 145K |
| 52 | Palm Jumeirah, Shoreline Al-Bashari Bldg. B1, Apt.No. 205, Type D, 2BR + Maid | 1750 | 2BR | 175K |
| 53 | Palm Jumeirah, Marina Residence 1, Apt. No. 1102, 1 BR | 1780 | 1BR | 135K |
|
| DIP |
|
|
|
| 54 | Ewan Residence, Bldg.41, Apt.No. 102, 201, 203, 204, 301, 302, 304, 2BR | 1800 | 2BR | 45K |
|
| INTERNATIONAL CITY |
|
|
|
| 55 | England Cluster, Bldg.Y5, Apt.No. 210 (fully furnished) | 725 | 1BR | OFFER |
| 56 | Italy Cluster, Bldg. U4, Apt.No. 201, Studio ON HOLD FRM FAROOQ |
| Studio | HOLD |
| 57 | CBD, Bldg. E-06, Apt. No. 405, 501, 605 | 1300 | 2BR | OFFER |
| 58 | CBD, Bldg. E-06, Apt. No. 102, 103, 107, 607 | 850 | 1BR | OFFER |
| 59 | CBD, Bldg. E-02, Apt. No. 102 | 850 | 1BR | OFFER |
|
| JUMERIAH ISLAND |
|
|
|
| 60 | Jumeriah Island, Cluster 7, Villa 10, Islamis Style, 4BR | 5338 | 4BR | 270K |
| 61 | Jumeriah Island, Cluster 31, Villa 15, 4BR | 8811 | 4BR | 315K |
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment