|
MFR PROPERTIES CONSULTANT MUDASSER 055-1990061
| DATE: 24/08/2011 |
| ||
| No. | Property Information | Sq. ft. | Type | Rent |
|
| DUBAI MARINA |
|
|
|
| 1 | Dubai Marina, Time Place Tower, 2BR Apt# 1904 | 1225.6 | 2BR | 80K |
| 2 | Dubai Marina, Royal Oceanic, Apt.No. 2305, 2BR Hall | 1300 | 2BR | 75K |
| 5 | Dubai Marina, Yacht Bay, Apt. No. 404, Studio | 460 | Studio | 37K |
| 6 | Fair Field, Park Island, Marina, 1BR, Apt. No. 404 (fully furnished) | 909 | 1BR | 75K |
| 8 | Dubai marina, Marina Residence, Apt.No. 903-A, 2BR (fully furnished) | 1200 | 2BR | 90K |
| 9 | Dubai Marina, W3 Delphine Tower, Apt. No. 501, 2BR | 1294 | 2BR | 110K |
| 9 | DUBAI MARINA, AL MAJARA 2,APRT #107,,1BR FULLY FURNISHED | 800 | 1BR | 70K |
| 10 | Dubai Marina, Dream Tower, Apt. No. 1402, 1BR (Fully Furnished) Full Marina View | 900 | 1BR | 45K |
|
| GREENS |
|
|
|
| 11 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 45K |
| 12 | Greens, Al-Arta 3, Apt. No. 112B, Studio (fully furnished) | 464.71 | Studio | 38K |
| 13 |
|
|
|
|
| 14 | Greens, Al-Atra 2, Apt.No. 103, 1BR (fully furnished) | 800 | 1BR | 60K |
| 15 | Greens, Travo, Apt. No. 405, 3BR KEYS 1ST SEPT | 1410 | 3BR | 160K |
| 16 | Greens, Fairway East, Tower 3, Apt. No. 415, 1BR | 770 | 1BR | 80K |
|
| JBR |
|
|
|
| 19 |
| |||
| 20 | JBR, Sadaf 7, Apt.No. 301, 2BR (Fully Furnished) KEYS AVAILABLE FRM 01 SEPT | 1,350 | 2BR | 95K |
| 21 | JBR, Rimal-2, Apt. No. 2202 | 1,450 | 2BR | 85K |
| 22 |
| |||
| DISCOVERY GARDEN | ||||
| 23 | Discovery Garden, Bldg-64, Apt.No.G09, Studio | 485 | Studio | 23k |
| 24 | Discovery Garden, Mediterranean Cluster, Bldg.73, Apt.No. 307, Studio | 493 | Studio | 26k |
| JLT | ||||
| 25 |
| |||
| 26 | JLT, V-3 Tower Apt#902 1BR Hall (Fully Furnished) Keys Avb.24 | 845.64 | 1BR | 60k |
| 27 | JLT, Mag-214, Apt. No. 1309, 1BR (Fully Furnished) | 754 | 1BR | 65K |
|
| THE LAKES |
|
|
|
| 28 | Zulal-2, Villa 206, Type-D, 3BR + Studies (fully furnished) | 2,451.18 | 3BR | 165k |
|
| AL NAHDA 2, Al Jawaher Bldg |
|
|
|
| 29 | Al Jawaher Bldg, 2BR Apt.No 104, 503, 504, 603, 804, 903, 1103, 1104, 1203, 1204, | 2BR | K | |
| AL-NAHDA 2, DAWN BLDG | ||||
| 30 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No.102, 103, 107, 202, 203, 206, 207, 302, 303, 306, 307, 402, 403, 406, 407, 502, 503, 506, 507, 602, 603, 606, 607, 702, 703, 706, 707, 802, 803, 806, 807, 902, 903, 906, 907, 1002, 1003, 1006, 1007, 1102, 1103, 1106, 110 | 850.00 | 1BR | 31K |
| 31 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, (201,) 204, 205, 208, 301, 304, 305, 308, 401, 404, 405, 408, 501, 504, 505, 508, 601, 604, 605, 608, 701, 704, 705, 708, 801, 804, 805, 808, 901, 904, 905, 908, 1001, 1004, 1005, 1008, 1101, 1104, 11 | 1,300.00 | 2BR | 40K |
|
|
|
|
|
|
|
|
|
|
|
|
|
| DOWNTOWN |
|
|
|
| 32 | Loft Tower East, Apt.No.903, 2BR | 1224 | 2BR | 110k |
| 33 | South Ridge T-1, Unit-2601 2BR ON HOLD FRM AZAM | 1,491 | 2BR | 100K |
| 34 | Burj Dubai, BD Boulevard, Walk 2BR, Apt. NO.2101 (fully furnished) | 1,450 | 2BR | 120K |
| 35 | South Ridge 5, Apt.No. 2705, 2BR | 1,450 | 2BR | 110k |
| 36 | South Ridge 2, Apt. No. 203, 1BR (Keys Available on 24 Aug) |
| 1BR | 70K |
| 37 | Burj Views, Tower-C. Apt. No.1101 2BR Keys Avail. From 28 Aug. | 1250 | 2BR | 105K |
|
| SPRINGS |
|
|
|
| 38 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E | 3,600 | 3BR | 105K |
| 40 | Springs-5 Street-2, Villa-12 4BR+Maid (Type 1M) | 2,709 | 4BR | 150K |
| 41 | Springs 14, Street 7, Villa 7, Type 4E (Keys Available frm 1st Sept) | 3,000 | 2BR | 80K |
|
| PALM JUMEIRAH |
|
|
|
| 42 | Palm Jumeriah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2,200 | 3BR | 250k |
| 43 | Palm Jumeriah, Oceana Atlantic, Apt.No.402, 3BR | 2,200 | 3BR | 245K |
| 45 | Palm Jumeriah, Shoreline, Al Haseer B7, Apt.No. 202, Type C, 3BR+Maid | 2,216 | 3BR | 170K |
| 46 | Palm Jumeirah, Marina Residence, Bldg. 6, Apt. No. 505, 3BR+Maid, Type B | 2,500 | 3BR | 180k |
| 47 | Palm Jumeirah, Al Anbara, Apt.No. 305, 2BR + Maid | 1,582 | 2BR | 95K |
| 48 | Palm Shoreline, Al Habool, Bldg, Apt. No. 908 2BR (fully furnished) | 1,550 | 2BR | 100K |
| 49 | Palm Jumeirah, Canal Cove, Villa 35, Fronf F, 4BR+Maid keys available on 25 August | 5,045 | 4BR | 320K |
| 50 |
| |||
|
| DIP |
|
|
|
| 51 | Ewan Residence, Bldg.41, Apt.No. 104, 1BR ON HOLD FRM ABRAR (15-08-2011) | 1300 | 1BR | 40K |
| 52 | Ewan Residence, Bldg.41, Apt.No. 102, 201, 203, 204, 301, 302, 304, 2BR | 1800 | 2BR | 45K |
|
| INTERNATIONAL CITY |
|
|
|
| 53 | England Cluster, Bldg.Y5, Apt.No. 210 (fully furnished) | 725 | 1BR | 25K |
| 55 | CBD, Bldg. E-06, Apt. No. 405, 501, 605 | 1300 | 2BR | 40K |
| 56 | CBD, Bldg. E-06, Apt. No. 102, 103, 107, 607 | 850 | 1BR | 30K |
| 57 | CBD, Bldg. E-02, Apt. No. 102 | 850 | 1BR | 30K |
|
| JUMERIAH ISLAND |
|
|
|
| 58 | Jumeriah Island, Cluster 7, Villa 10, Islamis Style, 4BR | 5338 | 4BR | 240K |
| 59 | Jumeriah Island, Cluster 31, Villa 15, 4BR | 8811 | 4BR | 280K |
|
|
|
|
|
|
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
MUDASSER: 055-1990-061
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment