PALM JUMEIRAH
| Location | Project | Type | Size | Floor | Selling | view |
| Palm Jumeir | Garden home | 4 b/d | 6500 | Frond O | 7.6 M |
|
| Palm Jumeir | Signature Villas | 6 b/d | High no | Frond M | 17.2 M | European |
| Palm Jumeir | Canal Cove | 3 b/d | High no | Frond N | 5.4 M |
|
| Marina Residence | Building no 6 | 3 b/d (B) | 2520 | 5 | 2.5M | Sea/Atlantis |
| Marina Residence | Building no 4 | 3b/d (b) | 2520 | 7 | 3 M | Sea |
| Marina Residence | Building No 4 | 3 b/d (A) | 3685 | 4 | 3.8 M | sea |
| Palm Jumeir | Canal cove | 3 b/d | 4555 | Frond N,high no | 5.4 M |
|
| Golden Mile | Building 1 | 2+M | 1787 | 4 | 1.52 M | Sea |
| Tiara Residence | AquMarine | 2 b/d | 1712 | 7 | 2.75 M | Atlantis |
EMIRATES HILLS
| Location | Sector | Type | Plot Size | B.U.A | Selling | view |
| Emirates Hills | E | 7 b/d | 22000 | 16000 | 18 M | Road |
| Emirates Hills | P | 6 b/d Furnished | 19500 | 13500 | 15.5 M | Park view |
| Emirates Hills | H | 6 b/d | 19500 | 12500 | 16 M | Lake View |
| Emirates Hills | E | 6 b/d | 21000 | 14500 | 16.5 M | Lake View |
| Emirates Hills | E | Plot | 14600 | Basement ready | 315 p/sqft |
|
DUBAILAND/DIP/DIFC
| Location | Project | Type | Size | Floor | Selling | view |
| DubaiLand | Villas Project | Plot (two) | 6000 |
| 88 p/sqft |
|
| DIFC | LimeStone | 3 b/d | 2745 | high | 1450 p/sqft |
|
| DIFC | Index Tower | 2 b/d | 1841 | 60 | 2.5 M | BurjKhalifa |
| DIP | WareHouse | Plot 70714 | 41150 | U shape | 320 p/sqft | 30 y lease |
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment