Thanks
Mubashir Khan
0509140915
SPRINGS VILLAS
| Location | Project | Type | Size | Floor | selling | view |
| Springs | Springs 12 | 4m | 1880 | Single row | 1 M | Pool & park |
| springs | Springs 6 | 2E | 2734 | Single row | 2.1M | Lake View |
| springs | Springs 10 | 1E | 3864 | Single row | 2.35M | Lake view |
| springs | Springs 7 | 2M | 2532 | Single row | 2 M | Lake view |
|
|
|
|
|
|
|
|
DUBAI MARINA
| Location | Project | Type | Size | Floor | selling | view |
| Marina | Trident Bayside | 2 b/d | 1750 | 17 | 1.8 M | Marina |
| Marina | Trident Garden | 3+M | 1958 | Mid | 2.15M | Marina |
| Marina | Diamond 3 | 2 b/d | 1100 | 9 th | 925K | Marina |
| Marina | Silverene Towr A | 2 b/d | 1214 | mid | 1.52 M | Marina |
| Marina | Al Mass first 6 | 2 b/d | 1524 | 2 nd | 1.35 M | Sea |
| Marina | Minchin Tower | 3+S+T | 4457 | Mid | 2.75 M | Marina |
| Marina | Marina Crown | 2+M+L | 1750 | 34 th | 1.32 M | Sea/Marina |
| Marina | Paloma, Emaar | 1 b/d | 1036 | Mid | 1.17 M | marina |
|
|
|
|
|
|
|
|
JUMEIRAH BEACH RESIDENCE(JBR)
| Location | Project | Type | Size | Floor | selling | view |
| JBR | Murjan 1 | 3+M | 1921 | 21 | 1.73 M | Marina/sea |
| JBR | Sadaf 8 | 3+M | 1902 | 11 | 1.77 M | Sea |
| JBR | Shams 2 | 2 b/d | 1289 | 14 | 1.32 M | Sea/Marina |
|
|
|
|
|
|
|
|
JUMEIRAH LAKE TOWER (JLT)
| Location | Project | Type | Size | Floor | selling | view |
| JLT | Al Seef 3 | 2+M+s | 2044 | 6 | 1.36 M | Lake |
| JLT | X1 | Studio | 515 | 1 | 350K | Lake |
| JLT | Bonnington | 1 b/d | 806 | 18 | 725K | Lake |
| JLT | X1 | Studio | 515 | 20 | 350K | Lake |
| JLT | Greens S1 | 2 b/d+M | 1570 | 10 | 1.6 M | Shk road |
| JLT | Greens S2 | 1 b/d | 1021 | 33 | 925K | Shk/Sea |
| JLT | Global Lake view | 2 b/d | 1367 | 19 | 825K | Shk/sea |
| JLT | Shera Tower | 1 b/d | 1007 | 26 | 875K | Skh/sea |
| JLT | MAG 214 | 1 b/d | 736 | 11 | Make offer |
|
| JLT | Al Seef 3 | 2/M+s | 2044 | 6 | 1.4 M | Shk/Sea |
| JLT | Dubai Gate 1 | Studio | 615 | 13 | 370K | Shk/sea |
GREENS/VIEWS
| Location | Project | Type | Size | Floor | selling | view |
| Greens | Fairways East | 1 b/d | 1000 | 25 | 1 M | Golf Course |
| Greens | Al SIDR ,1B | 3+M+S+L | 1654 | Mid | 1.23 M | Normal |
| Greens | Alka 3 | 2+S | 1312 | 7 | 1 M |
|
| Greens | Mosela Tower | 2 b/d | 1456 | 14 | 1.25 M | Golf Course |
| Greens | Al sidr 1 | 3 b/d | 1652 | 2 | 1.5 M | Pool |
| Greens | Link West 2 | 2 b/d/Fur | 1556 | 14 | 1.5 M | Golf |
| Greens | Al Thayyal 2 | 1 b/d | 1087 | Ground | 785K | Greens |
|
|
|
|
|
|
|
|
DOWNTOWN/OLDTOWN
| Location | Project | Type | Size | Floor | selling | view |
| DownTown | South Ridge 3 | 2 b/d | 1570 | 8 | 2.5 M | Burj View |
| Downown | South Ridge 4 | 1 b/d | 913 | 10 | 1.2 M | Pool View |
| Old Town | Reehan 2 | 1 b/d+s | 1470 | 1 | 1.47 M | Burj VieW |
| DownTown | Bur view TowerB | 1 b/d | 915 | 14 | 915 K | Downtown |
|
|
|
|
|
|
|
|
PALM JUMEIRAH
| Location | Project | Type | Size | Floor | selling | view |
| Palm Jumeir | Garden home | 4 b/d | 6500 | Frond O | 7.6 M |
|
| Palm Jumeir | Signature Villas | 6 b/d | High no | Frond M | 17.2 M | European |
| Palm Jumeir | Canal Cove | 3 b/d | High no | Frond N | 5.4 M |
|
| Marina Residence | Building no 6 | 3 b/d (B) | 2520 | 5 | 2.5M | Sea/Atlantis |
| Marina Residence | Building no 4 | 3b/d (b) | 2520 | 7 | 3 M | Sea |
| Marina Residence | Building No 4 | 3 b/d (A) | 3685 | 4 | 3.8 M | sea |
| Palm Jumeir | Canal cove | 3 b/d | 4555 | Frond N,high no | 5.4 M |
|
| Golden Mile | Building 1 | 2+M | 1787 | 4 | 1.52 M | Sea |
| Tiara Residence | AquMarine | 2 b/d | 1712 | 7 | 2.75 M | Atlantis |
| Shoreline Aprt | Al Basri (Right Side) | 2 b/d(E) | 1649 | 7 | 1.87M | sea |
| Tiara Residence | Diamond Building | 1 b/d | 1309 | 1 | 2 M | Sea |
|
|
|
|
|
|
|
|
EMIRATES HILLS
| Location | Sector | Type | Plot Size | B.U.A | selling | view |
| Emirates Hills | E | 7 b/d | 22000 | 16000 | 18 M | Road |
| Emirates Hills | P | 6 b/d Furnished | 19500 | 13500 | 15.5 M | Park view |
| Emirates Hills | H | 6 b/d | 19500 | 12500 | 16 M | Lake View |
| Emirates Hills | E | 6 b/d | 21000 | 14500 | 16.5 M | Lake View |
| Emirates Hills | E | Plot | 14600 | Basement ready | 315 p/sqft |
|
DUBAILAND/DIP/DIFC/DSO/Motor city
| Location | Project | Type | Size | Floor | selling | View |
| DubaiLand | Villas Project | Plot (two) | 6000 |
| 88 p/sqft |
|
| DIFC | LimeStone | 3 b/d | 2745 | high | 1450 p/sqft |
|
| DIFC | Index Tower | 2 b/d | 1841 | 60 | 2.5 M | BurjKhalifa |
| DIP | WareHouse | Plot 70714 | 41150 | U shape | 320 p/sqft | 30 y lease |
| DSO | Coral Residence | 2 b/d | 1254 | 7 | 625K | Normal |
| Motor City | Sherlock House 2 | 2 b/d | 1471 | 2 | 825K | Normal |
Arabian Ranches
| Location | Project | Type | Size | Floor | selling | View |
| Arabian Ranches | Alma | 3+S | 3500 | 3E | 2 Million | Park view |
| Arabain Ranches | Miador | 5+M+S | 4559 | Miador | 3.8 Million | Park View |
| Arabain Ranches | Sheel | 5 b/d | 4955/10464 | Type 3 | 4.9 Million | Park View |
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment