Dear Agents,
Direct to Owner Availabilities:
RENT
Ref No. | Community | Property | Unit Type | B/R | Area (Sq.ft) | Rent |
| Listing Person |
Al Barari | Al Barari 1 | Villa | 7 | 16000 | 500,000.00 |
| Jordan | |
Al Barari | Acacia | Villa | 7 | 16000 | 450,000.00 |
| Jordan | |
Arabian Ranches | Al Reem 1 | Villa | 5 | 3000 | 135,000.00 |
| Sergei | |
Business Bay | Executive Tower H | Apartment | 2 | 1532 | 90,000.00 |
| Olga C | |
Dubai Marina | Trident Marinascape | Apartment | 2 | 1750 | 130,000.00 |
| Olga C | |
Dubai Marina | MAG 218 | Apartment | 1 | 80 | 65,000.00 |
| Sergei | |
Jumeirah Islands | Cluster 44 | Villa | 4 | 10000 | 260,000.00 |
| Jordan | |
Motor City | Bennett House | Apartment | 2 | 1457 | 70,000.00 |
| Sadaf | |
Motor City | Foxhill | Apartment | 1 | 1626 | 63,000.00 |
| Sadaf | |
Motor City | Foxhill | Apartment | 1 | 1600 | 60,000.00 |
| Ruslan | |
Motor City | Foxhill | Apartment | 1 | 1566 | 65,000.00 |
| Ruslan | |
Motor City | Motor City | Apartment | 1 | 1091 | 50,000.00 |
| Sadaf | |
Palm Jumeirah | Garden Homes | Villa | 4 | 5000 | 365,000.00 |
| Rav | |
Palm Jumeirah | Marina Residences | Apartment | 2 | 1800 | 120,000.00 |
| Rav | |
Palm Jumeirah | Fairmont Residence | Apartment | 2 | 2024 | 125,000.00 |
| Rav | |
Palm Jumeirah | Golden Mile | Apartment | 1 | 1314 | 80,000.00 |
| Rav | |
Springs | Springs 5 | Villa | 2 | 1772 | 90,000.00 |
| Sergei | |
The Greens | Tanaro | Apartment | 2 | 1259 | 110,000.00 |
| Sergei | |
The Views | Golf Tower 1 | Apartment | 1 | 1346 | 65,000.00 |
| Sergei |
SALE
Ref No. | Community | Property | Unit Category | B/R | Area (Sq.ft) | Selling Price | Listing Person |
Al Barari | Al Barari 1 | Villa | 6 | 16400 | 15,500,000.00 | Jordan | |
Al Barari | Acacia | Villa | 7 | 16000 | 16,000,000.00 | Jordan | |
Arabian Ranches | Al Reem 2 | Townhouse | 3 | 3790 | 1,720,000.00 | Jordan | |
Arabian Ranches | Palmera IV | Villa | 3 | 1900 | 1,600,000.00 | Sadaf | |
Business Bay | Executive Tower B | Apartment | Studio | 875 | 800,000.00 | Ruslan | |
Downtown Dubai | Reehan 1 | Apartment | 2 | 1406 | 2,200,000.00 | Veena | |
Dubai Land | Al Barari | Villa | 7 | 18000 | 14,000,000.00 | Jordan | |
Dubai Land | The Villa | Plot | 0 | 6040 | 646,280.00 | Veena | |
Dubai Marina | Jewels Tower 1 | Retail | 0 | 1880 | 2,820,000.00 | Olga C | |
Dubai Marina | MAG 218 | Apartment | 2 | 1780 | 1,300,000.00 | Olga C | |
Dubai Marina | Trident Bayside Residence | Apartment | 2 | 1700 | 2,000,000.00 | Olga C | |
Dubai Sports City | Victory Heights | Villa | 5 | 6580 | 3,080,000.00 | Jordan | |
Emirates Hills | Emirates Hills | Villa | 0 | 58000 | 14,000,000.00 | Jordan | |
Emirates Hills | Emirates Hills | Villa | 5 | 18000 | 16,000,000.00 | Jordan | |
Falcon City Of Wonders | Villas | Villa | 5 | 5600 | 2,900,000.00 | Jordan | |
Jumeirah Beach Residence | Rimal 1 | Apartment | 3 | 1866 | 1,750,000.00 | Ruslan | |
Jumeirah Beach Residence | Amwaj 4 | Apartment | 1 | 1100 | 1,300,000.00 | Ruslan | |
Jumeirah Islands | Cluster 41 | Villa | 4 | 5382 | 6,400,000.00 | Jordan | |
Jumeirah Lake Towers | Green Lakes Tower 2 | Apartment | 1 | 1014 | 800,000.00 | Ruslan | |
Jumeirah Lake Towers | Fortune Executive | Office | 1 | 1878 | 560,000.00 | Jordan | |
Jumeirah Lake Towers | Fortune Executive | Office | 1 | 1054 | 550,000.00 | Jordan | |
Jumeirah Village Triangle | Mediterranean type | Villa | 2 | 8300 | 1,680,000.00 | Jordan | |
Jumeirah Village Triangle | Mediterranean type | Villa | 2 | 7000 | 1,720,000.00 | Jordan | |
Meadows | Meadows 9 | Villa | 3 | 3344 | 2,650,000.00 | Jordan | |
Meadows | Meadows 9 | Villa | 3 | 7000 | 2,650,000.00 | Jordan | |
Motor City | Foxhill | Apartment | 1 | 1399 | 730,000.00 | Ruslan | |
Motor City | Motor City | Apartment | 3 | 1932 | 1,200,000.00 | Sadaf | |
Palm Jumeirah | Fairmont Residence | Apartment | 2 | 0 | 2,900,000.00 | Olga C | |
Palm Jumeirah | Kempinski Palm Residence | Villa | 5 | 12277 | 30,240,000.00 | Olga C | |
Palm Jumeirah | Tiara Residence | Apartment | 3 | 2288 | 3,709,000.00 | Nikolai | |
Palm Jumeirah | Tiara Residence | Apartment | 3 | 2288.88 | 3,656,000.00 | Nikolai | |
Palm Jumeirah | Tiara Residence | Apartment | 3 | 2288.23 | 4,025,000.00 | Nikolai | |
Palm Jumeirah | Tiara Residence | Apartment | 3 | 2288 | 3,891,000.00 | Nikolai | |
Palm Jumeirah | Tiara Residence | Apartment | 3 | 2287 | 3,709,000.00 | Nikolai | |
Palm Jumeirah | Tiara Residence | Apartment | 3 | 2287.99 | 3,735,000.00 | Nikolai |
For Complete List of Availabilities, Please see enclosed Bravo's Direct Property List - For Sale & Rent!!
LET'S MAKE A DEAL!
We have properties in all areas of Dubai. Call us or reply to receive all of our direct listings.
Please visit: www.dubaibravo.com for more properties.
PLS JOIN US ON:
BEST REGARDS,
Emaar Business Park - Bldg 4 - Suite 405
P.O.Box 72419
Dubai, United Arab Emirates
Dubai Land Dept. - RERA #1308
Tel : +971 4 422 5375
Fax : +971 4 422 5376
Email : info@dubaibravo.com
Website: www.dubaibravo.com
Please consider the environment before printing this email.
This email and any files transmitted with it are intended solely for the addressee(s) and may be legally privileged and/or confidential. Any unauthorized use or disclosure may be unlawful. Please email the sender if you receive this in error. Bravo Real Estate give no warranty as to the accuracy or completeness of this email after it is sent over the Internet and accept no responsibility for change made after it was sent. Any opinions expressed in this email may be personal to the author and may not necessarily reflect the opinions of Bravo Real Estate or its affiliates.
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5035 (20100416) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment