Dear All
Have a look towards the detail about Apartment in Executive tower in Business Bay .plz let me know if you need any further information from my side.
Many Thanks
Mubashir khan
050-9140915
| Sr. No. | Floor No. | Type | Net Area | Rate | Sales Value | Service Charges | Admin Fee | NOC |
| 1 | 1 | Garden Appt. | 4281 | 750 | 3,210,750.00 | 43,632.00 | 5,000.00 | 1,000.00 |
| 2 | 3 | 3 Bed | 1847 | 825 | 1,523,775.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 3 | 4 | 2 Bed | 1521 | 850 | 1,292,850.00 | 21,496.00 | 5,000.00 | 1,000.00 |
| 4 | 5 | 3 Bed | 1847 | 825 | 1,523,775.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 5 | 5 | 2 Bed | 1521 | 850 | 1,292,850.00 | 21,496.00 | 5,000.00 | 1,000.00 |
| 6 | 6 | 2 Bed | 1521 | 850 | 1,292,850.00 | 21,496.00 | 5,000.00 | 1,000.00 |
| 7 | 6 | 2 Bed | 1521 | 850 | 1,292,850.00 | 21,496.00 | 5,000.00 | 1,000.00 |
| 8 | 6 | 3 Bed | 1847 | 825 | 1,523,775.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 9 | 8 | 3 Bed | 1847 | 825 | 1,523,775.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 10 | 11 | 2 Bed | 1521 | 850 | 1,292,850.00 | 21,496.00 | 5,000.00 | 1,000.00 |
| 11 | 11 | 3 Bed | 1847 | 825 | 1,523,775.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 12 | 11 | 2 Bed | 1521 | 850 | 1,292,850.00 | 21,496.00 | 5,000.00 | 1,000.00 |
| 13 | 11 | 3 Bed | 1847 | 825 | 1,523,775.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 14 | 12 | 2 Bed | 1521 | 850 | 1,292,850.00 | 21,496.00 | 5,000.00 | 1,000.00 |
| 15 | 12 | 3 Bed | 1847 | 825 | 1,523,775.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 16 | 12 | 2 Bed | 1521 | 850 | 1,292,850.00 | 21,496.00 | 5,000.00 | 1,000.00 |
| 17 | 12 | 3 Bed | 1847 | 825 | 1,523,775.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 18 | 14 | 3 Bed | 1848 | 825 | 1,524,600.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 19 | 14 | 3 Bed | 1848 | 825 | 1,524,600.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 20 | 15 | 3 Bed | 1848 | 825 | 1,524,600.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 21 | 15 | 3 Bed | 1848 | 825 | 1,524,600.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 22 | 16 | 3 Bed | 1848 | 825 | 1,524,600.00 | 26,454.00 | 5,000.00 | 1,000.00 |
| 23 | 17 | 2 Bed | 1178 | 750 | 883,500.00 | 16,830.00 | 5,000.00 | 1,000.00 |
| 24 | 18 | 2 Bed | 1522 | 850 | 1,293,700.00 | 21,918.00 | 5,000.00 | 1,000.00 |
| 25 | 18 | 3 Bed | 1848 | 825 | 1,524,600.00 | 26,766.00 | 5,000.00 | 1,000.00 |
| 26 | 26 | 3 Bed | 1850 | 825 | 1,526,250.00 | 26,766.00 | 5,000.00 | 1,000.00 |
| 27 | 27 | 2 Bed Loft | 2273 | 775 | 1,761,575.00 | 32,528.00 | 5,000.00 | 1,000.00 |
| 28 | 28 | Pent House | 6313 | 950 | 5,997,350.00 | 87,032.00 | 5,000.00 | 1,000.00 |
Many thanks
Mubashir khan
050-9140915
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment