Tower | Location | Type | Area (sq.ft) | Original Price (AED) | OP/sq.ft. | SP/sq.ft. | Selling Price (AED) |
One Business Bay | Business Bay | Office | 9,714 | | | 995 | 9,665,430 |
One Business Bay | Business Bay | Office | 9,945 | | | 995 | 9,895,275 |
Tower D - Aspect Tower | Business Bay | Office | 1,982 | | | 1,150 | 2,279,300 |
Churchill Executive | Business Bay | Office | 872 | 1,107,440 | 1,270 | 900 | 784,800 |
Churchill Executive | Business Bay | Office | 872 | 1,107,440 | 1,270 | 900 | 784,800 |
Churchill Executive | Business Bay | Office | 932 | 1,303,868 | 1,399 | 980 | 913,360 |
Churchill Residency | Business Bay | 1BR | 983 | 1,010,842 | 1,028 | 890 | 874,870 |
Churchill Residency | Business Bay | 2BR | 1,526 | 1,629,582 | 1,068 | 890 | 1,358,140 |
Executive Tower M | Business Bay | 2BR | 2077 | 1,990,000 | 958 | 895 | 1,858,915 |
Executive Tower M | Business Bay | 2BR | 1485 | - | - | 870 | 1,291,950 |
Executive Tower B | Business Bay | 2BR | 1,532 | 1,760,000 | 1,149 | 890 | 1,363,480 |
Executive Tower H | Business Bay | 3BR+maid | 2,573 | | | 880 | 2,264,240 |
Executive Tower J | Business Bay | studio | 700 | 735,000 | 1,050 | 895 | 626,500 |
Executive Tower J | Business Bay | 2BR | 1,485 | 1,670,000 | 1,125 | 895 | 1,329,075 |
Clayton | Business Bay | 1BR | 865 | 1,236,504 | 1,429 | Make an offer | |
Hamilton Residency | Business Bay | 1BR | 533 | 698,110 | 1,310 | 885 | 471,705 |
Hamilton Residency | Business Bay | 1BR | 563 | 694,833 | 1,234 | 885 | 498,255 |
Thanks
Mubashir khan
050-9140915
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment