Dear Associates
Available for sale
Pre Rented Properties @ 9871941950
Rent | 60,000/- p.m |
Area | 1000 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 12% after every 3 years |
Location | Sohna road gurgaon |
Asking price | 92,90322/- r oi (7.75%) |
Building | Spaze i tech park |
Tenant | Rise india group companies |
Registry/transfer | Registry |
Start from | Fresh lease |
Rent | 27,664/- p.m |
Area | 532 sq ft |
Lease period | 9 years |
Security | 4 months |
Increase | 15% after every 3 years |
Location | Mathura road faridabad |
Asking price | 59 lacs/- r oi (6.75%) |
Building | Vatika mind scape |
Tenant | L&T |
Registry/transfer | |
Start from | Recently |
Rent | 2,75,000/- p.m |
Area | 2500 sq ft |
Lease period | 9 years |
Security | 4 months |
Increase | 15% after every 3 years |
Location | Sector-50 gurgaon |
Asking price | 4,88,88,888/- r oi (6.75%) |
Building | Good earth city center |
Tenant | Plum saloon |
Registry/transfer | |
Start from | 1st may 2014 |
Rent | 1,80,000/-/- p.m |
Area | 3000 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 12% after every 3 years |
Location | Sohna road gurgaon |
Asking price | 2,78,70,967/- r oi (7.75%) |
Building | Spaze i tech park |
Tenant | Rise india group companies |
Registry/transfer | Registry |
Start from | Fresh lease |
Rent | 1,01,826/- p.m |
Area | 1534 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna road gurgaon |
Asking price | 1,68,54,110/- roi=(7.25%) |
Building | Spaze i tech |
Tenant | Cape gemini |
Registry/transfer | Registry |
Rent | 1,33,025/- p.m |
Area | 2004 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna road gurgaon |
Asking price | 2,20,18,017/- roi=(7.25%) |
Building | Spaze i tech |
Tenant | Cape gemini |
Registry/transfer | Registry |
Rent | 42,000/- p.m |
Area | 500 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna road gurgaon |
Asking price | 63,00,000/- roi=(8 %) |
Building | Universal trade tower |
Tenant | E.v.i |
Option | 3 options 500x3 sq ft |
Registry/transfer | Registry |
Rent | 10,80,000/-p.m |
Area | 35000 sq ft |
Lease period | 9 years standard lease |
Security | 6 months |
Increase | 15% after every 3 years |
Asking price | 25.cr r roi=5.25% |
Building | Independent building sec 44 gurgaon |
Tenant | hospital |
Agreement/registry | Transfer case |
| |
Rent | 11,49,920/-p.m |
Area | 16000 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Asking price | 26,28,38,857/- cr r oi (5.25%) |
Building | Universal trade tower |
Tenant | Tata croma |
Agreement/ Registry | Transfer case |
Rent | 41,975/-p.m |
Area | 500 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3years |
Asking price | 71 lacs r oi= (7.00 %) |
Building | Universal trade tower |
Tenant | Emergent venture india p.v.t l.t.d |
Agreement/ Registry | Registry case |
Rent | 29,900/-p.m |
Area | 500 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3years |
Asking price | 38 lac r oi =(6.75%) |
Building | Universal trade tower |
Tenant | Universal facility management p.v.t l.t.d |
Agreement/ Registry | Registry case |
Rent | 42,400/-p.m |
Area | 1000 sq ft |
Lease period | 9 years |
Security | 6months |
Increase | 15% after every 3years |
Asking price | 76 lac r oi =(6.75%) |
Building | Universal trade tower |
Tenant | Universal facility management p.v.t l.t.d |
Agreement/ Registry | Registry case |
Rent | 29,950/- p.m |
Area | 487 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna road gurgaon |
Asking price | 51,34,371/- r oi ( 7 %) |
Building | Spaze i tech park |
Tenant | Compass |
Registry/transfer | Registry |
Rent | 98,707/- p.m |
Area | 1605 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna road gurgaon |
Asking price | 1,70/- r oi (7 %) |
Building | Spaze i tech park |
Tenant | Compass |
Registry/transfer | Registry |
Rent | 5,34,600/- p.m |
Area | 5400 sq ft |
Lease period | 9 years |
Security | 3 months |
Increase | 15% after every 3 years |
Location | Sector-50 gurgaon |
Asking price | 8,84,85,517 /- r oi (7.25%) |
Building | Baani square |
Tenant | Quad group |
Registry/transfer | Registry |
Start from | fresh lease |
Rent | 68,100/-p.m |
Area | 1135 sq ft |
Lease period | 18 years |
Security | 3 months |
Increase | 12.50 % after every 3 years |
Asking price | 1.36 c.r roi=(6.00%) |
Building | Spaze edge |
Tenant | Big bazar |
Agreement/ Registry | Registry case |
Rent | 28,000/- p.m assured rent by the builder till fist leasing |
Area | 400 sq ft |
Lease period | To be lease |
Security | N/a |
Increase | N/a |
Asking price | 42 lac |
Building | Universal business center |
Tenant | |
Agreement/registry | Agreement |
Rent | 48,500/-p.m |
Area | 767 sq ft |
Lease period | 9 years(3+3+3) |
Security | 6 months |
Increase | 15% after every 3 years |
Asking price | 77,62,000 non nego |
Building | Universal trade tower |
Tenant | Universal builwell |
Agreement/ Registry | Agreement |
Rent | 30000/-p.m |
Area | 500 sq ft |
Rent grantee | 3 years |
Fist lease grantee | 3years |
| |
Asking price | 32,72,500/- |
Building | Imperia byron sector-67 |
Assured by | Builder |
Agreement/ Registry | Agreement |
Rent | 53,520/-p.m |
Area | 710 sq ft |
Rent grantee | 3 years |
Fist lease grantee | 3years |
| |
Asking price | 71,00,000/- |
Building | Spaze plazo |
Assured by | Builder |
Agreement/ Registry | Agreement |
Rent | 275000/- |
Area | 2500 sq ft |
Lease period | 9 years |
Security | 4 months |
Increase | 15% after every 3 years |
Location | Sec 47 |
Asking price | r oi (7.00%) |
Building | Good Earth |
Tenant | Plum Saloon |
Registry/transfer | Registry |
Start from | May 2014 |
Rent | 163020/- |
Area | 2717 sq ft |
Lease period | 9 years |
Security | 5 months |
Increase | 10% after every 3 years |
Location | Sohna road gurgaon |
Asking price | ROI (7.25%) |
Building | Spaze i tech park |
Tenant | Finalytics |
Registry/transfer | Registry |
Start from | Fresh lease |
Rent | 117600/- p.m |
Area | 1960 sq ft |
Lease period | 9 years |
Security | 3 months |
Increase | 15% after every 3 years |
Location | Sohna road gurgaon |
Asking price | r oi 7.50% |
Building | Spaze i tech park |
Tenant | Medocity |
Registry/transfer | Registry |
Start from | Fresh lease |
Rent | 83916/- p.m |
Area | 1332 sq ft |
Lease period | 9 years |
Security | 4 months |
Increase | 15% after every 3 years |
Location | Sohna road gurgaon |
Asking price | (7.50%) |
Building | Spaze i tech park |
Tenant | Labs 108 |
Registry/transfer | Registry |
Start from | Fresh lease |
| |
Rent | 88008/- p.m |
Area | 1544 sq ft |
Lease period | 9 years |
Security | 3 months |
Increase | 15% after every 3 years |
Location | Sohna road gurgaon |
Asking price | (7.50%) |
Building | Spaze i tech park |
Tenant | Korean co |
Registry/transfer | Registry |
Start from | Feb 2014 |
Rent | 370812/- p.m |
Area | 4754 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | |
Asking price | (6.75%) |
Building | Unitech Cyber Park |
Tenant | Convergys |
Registry/transfer | Registry |
Start from | Jan 2014 |
Rent | 144648/- p.m |
Area | 2296 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | (7.50%) |
Building | Iris Tech Park |
Tenant | Asian oil Feild |
Registry/transfer | Registry |
Start from | Oct 2013 |
Rent | 172055/- p.m |
Area | 2647 sq ft |
Lease period | 9 years |
Security | 4 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | (7.50%) |
Building | Iris Tech Park |
Tenant | American Swan |
Registry/transfer | Registry |
Start from | June 2013 |
| |
Rent | 422604/- p.m |
Area | 6708 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | (7.50%) |
Building | Iris Tech Park |
| |
Tenant | Getit Infoservice |
Registry/transfer | Registry |
Start from | June 2013 |
Rent | 74035/- p.m |
Area | 1139 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | (7.50%) |
Building | Iris Tech Park |
Tenant | Tai Ping Carpet |
Registry/transfer | Registry |
Start from | Jan 2014 |
| |
| |
Rent | 78792/- p.m |
Area | 1176 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | (7.50%) |
Building | Iris Tech Park |
Tenant | Memo Fashoin |
Registry/transfer | Registry |
Start from | DEC 2013 |
| |
Rent | 162500/- p.m |
Area | 2500 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | (7.50%) |
Building | Iris Tech Park |
Tenant | Kvantum Marketing |
Registry/transfer | Registry |
Start from | |
| |
| |
Rent | 170432/- p.m |
Area | 2663 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | (7.50%) |
Building | Iris Tech Park |
Tenant | AD2C India P Ltd |
Registry/transfer | Registry |
Start from | April 2013 |
| |
| |
Rent | 25900/- p.m |
Area | 423 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | 42.85 Lac (7.25%) |
Building | Spaze Tech Park |
Tenant | HAWEI |
Registry/transfer | Registry |
| |
| |
Rent | 33170/- p.m |
Area | 542 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | 55 Lac (7.25%) |
Building | Spaze Tech Park |
Tenant | HAWEI |
Registry/transfer | Registry |
| |
| |
Rent | 106000/- p.m |
Area | 2000 sq ft |
Lease period | 9 years |
Security | 6 months |
Increase | 15% after every 3 years |
Location | Sohna Road |
Asking price | 1.70 Cr (7.50%) |
Building | Vatika Busyness Park |
Tenant | ESTEE Trading Service |
Registry/transfer | Registry |
| |
| |
Rent | 30000/- p.m |
Area | 500 sq ft |
Lease period | Asured By Builder |
| |
| |
Location | Golf Course Ext. Road |
Asking price | 42 Lac (8.50%) |
Building | Universal busyness Park |
Tenant | Asured by builder |
Registry/transfer | Registry |
| |
Please Call @ 9871941950
Think before you print.Save Trees for a better world.
********** LEGAL DISCLAIMER **********
This E-Mail may contain Confidential and/or legally privileged Information and is meant for the intended recipient(s) only. Internet Communications cannot be guaranteed to be secure or error-free as information could be delayed, intercepted, corrupted, lost, or contain viruses. NRI Estate Agents does not accept any liability for any errors, omissions, viruses or computer problems experienced by any recipient as a result of this e-mail.
--
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to
real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to
real-estate-investing@googlegroups.com.
Visit this group at
http://groups.google.com/group/real-estate-investing.
For more options, visit
https://groups.google.com/d/optout.