Availaible For Sale | ||||||
Projects Name | Sizes | BHK | Tower | UNIT NO |
| |
WESTEND HEIGHTS | 2610 SQ.FT. | 4 BHK | D | Unit-3 |
| |
WESTEND HEIGHTS | 2810 SQ.FT. | 4 BHK | D | Unit-1 |
| |
PARSVANATH EXOTICA | 2950 SQ.FT. | 3 BHK | D-5 | Unit-1 |
| |
PARSVANATH EXOTICA | 2950 SQ.FT. | 3 BHK | D-4 | Unit-1 |
| |
PARK VIEW RESIDENCY | 1932 SQ.FT. | 3 BHK | TOWER-1 | Unit-2 |
| |
PARK VIEW RESIDENCY | 1957 SQ.FT. | 3 BHK | TOWER-8 | Unit-2 |
| |
PARK VIEW RESIDENCY | 1971 SQ.FT. | 4 BHK | TOWER-2 | Unit-2 |
| |
UNIWORLD CITY | 2346 SQ.FT. | 3 BHK | C1 | Unit-3 |
| |
UNIWORLD CITY | 2346 SQ.FT. | 3 BHK | A3 | Unit-3 |
| |
UNIWORLD CITY | 2375 SQ.FT. | 3 BHK+SR | B2 | Unit-1 |
| |
UNIWORLD CITY | 2368 SQ.FT. | 3 BHK+SR | A3 | Unit-3 |
| |
UNIWORLD GARDEN-2 | 973 SQ.FT. | 2 BHK | D2 | Unit-4 |
| |
UNIWORLD GARDEN-2 | 973 SQ.FT. | 2 BHK | A2 | Unit-3 |
| |
UNIWORLD GARDEN-2 | 1355 SQ.FT. | 3 BHK | A1 | Unit-1 |
| |
PARKVIEW CITY | 2336 SQ.FT. | 4 BHK | B | Unit-1 |
| |
TULIP WHITE | 1326 SQ.FT. | 3 BHK | A3 | Unit-2 |
| |
UNITECH FRESCO | 1877 SQ.FT. | 3 BHK | TOWER-5 | Unit-1 |
| |
UNTECH FRESCO | 1370 SQ.FT. | 2 BHK | TOWER-1 | Unit-1 |
| |
VIPUL BELMONTE | 5364 SQ.FT. | 5 BHK | TOWER-3 | Unit-2 |
| |
BPTP FREEDOM PARK LIFE | 2250 SQ.FT. | 3 BHK+SR | B | Unit-1 |
| |
IREO GRAND ARCH | 1629 SQ.FT. | 2 BHK | C | Unit-2 |
| |
IREO GRAND ARCH | 2896 SQ.FT. | 4 BHK | J | Unit-1 |
| |
M3M GOLF ESTATE | 2921 SQ.FT. | 3 BHK | TOWER-19 | Unit-A |
| |
M3M GOLF ESTATE | 3949 SQ.FT. | 4 BHK | TOWER-9 | Unit-B |
| |
EMERALD ESTATE | 1395 SQ.FT. | 3 BHK | A | Unit-1 |
| |
IREO UPTOWN | 1421 SQ.FT. | 2 BHK | E | Unit-1 |
| |
BPTP MANSIONS PARK PRIME | 1999 SQ.FT. | 4 BHK | F | Unit-3 |
| |
BPTP MANSIONS PARK PRIME | 1437 SQ.FT. | 3 BHK | H | Unit-4 |
| |
BPTP MANSIONS PARK PRIME | 2764 SQ.FT. | 4 BHK | A | Unit-4 |
| |
BPTP MANSIONS PARK PRIME | 1437 SQ.FT. | 3 BHK | J | Unit-2 |
| |
IREO CORRIDORS | 1313 SQ.FT. | 2 BHK | C4 | Unit-2 |
| |
IREO CORRIDORS | 1727 SQ.FT. | 3 BHK | A10 | Unit-1 |
| |
IREO CORRIDORS | 1296 SQ.FT | 2 BHK | C10 | Unit-1 |
| |
IREO CORRIDORS | 1296 SQ.FT | 2 BHK | C11 | Unit-1 |
| |
IREO CORRIDORS | 1296 SQ.FT | 2 BHK | C8 | Unit-4 |
| |
BESTECH PARK VIEW SPA NXT | 1965 SQ.FT. | 3 BHK | A | Unit-1 |
| |
ERA SKY VILLE | 1827 SQ.FT. | 3 BHK | E | Unit-4 |
| |
ERA SKY VILLE | 1827 SQ.FT. | 3 BHK | J | Unit-4 |
| |
ERA SKY VILLE | 1850 SQ.FT. | 3 BHK | J | Unit-2 |
| |
SUNBREEZE | 1095 SQ.FT. | 2 BHK | D | Unit-3 |
| |
TULIP VIOLET | 1578 SQ.FT. | 3 BHK | B23 | Unit-3 |
| |
SOUTH PARK | 1600 SQ.FT. | 3 BHK | A2 | Unit-2 |
| |
SOUTH PARK | 1245 SQ.FT. | 2 BHK | B3 | Unit-2 |
| |
SOUTH PARK | 1245 SQ.FT. | 2 BHK | B1 | Unit-4 |
| |
SOUTH PARK | 1600 SQ.FT. | 3 BHK | A4 | Unit-3 |
| |
UNITECH VISTA | 1535 SQ.FT. | 3 BHK | A5 | Unit-4 |
| |
UNITECH VISTA | 1535 SQ.FT. | 3 BHK | B | Unit-2 |
| |
CREST VIEW | 1254 SQ.FT | 2 BHK | B1 | Unit-3 |
| |
UNITECH CREST VIEW | 1402 SQ.FT | 3 BHK | A5 | Unit-1 |
| |
UNITECH VISTAS | 1560 SQ.FT. | 3 BHK | A10 | Unit-4 |
| |
UNITECH VISTAS | 1560 SQ.FT. | 3 BHK | C3 | Unit-4 |
| |
UNITECH VISTAS | 1560 SQ.FT. | 3 BHK | A5 | Unit-4 |
| |
PARAS IRENE | 1830 SQ.FT. | 3 BHK | N2 | Unit-3 |
| |
PARAS IRENE | 1850 SQ.FT. | 3 BHK | N1 | Unit-4 |
| |
PARAS IRENE | 2150 SQ.FT. | 3 BHK | N4 | Unit-3 |
| |
TATA PRIMANTI | 2904 SQ.FT. | 4 BHK | TOWER-1 | Unit-4 |
| |
TATA PRIMANTI | 2550 SQ.FT. | 3 BHK | TOWER-5 | Unit-1 |
| |
TATA PRIMANTI | 3300 SQ.FT. | 4 BHK | EA1 |
|
| |
TODAY CALLIDORA | 1622 SQ.FT. | 3 BHK | TOWER-4 | Unit-3 |
| |
TODAY CALLIDORA | 1260 SQ.FT. | 2 BHK | TOWER-1 | Unit-2 |
| |
TODAY CALLIDORA | 1622 SQ.FT. | 3 BHK | TOWER-3 | Unit-4 |
| |
CANARY GREENS | 1275 SQ.FT. | 2 BHK | TOWER-1 | Unit-2 |
| |
WINTER HILLS | 1260 SQ.FT. | 2 BHK | J | Unit-2 |
| |
WINTER HILLS | 1260 SQ.FT. | 2 BHK | K | Unit-2 |
| |
WINTER HILLS | 1260 SQ.FT. | 2 BHK | C | Unit-4 |
| |
WINTER HILLS | 1735 SQ.FT. | 3 BHK | E | Unit-3 |
| |
WINTER HILLS | 1940 SQ.FT. | 3 BHK | G | Unit-3 |
| |
EMAAR PALM HIILS | 1450 SQ.FT. | 3 BHK | TOWER-21 | Unit-1 |
| |
EMAAR PALM HIILS | 1450 SQ.FT. | 3 BHK | TOWER-52 | Unit-2 |
| |
RAHEJA REWANTA | 3141 SQ.FT. | 4 BHK PENTHOUSE |
|
|
| |
RAHEJA REWANTA | 1621 SQ.FT. | 2 BHK | C | Unit-3 |
| |
RAHEJA REWANTA | 1621 SQ.FT. | 2 BHK | C | Unit-4 |
| |
RAHEJA SAMPADA | 1850 SQ.FT. | 4 BHK | TOWER-2 | Unit-4 |
| |
CRESENT PARK | 1200 SQ.FT. | 2 BHK | B7 | Unit-4 |
| |
CRESENT PARK | 1592 SQ.FT. | 3 BHK | D9 | Unit-1 |
| |
CRESENT PARK | 1000 SQ.FT. | 2 BHK | A5 | Unit-4 |
| |
CRESCENT PARK | 1417 SQ.FT. | 3 BHK | TOWER-14 | Unit-1 |
| |
SARE PETIOLES | 2040 SQ.FT. | 4 BHK | P6 | Unit-1 |
| |
CRESENT PARK ROYAL GREENS | 1440 SQ.FT. | 3 BHK | E | Unit-4 |
| |
CRESENT PARK ROYAL GREENS | 1482 SQ.FT. | 4 BHK | TOWER-2 | Unit-4 |
| |
SARE PETIOLES | 2093 SQ.FT. | 4 BHK | P6 | Unit-2 |
| |
SARE PETIOLES | 2093 SQ.FT. | 4 BHK | P2 | Unit-2 |
| |
SARE PETIOLES | 2040 SQ.FT. | 4 BHK | P4 | Unit-1 |
| |
INDIA BULLS CENTRUM PARK | 1423 SQ.FT. | 2 BHK | R | Unit-4 |
| |
INDIA BULLS CENTRUM PARK | 1423 SQ.FT. | 2 BHK | N | Unit-4 |
| |
INDIA BULLS CENTRUM PARK | 1450 SQ.FT. | 2 BHK | L | Unit-3 |
| |
INDIA BULLS CENTRUM PARK | 1900 SQ.FT. | 3 BHK | K2 | Unit-4 |
| |
INDIA BULLS CENTRUM PARK | 1725 SQ.FT. | 3 BHK | J2 | Unit-1 |
| |
ERA COSMOCITY 103 | 1310 SQ.FT. | 2 BHK | A | Unit-1 |
| |
ERA COSMOCITY 103 | 1828 SQ.FT. | 3 BHK | D | Unit-6 |
|
Varun Sharma +918588850121
Branch Manager
128, ILD Trade Centre, Sohna Road, Gurgaon- 122018
http://abcbuildcon.in
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/d/optout.