AVAILABLE FOR SALE

-- LOCATION | SIZE | SALE PRICE |
NEW TOWN HEIGHT | 1930 SQFT | 4500/- |
NEW TOWN HEIGHT | 2650 SQFT | 4500/- |
3 C GREENOPOLIS | 1297 SQFT | 5000/- |
3 C GREENOPOLIS | 1660 SQFT | 5000/- |
3 C GREENOPOLIS | 1930 SQFT | 5000/- |
CENTRAL PARK - 1 | 1950 SQFT | 3 CR |
CENTRAL PARK - 1 | 2350 SQFT | 3.25 CR |
DLF SUMMIT | 3065 SQFT | 4.50 CR |
PINACLE | 4000 SQFT | 5.50 CR |
PINACLE | 7000 SQFT | 9.50 CR |
THANKS & REGARDS
SHEETAL
9999871521
INFRATECH
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment